Shop
Tire size chart
147 dirt bikes, bike by bike, each value with the manual or spec-sheet page it came from. These are the stock specs the bikes left the factory with; check your own bike before ordering.
By bike
| Bike | Stock spec and source |
|---|---|
| E Ride Pro SS 2.0 | Front tire 2.75-19 Manufacturer spec sheet (research) |
| GasGas EX 300 2027 | Front tire 80/100-21 51M TT Owner's manual p. 132Rear tire 110/100-18 64M TT Owner's manual p. 132 |
| GasGas MC 250F 2027 | Front tire 80/100-21 51M TT Owner's manual p. 137Rear tire 110/90-19 57M TT Owner's manual p. 137 |
| GasGas MC 450F 2027 | Front tire 80/100-21 M/C 51M TT Owner's manual p. 136Rear tire 100/90-19 M/C 57M TT Owner's manual p. 136 |
| GasGas MC 50 2027 | Front tire 60/100-12 36J TT Owner's manual p. 124Rear tire 2.75-10 38J TT Owner's manual p. 124 |
| GasGas MC 65 2027 | Front tire 60/100-14 M/C 30M TT Owner's manual p. 117Rear tire 80/100-12 41M TT Owner's manual p. 117 |
| GasGas MC 85 2027 | Front tire 70/100-17 M/C 40M TT Owner's manual p. 124Rear tire 90/100-14 M/C 49M TT Owner's manual p. 124 |
| GasGas MC-E 2 2027 | Front tire 2.50-10 38M TT Owner's manual p. 74Rear tire 2.50-10 38M TT Owner's manual p. 74 |
| GasGas MC-E 5 2027 | Front tire 60/100-12 36J TT Owner's manual p. 101Rear tire 2.75-10 38J TT Owner's manual p. 101 |
| Honda CRF110F 2023 | Front tire 70/100-14 Manufacturer spec sheet (research)Rear tire 80/100-12 Manufacturer spec sheet (research) |
| Honda CRF110F 2025 | Front tire 70/100-14 Manufacturer spec sheet (research)Rear tire 80/100-12 Manufacturer spec sheet (research) |
| Honda CRF110F 2026 | Front tire 70/100-14 Manufacturer spec sheet (research)Rear tire 80/100-12 Manufacturer spec sheet (research) |
| Honda CRF110F 2024 | Front tire 70/100-14 M/C 37J Owner's manual p. 101Rear tire 80/100-12 50J Owner's manual p. 101 |
| Honda CRF125F 2023 | Front tire 70/100-17 Manufacturer spec sheet (research)Rear tire 90/100-14 Manufacturer spec sheet (research) |
| Honda CRF125F 2024 | Front tire 70/100-17 Manufacturer spec sheet (research)Rear tire 90/100-14 Manufacturer spec sheet (research) |
| Honda CRF125F 2026 | Front tire 70/100-17 Manufacturer spec sheet (research)Rear tire 90/100-14 Manufacturer spec sheet (research) |
| Honda CRF125F 2025 | Front tire 70/100-17 40M Owner's manual p. 151Rear tire 90/100-14 49M Owner's manual p. 151 |
| Honda CRF125F Big Wheel 2023 | Front tire 70/100-19 Manufacturer spec sheet (research)Rear tire 90/100-16 Manufacturer spec sheet (research) |
| Honda CRF125F Big Wheel 2024 | Front tire 70/100-19 Manufacturer spec sheet (research)Rear tire 90/100-16 Manufacturer spec sheet (research) |
| Honda CRF125F Big Wheel 2025 | Front tire 70/100-19 Manufacturer spec sheet (research)Rear tire 90/100-16 Manufacturer spec sheet (research) |
| Honda CRF125F Big Wheel 2026 | Front tire 70/100-19 Manufacturer spec sheet (research)Rear tire 90/100-16 Manufacturer spec sheet (research) |
| Honda CRF125F Big Wheel 2027 | Front tire 70/100-19 Manufacturer spec sheet (research)Rear tire 90/100-16 Manufacturer spec sheet (research) |
| Honda CRF250R 2024 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 100/90-19 Manufacturer spec sheet (research) |
| Honda CRF250R 2027 | Front tire 80/100-21 M/C 51M Owner's manual p. 73Rear tire 100/90-19 57M Owner's manual p. 73 |
| Honda CRF250R 2025 | Front tire 80/100-21 51M Owner's manual p. 73Rear tire 100/90-19 57M Owner's manual p. 73 |
| Honda CRF250RX 2027 | Front tire 90/90-21 54M Owner's manual p. 73Rear tire 110/100-18 64M Owner's manual p. 73 |
| Honda CRF250RX 2026 | Front tire 90/90-21 54M Owner's manual p. 73Rear tire 110/100-18 64M Owner's manual p. 73 |
| Honda CRF300F 2027 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 100/100-18 Manufacturer spec sheet (research) |
| Honda CRF450R 2023 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 120/80-19 Manufacturer spec sheet (research) |
| Honda CRF450R 2024 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 120/80-19 Manufacturer spec sheet (research) |
| Honda CRF450R 2025 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 120/80-19 Manufacturer spec sheet (research) |
| Honda CRF450R 2027 | Front tire 80/100-21 51M Owner's manual p. 73Rear tire 120/90-19 66M Owner's manual p. 73 |
| Honda CRF450R 2026 | Front tire 80/100-21 51M Owner's manual p. 72Rear tire 120/80-19 63M Owner's manual p. 72 |
| Honda CRF450RX 2027 | Front tire 90/90-21 54M Owner's manual p. 73Rear tire 120/90-18 65M Owner's manual p. 73 |
| Honda CRF450RX 2026 | Front tire 90/90-21 54M Owner's manual p. 72Rear tire 120/90-18 65M Owner's manual p. 72 |
| Honda CRF450X 2027 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 110/100-18 Manufacturer spec sheet (research) |
| Honda CRF50F 2023 | Front tire 2.50-10 Manufacturer spec sheet (research)Rear tire 2.50-10 Manufacturer spec sheet (research) |
| Honda CRF50F 2024 | Front tire 2.50-10 Manufacturer spec sheet (research)Rear tire 2.50-10 Manufacturer spec sheet (research) |
| Honda CRF50F 2025 | Front tire 2.50-10 33J Owner's manual p. 134Rear tire 2.50-10 33J Owner's manual p. 134 |
| Honda CRF50F 2026 | Front tire 2.50-10 Manufacturer spec sheet (research)Rear tire 2.50-10 Manufacturer spec sheet (research) |
| Husqvarna EE 2 2027 | Front tire 2.50-10 38M TT Owner's manual p. 78Rear tire 2.50-10 38M TT Owner's manual p. 78 |
| Husqvarna EE 5 2027 | Front tire 60/100-12 36J TT Owner's manual p. 106Rear tire 2.75-10 38J TT Owner's manual p. 106 |
| Husqvarna FC 250 2027 | Front tire 80/100-21 51M TT Owner's manual p. 147Rear tire 110/90-19 62M TT Owner's manual p. 147 |
| Husqvarna FC 350 2027 | Front tire 80/100-21 51M TT Owner's manual p. 154Rear tire 110/90-19 62M TT Owner's manual p. 154 |
| Husqvarna FC 450 2027 | Front tire 80/100-21 51M TT Owner's manual p. 154Rear tire 120/90-19 63M TT Owner's manual p. 154 |
| Husqvarna FX 350 2027 | Front tire 80/100-21 51M TT Owner's manual p. 154Rear tire 110/100-18 64M TT Owner's manual p. 154 |
| Husqvarna TC 125 2026 | Front tire 80/100-21 51M TT Owner's manual p. 141Rear tire 100/90-19 57M TT Owner's manual p. 141 |
| Husqvarna TC 125 2027 | Front tire 80/100-21 51M TT Owner's manual p. 143Rear tire 100/90-19 57M TT Owner's manual p. 143 |
| Husqvarna TC 250 2026 | Front tire 80/100-21 51M TT Owner's manual p. 142Rear tire 110/90-19 62M TT Owner's manual p. 142 |
| Husqvarna TC 250 2027 | Front tire 80/100-21 51M TT Owner's manual p. 151Rear tire 110/90-19 62M TT Owner's manual p. 151 |
| Husqvarna TC 50 2027 | Front tire 60/100-12 36J TT Owner's manual p. 128Rear tire 2.75-10 38J TT Owner's manual p. 128 |
| Husqvarna TC 65 2027 | Front tire 60/100-14 M/C 30M TT Owner's manual p. 122Rear tire 80/100-12 41M TT Owner's manual p. 122 |
| Husqvarna TC 85 2027 | Front tire 70/100-17 M/C 40M TT Owner's manual p. 128Rear tire 90/100-14 M/C 49M TT Owner's manual p. 128 |
| Husqvarna TE 300 2027 | Front tire 80/100-21 M/C 51M M+S TT Owner's manual p. 169Rear tire 110/100-18 M/C 64M M+S TT Owner's manual p. 169 |
| Husqvarna TX 300 2027 | Front tire 80/100-21 51M TT Owner's manual p. 151Rear tire 110/100-18 64M TT Owner's manual p. 151 |
| Kawasaki KLX110R 2026 | Front tire 2.50 x 14 Manufacturer spec sheet (research)Rear tire 3.00 x 12 Manufacturer spec sheet (research) |
| Kawasaki KLX140R 2026 | Front tire 70/100-17 Manufacturer spec sheet (research)Rear tire 90/100-14 Manufacturer spec sheet (research) |
| Kawasaki KLX230R 2027 | Front tire 80/100-21 51M Owner's manual p. 11Rear tire 100/100-18 59M Owner's manual p. 11 |
| Kawasaki KLX300R 2027 | Front tire 80/100-21 51M Owner's manual p. 11Rear tire 100/100-18 59M Owner's manual p. 11 |
| Kawasaki KX112 2027 | Front tire 70/100-19 Manufacturer spec sheet (research)Rear tire 90/100-16 Manufacturer spec sheet (research) |
| Kawasaki KX125 2004–2008 | Front tire 80/100-21 51M Owner's manual p. 1-8Rear tire 100/90-19 57M Owner's manual p. 1-8 |
| Kawasaki KX250 2003–2004 | Front tire 80/100-21 51M Owner's manual p. 1-11Rear tire 110/90-19 62M Owner's manual p. 1-11 |
| Kawasaki KX250 2024 | Front tire 80/100-21 51M Owner's manual p. 12Rear tire 110/90-19 62M Owner's manual p. 12 |
| Kawasaki KX250 2025 | Front tire 80/100-21 51M Owner's manual p. 12Rear tire 110/90-19 63M Owner's manual p. 12 |
| Kawasaki KX250 2026 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 110/90-19 Manufacturer spec sheet (research) |
| Kawasaki KX250F 2027 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 110/90-19 Manufacturer spec sheet (research) |
| Kawasaki KX250F 2007–2008 | Front tire 80/100-21 51M Owner's manual p. 1-9Rear tire 100/90-19 57M Owner's manual p. 1-9 |
| Kawasaki KX250FX 2027 | Front tire 80/100-21 51M Owner's manual p. 13Rear tire 110/100-18 64M Owner's manual p. 13 |
| Kawasaki KX450 2024 | Front tire 80/100-21 51M Owner's manual p. 12Rear tire 120/80-19 63M Owner's manual p. 12 |
| Kawasaki KX450 2025 | Front tire 80/100-21 51M Owner's manual p. 13Rear tire 120/80-19 63M Owner's manual p. 13 |
| Kawasaki KX450 2026 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 120/80-19 Manufacturer spec sheet (research) |
| Kawasaki KX450F 2006–2008 | Front tire 90/100-21 57M Owner's manual p. 1-9Rear tire 120/80-19 63M Owner's manual p. 1-9 |
| Kawasaki KX450X 2026 | Front tire 80/100-21 51M Owner's manual p. 13Rear tire 120/90-18 65M Owner's manual p. 13 |
| Kawasaki KX65 2024 | Front tire 60/100-14 30M Owner's manual p. 13Rear tire 80/100-12 41M Owner's manual p. 13 |
| Kawasaki KX65 2025 | Front tire 60/100-14 30M Owner's manual p. 14Rear tire 80/100-12 41M Owner's manual p. 14 |
| Kawasaki KX65 2026 | Front tire 60/100-14 Manufacturer spec sheet (research)Rear tire 80/100-12 Manufacturer spec sheet (research) |
| Kawasaki KX85 2025 | Front tire 70/100-17 40M Owner's manual p. 17Rear tire 90/100-14 49M Owner's manual p. 17 |
| Kawasaki KX85 2026 | Front tire 70/100-17 40M Owner's manual p. 15Rear tire 90/100-14 49M Owner's manual p. 15 |
| Kawasaki KX85 2027 | Front tire 70/100-17 40M Owner's manual p. 15Rear tire 90/100-14 49M Owner's manual p. 15 |
| KTM 125 SX 2027 | Front tire 80/100-21 TT Owner's manual p. 146Rear tire 100/90-19 TT Owner's manual p. 146 |
| KTM 150 SX 2025 | Front tire 80/100-21 51M TT Owner's manual p. 135Rear tire 100/90-19 57M TT Owner's manual p. 135 |
| KTM 250 SX 2027 | Front tire 80/100-21 51M TT Owner's manual p. 146Rear tire 110/90-19 62M TT Owner's manual p. 146 |
| KTM 250 SX-F 2025 | Front tire 80/100-21 51M TT Owner's manual p. 149Rear tire 110/90-19 62M TT Owner's manual p. 149 |
| KTM 250 SX-F 2027 | Front tire 80/100-21 51M TT Owner's manual p. 154Rear tire 110/90-19 62M TT Owner's manual p. 154 |
| KTM 250 XC-W 2027 | Front tire 80/100-21 M/C 51M M+S TT Owner's manual p. 172Rear tire 110/100-18 M/C 64M M+S TT Owner's manual p. 172 |
| KTM 300 XC 2024 | Front tire 80/100-21 51M TT Owner's manual p. 133Rear tire 110/100-18 64M TT Owner's manual p. 133 |
| KTM 300 XC 2025 | Front tire 80/100-21 51M TT Owner's manual p. 133Rear tire 110/100-18 64M TT Owner's manual p. 133 |
| KTM 300 XC 2026 | Front tire 80/100-21 51M TT Owner's manual p. 147Rear tire 110/100-18 64M TT Owner's manual p. 147 |
| KTM 300 XC-W 2027 | Front tire 80/100-21 M/C 51M M+S TT Owner's manual p. 172Rear tire 110/100-18 M/C 64M M+S TT Owner's manual p. 172 |
| KTM 350 SX-F 2026 | Front tire 80/100-21 51M TT Owner's manual p. 158Rear tire 110/90-19 62M TT Owner's manual p. 158 |
| KTM 350 SX-F 2027 | Front tire 80/100-21 51M TT Owner's manual p. 151Rear tire 110/90-19 62M TT Owner's manual p. 151 |
| KTM 350 SX-F 2025 | Front tire 80/100-21 51M TT Owner's manual p. 138Rear tire 110/90-19 62M TT Owner's manual p. 138 |
| KTM 350 XC-F 2027 | Front tire 80/100-21 51M TT Owner's manual p. 151Rear tire 110/100-18 64M TT Owner's manual p. 151 |
| KTM 450 SX-F 2024 | Front tire 80/100-21 51M TT Owner's manual p. 155Rear tire 110/90-19 62M TT Owner's manual p. 155 |
| KTM 450 SX-F 2025 | Front tire 80/100-21 51M TT Owner's manual p. 141Rear tire 110/90-19 62M TT Owner's manual p. 141 |
| KTM 450 SX-F 2026 | Front tire 80/100-21 51M TT Owner's manual p. 151Rear tire 110/90-19 62M TT Owner's manual p. 151 |
| KTM 450 SX-F 2027 | Front tire 80/100-21 51M TT Owner's manual p. 154Rear tire 120/80-19 62M TT Owner's manual p. 154 |
| KTM 50 SX 2027 | Front tire 60/100-12 36J TT Owner's manual p. 127Rear tire 2.75-10 38J TT Owner's manual p. 127 |
| KTM 65 SX 2027 | Front tire 60/100-14 M/C 30M TT Owner's manual p. 121Rear tire 80/100-12 41M TT Owner's manual p. 121 |
| KTM 85 SX 2027 | Front tire 70/100-17 M/C 40M TT Owner's manual p. 126Rear tire 90/100-14 M/C 49M TT Owner's manual p. 126 |
| KTM SX-E 2 2027 | Front tire 2.50-10 38M TT Owner's manual p. 74Rear tire 2.50-10 38M TT Owner's manual p. 74 |
| KTM SX-E 5 2027 | Front tire 60/100-12 36J TT Owner's manual p. 103Rear tire 2.75-10 38J TT Owner's manual p. 103 |
| Segway X160 | Front tire 70/100-17 Manufacturer spec sheet (research)Rear tire 70/100-17 Manufacturer spec sheet (research) |
| Segway X260 2021+ | Front tire 70/100-19 Owner's manual p. 38Rear tire 70/100-19 Owner's manual p. 38 |
| Sur-Ron Light Bee X 2025 | Front tire 70/100-19 Owner's manual p. 13.9Rear tire 3.00-18 Owner's manual p. 13.9 |
| Suzuki DR-Z50 2026 | Front tire 2.50-10 33J Manufacturer spec sheet (research)Rear tire 2.50-10 33J Manufacturer spec sheet (research) |
| Suzuki RM-Z250 2027 | Front tire 80/100-21 51M Owner's manual p. 6-40Rear tire 100/90-19 57M Owner's manual p. 6-40 |
| Suzuki RM-Z450 2027 | Front tire 80/100-21 51M Owner's manual p. 6-40Rear tire 110/90-19 62M Owner's manual p. 6-40 |
| Talaria Sting Pro MX | Front tire 70/100-19 Manufacturer spec sheet (research)Rear tire 80/100-19 Manufacturer spec sheet (research) |
| Triumph TF 250-X 2026 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 100/90-19 Manufacturer spec sheet (research) |
| Triumph TF 450-X 2026 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 110/90-19 Manufacturer spec sheet (research) |
| Yamaha PW50 2027 | Front tire 2.50-10 4PR Owner's manual p. 9-1Rear tire 2.50-10 4PR Owner's manual p. 9-1 |
| Yamaha TT-R110E 2025 | Front tire 2.50-14-4PR Manufacturer spec sheet (research)Rear tire 3.00-12-4PR Manufacturer spec sheet (research) |
| Yamaha TT-R125LE 2027 | Front tire 70/100-19 42M Owner's manual p. 9-1Rear tire 90/100-16 52M Owner's manual p. 9-1 |
| Yamaha TT-R230 2027 | Front tire 80/100-21 51R, 80/100-21 51M Owner's manual p. 9-1Rear tire 100/100-18 59R, 100/100-18 59M Owner's manual p. 9-2 |
| Yamaha TT-R50E 2027 | Front tire 2.50-10-4PR Manufacturer spec sheet (research)Rear tire 2.50-10-4PR Manufacturer spec sheet (research) |
| Yamaha WR250F 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/100-18 64M Owner's manual p. 2-5 |
| Yamaha WR450F 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/90-18 65M Owner's manual p. 2-5 |
| Yamaha YZ125 2025 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 100/90-19 57M Owner's manual p. 2-5 |
| Yamaha YZ125 2026 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 100/90-19 57M Owner's manual p. 2-5 |
| Yamaha YZ125 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 100/90-19 57M Owner's manual p. 2-5 |
| Yamaha YZ125 2016 | Front tire 80/100-21 51M Owner's manual p. 2-2Rear tire 100/90-19 57M Owner's manual p. 2-2 |
| Yamaha YZ250 2025 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250 2026 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250 2015 | Front tire 80/100-21 51M Owner's manual p. 2-2Rear tire 110/90-19 62M Owner's manual p. 2-2 |
| Yamaha YZ250F 2019 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 100/90-19 57M Owner's manual p. 2-5 |
| Yamaha YZ250F 2020 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 100/90-19 57M Owner's manual p. 2-5 |
| Yamaha YZ250F 2021 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 100/90-19 57M Owner's manual p. 2-5 |
| Yamaha YZ250F 2022 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250F 2023 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250F 2024 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250F 2025 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250F 2026 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250F 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/90-19 62M Owner's manual p. 2-5 |
| Yamaha YZ250FX 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/100-18 64M Owner's manual p. 2-5 |
| Yamaha YZ250X 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 110/100-18 64M Owner's manual p. 2-5 |
| Yamaha YZ450F 2021 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/80-19 63M Owner's manual p. 2-5 |
| Yamaha YZ450F 2022 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/80-19 63M Owner's manual p. 2-5 |
| Yamaha YZ450F 2023 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/80-19 63M Owner's manual p. 2-5 |
| Yamaha YZ450F 2024 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/80-19 63M Owner's manual p. 2-5 |
| Yamaha YZ450F 2026 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/80-19 63M Owner's manual p. 2-5 |
| Yamaha YZ450F 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/80-19 63M Owner's manual p. 2-5 |
| Yamaha YZ450F 2025 | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 120/80-19 Manufacturer spec sheet (research) |
| Yamaha YZ450FX 2027 | Front tire 80/100-21 51M Owner's manual p. 2-5Rear tire 120/90-18 65M Owner's manual p. 2-5 |
| Yamaha YZ65 2027 | Front tire 60/100-14 30M Owner's manual p. 9-1Rear tire 80/100-12 41M Owner's manual p. 9-1 |
| Yamaha YZ85 2027 | Front tire 70/100-17 40M Owner's manual p. 9-1Rear tire 90/100-14 49M Owner's manual p. 9-1 |
At MotoSport
These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.
In stock in the stock sizes above, most common first. Each product is the exact size its heading names; we have not tested them.
Front tire, stock size 80/100-21
Rear tire, stock size 110/90-19
Rear tire, stock size 100/90-19
Rear tire, stock size 110/100-18
Rear tire, stock size 120/80-19
Front tire, stock size 70/100-17
Rear tire, stock size 90/100-14
Rear tire, stock size 80/100-12
Front tire, stock size 2.50-10
Front tire, stock size 70/100-19
Rear tire, stock size 2.50-10
Front tire, stock size 60/100-14
Rear tire, stock size 90/100-16
Front tire, stock size 60/100-12
Rear tire, stock size 2.75-10
Rear tire, stock size 120/90-18
Front tire, stock size 90/90-21
Rear tire, stock size 100/100-18
Rear tire, stock size 120/90-19
Front tire, stock size 90/100-21
Prices and stock from MotoSport's product catalog on Oct 19, 2026; they change, so check the price at MotoSport before you buy. Chosen by exact stock size, known brands first, then price.
Inner tubes by stock size
- Tubes 100/100-18 at MotoSport
- Tubes 100/90-19 at MotoSport
- Tubes 110/100-18 at MotoSport
- Tubes 110/90-19 at MotoSport
- Tubes 120/90-19 at MotoSport
- Tubes 2.50-10 at MotoSport
- Tubes 2.75-10 at MotoSport
- Tubes 60/100-12 at MotoSport
- Tubes 60/100-14 at MotoSport
- Tubes 70/100-17 at MotoSport
- Tubes 70/100-19 at MotoSport
- Tubes 80/100-12 at MotoSport
- Tubes 80/100-21 at MotoSport
- Tubes 90/100-14 at MotoSport
- Tubes 90/100-16 at MotoSport
- Tubes 90/100-21 at MotoSport
- Tubes 90/90-21 at MotoSport
Reading the size
In a metric size such as 80/100-21, the first number is the nominal section width in millimetres and the second is the aspect ratio: the sidewall height as a percentage of that width.1
The number after the dash is the rim diameter in inches. The load index and speed rating that follow (for example 51M) are read together: the number maps to a maximum load and the letter to a maximum speed in the tire maker’s charts.12
Before you order
Dunlop points out that a larger load index means the tire can carry more weight, and advises comparing the tire code with your bike’s specifications so the tire can handle its weight and speed.2
The stock sizes in the table above come from each bike’s manual or spec sheet. Check the sizes printed on your own tires as well: a previous owner may have changed them. The tire size decoder reads any size for you.
Sources
- Motorcycle tyre parts explained, Dunlop. Read 2026-09-25.
- How to read a motorcycle tire sidewall, Dunlop Motorcycle Tires. Read 2026-09-25.
General guidance, not a substitute for your owner’s manual. Product picks appear only in buyer guides, where they have been ridden and tested.





















