Specs compared
Segway X260 2021+ vs Sur-Ron Light Bee X 2025
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: rear tire, top speed, seat height and weight. The same on both: front tire. Checked 16 Oct 2026.
| Spec | Segway X260 2021+ | Sur-Ron Light Bee X 2025 |
|---|---|---|
| Engine | Electric | Electric |
| Chain pitch | 420Owner's manual p. 39 | Not yet verified |
| Front tireSame | 70/100-19Owner's manual p. 38 | 70/100-19Owner's manual p. 13.9 |
| Rear tirePrinted differently | 70/100-19Owner's manual p. 38 | 3.00-18Owner's manual p. 13.9 |
| Fork travel | Not yet verified | 200 mm (7.9 in)Owner's manual p. 13.9 |
| Shock travel | Not yet verified | 210 mm (8.3 in)Owner's manual p. 13.9 |
| Battery | 60 V, 32 AhOwner's manual p. 38 | 60 V, 40 AhOwner's manual p. 13.9 |
| Top speedPrinted differently | 46.6 mph (75 km/h)Owner's manual p. 38 | 75km/hOwner's manual p. 13.9 |
| Seat heightPrinted differently | 810 mm (31.9 in)Owner's manual p. 38 | 830 mm (32.7 in)Owner's manual p. 13.9 |
| WeightPrinted differently | 55 kg (121 lb)Owner's manual p. 38 | 57 kg (126 lb)Owner's manual p. 13.9 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Segway X260: 420 chains · Front tires 70/100-19 · Tires 70/100-19. Sur-Ron Light Bee X: Front tires 70/100-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.