Specs compared
Kawasaki KX450 2026 vs KTM 350 SX-F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, fork travel, shock travel, seat height and weight. The same on both: front tire. Checked 29 Sep 2026 and 16 Oct 2026.
| Spec | Kawasaki KX450 2026 | KTM 350 SX-F 2027 |
|---|---|---|
| EnginePrinted differently | 449cc 4T | 350cc 4T |
| Stock gearing | Not yet verified | 14T / 52TOwner's manual p. 151 |
| Final drive ratio | Not yet verified | 3.71 : 1Calculated from the stock sprockets |
| Chain pitch | Not yet verified | 520Owner's manual p. 151 |
| Front tireSame | 80/100-21Manufacturer spec sheet (research) | 80/100-21 51M TTOwner's manual p. 151 |
| Rear tirePrinted differently | 120/80-19Manufacturer spec sheet (research) | 110/90-19 62M TTOwner's manual p. 151 |
| Fork travelPrinted differently | 305 mm (12.0 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 150 |
| Shock travelPrinted differently | 307 mm (12.1 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 150 |
| Engine oil capacity | Not yet verified | 1000 ml (33.8 fl oz)Owner's manual p. 150 |
| Coolant capacity | Not yet verified | 950 ml (32.1 fl oz)Owner's manual p. 150 |
| Seat heightPrinted differently | 960 mm (37.8 in)Manufacturer spec sheet (research) | 958 mm (37.7 in)Owner's manual p. 151 |
| WeightPrinted differently | 112.6 kg (248 lb)Manufacturer spec sheet (research) | 102.4 kg (226 lb)Owner's manual p. 151 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Kawasaki KX450: Front tires 80/100-21 · Rear tires 120/80-19. KTM 350 SX-F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.