Specs compared
Kawasaki KX125 2004–2008 vs Yamaha YZ250F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, rear tire, fork travel, shock travel, coolant capacity and seat height. The same on both: chain pitch and front tire. Checked 26 Sep 2026 and 16 Oct 2026.
| Spec | Kawasaki KX125 2004–2008 | Yamaha YZ250F 2027 |
|---|---|---|
| EnginePrinted differently | 124cc 2T | 250cc 4T |
| Stock gearingPrinted differently | 13T / 51TOwner's manual p. 1-8 | 13T / 49TOwner's manual p. 2-4 |
| Final drive ratioPrinted differently | 3.923 : 1Owner's manual p. 1-8 | 3.769 : 1Owner's manual p. 2-4 |
| Chain pitchSame | 520Owner's manual p. 10-4 | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21 51MOwner's manual p. 1-8 | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tirePrinted differently | 100/90-19 57MOwner's manual p. 1-8 | 110/90-19 62MOwner's manual p. 2-5 |
| Fork travelPrinted differently | 300 mm (11.8 in)Owner's manual p. 1-8 | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 310 mm (12.2 in)Owner's manual p. 1-8 | 295 mm (11.6 in)Owner's manual p. 2-6 |
| Engine oil capacity | Not yet verified | 920 ml (31.1 fl oz)Owner's manual p. 2-2 |
| Premix ratio | 32:1Owner's manual p. 1-7 | Not yet verified |
| Coolant capacityPrinted differently | 970 ml (32.8 fl oz)Owner's manual p. 2-18 | 940 ml (31.8 fl oz)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 940 mm (37.0 in)Owner's manual p. 1-7 | 970 mm (38.2 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 107 kg (236 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Kawasaki KX125: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. Yamaha YZ250F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.