Specs compared
Husqvarna TC 50 2027 vs Husqvarna TC 65 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, chain pitch, front tire, rear tire, fork travel, shock travel, coolant capacity, seat height and weight. The same on both: premix ratio. Checked 16 Oct 2026.
| Spec | Husqvarna TC 50 2027 | Husqvarna TC 65 2027 |
|---|---|---|
| EnginePrinted differently | 50cc 2T | 65cc 2T |
| Stock gearingPrinted differently | 11T / 40TOwner's manual p. 127 | 14T / 48TOwner's manual p. 121 |
| Final drive ratio | 3.64 : 1Calculated from the stock sprockets | 3.43 : 1Calculated from the stock sprockets |
| Chain pitchPrinted differently | 415Owner's manual p. 127 | 420Owner's manual p. 121 |
| Front tirePrinted differently | 60/100-12 36J TTOwner's manual p. 128 | 60/100-14 M/C 30M TTOwner's manual p. 122 |
| Rear tirePrinted differently | 2.75-10 38J TTOwner's manual p. 128 | 80/100-12 41M TTOwner's manual p. 122 |
| Fork travelPrinted differently | 165 mm (6.5 in)Owner's manual p. 127 | 215 mm (8.5 in)Owner's manual p. 121 |
| Shock travelPrinted differently | 190.5 mm (7.5 in)Owner's manual p. 127 | 253.5 mm (10.0 in)Owner's manual p. 121 |
| Premix ratioSame | 60:1Owner's manual p. 128 | 60:1Owner's manual p. 122 |
| Coolant capacityPrinted differently | 700 ml (23.7 fl oz)Owner's manual p. 124 | 550 ml (18.6 fl oz)Owner's manual p. 119 |
| Seat heightPrinted differently | 645 mm (25.4 in)Manufacturer spec sheet (research) | 730 mm (28.7 in)Manufacturer spec sheet (research) |
| WeightPrinted differently | 43.7 kg (96 lb)Owner's manual p. 128 | 54.3 kg (120 lb)Owner's manual p. 122 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Husqvarna TC 50: 415 chains · Front tires 60/100-12 · Rear tires 2.75-10. Husqvarna TC 65: 420 chains · Front tires 60/100-14 · Rear tires 80/100-12. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.