Specs compared
Husqvarna TC 250 2027 vs KTM 250 SX-F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, fork travel, shock travel, seat height and weight. The same on both: chain pitch, front tire, rear tire and coolant capacity. Checked 16 Oct 2026.
| Spec | Husqvarna TC 250 2027 | KTM 250 SX-F 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 2T | 250cc 4T |
| Stock gearingPrinted differently | 14T / 49TOwner's manual p. 151 | 14T / 51TOwner's manual p. 153 |
| Final drive ratio | 3.50 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Owner's manual p. 151 | 520Owner's manual p. 153 |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 151 | 80/100-21 51M TTOwner's manual p. 154 |
| Rear tireSame | 110/90-19 62M TTOwner's manual p. 151 | 110/90-19 62M TTOwner's manual p. 154 |
| Fork travelPrinted differently | 305 mm (12.0 in)Owner's manual p. 150 | 310 mm (12.2 in)Owner's manual p. 152 |
| Shock travelPrinted differently | 293 mm (11.5 in)Owner's manual p. 150 | 300 mm (11.8 in)Owner's manual p. 152 |
| Engine oil capacity | Not yet verified | 1000 ml (33.8 fl oz)Owner's manual p. 152 |
| Premix ratio | 60:1Owner's manual p. 152 | Not yet verified |
| Coolant capacitySame | 950 ml (32.1 fl oz)Owner's manual p. 150 | 950 ml (32.1 fl oz)Owner's manual p. 152 |
| Seat heightPrinted differently | 946 mm (37.2 in)Owner's manual p. 151 | 958 mm (37.7 in)Owner's manual p. 153 |
| WeightPrinted differently | 99.6 kg (220 lb)Owner's manual p. 151 | 101.5 kg (224 lb)Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Husqvarna TC 250: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. KTM 250 SX-F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.