Specs compared
Husqvarna TC 125 2027 vs Yamaha YZ250F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, rear tire, fork travel, shock travel, coolant capacity, seat height and weight. The same on both: chain pitch and front tire. Checked 16 Oct 2026.
| Spec | Husqvarna TC 125 2027 | Yamaha YZ250F 2027 |
|---|---|---|
| EnginePrinted differently | 125cc 2T | 250cc 4T |
| Stock gearingPrinted differently | 13T / 50TOwner's manual p. 142 | 13T / 49TOwner's manual p. 2-4 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.769 : 1Owner's manual p. 2-4 |
| Chain pitchSame | 520Owner's manual p. 142 | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 143 | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tirePrinted differently | 100/90-19 57M TTOwner's manual p. 143 | 110/90-19 62MOwner's manual p. 2-5 |
| Fork travelPrinted differently | 305 mm (12.0 in)Owner's manual p. 142 | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 293 mm (11.5 in)Owner's manual p. 142 | 295 mm (11.6 in)Owner's manual p. 2-6 |
| Engine oil capacity | Not yet verified | 920 ml (31.1 fl oz)Owner's manual p. 2-2 |
| Premix ratio | 40:1Owner's manual p. 143 | Not yet verified |
| Coolant capacityPrinted differently | 950 ml (32.1 fl oz)Owner's manual p. 142 | 940 ml (31.8 fl oz)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 946 mm (37.2 in)Owner's manual p. 142 | 970 mm (38.2 in)Owner's manual p. 2-1 |
| WeightPrinted differently | 92.2 kg (203 lb)Owner's manual p. 142 | 107 kg (236 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Husqvarna TC 125: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. Yamaha YZ250F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.