Specs compared
Husqvarna FC 450 2027 vs KTM 350 SX-F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, rear tire, fork travel, shock travel, engine oil capacity, seat height and weight. The same on both: chain pitch, front tire and coolant capacity. Checked 16 Oct 2026.
| Spec | Husqvarna FC 450 2027 | KTM 350 SX-F 2027 |
|---|---|---|
| EnginePrinted differently | 450cc 4T | 350cc 4T |
| Stock gearingPrinted differently | 13T / 51TOwner's manual p. 153 | 14T / 52TOwner's manual p. 151 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 3.71 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Owner's manual p. 153 | 520Owner's manual p. 151 |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 154 | 80/100-21 51M TTOwner's manual p. 151 |
| Rear tirePrinted differently | 120/90-19 63M TTOwner's manual p. 154 | 110/90-19 62M TTOwner's manual p. 151 |
| Fork travelPrinted differently | 305 mm (12.0 in)Owner's manual p. 152 | 310 mm (12.2 in)Owner's manual p. 150 |
| Shock travelPrinted differently | 293 mm (11.5 in)Owner's manual p. 152 | 300 mm (11.8 in)Owner's manual p. 150 |
| Engine oil capacityPrinted differently | 1200 ml (40.6 fl oz)Owner's manual p. 152 | 1000 ml (33.8 fl oz)Owner's manual p. 150 |
| Coolant capacitySame | 950 ml (32.1 fl oz)Owner's manual p. 152 | 950 ml (32.1 fl oz)Owner's manual p. 150 |
| Seat heightPrinted differently | 946 mm (37.2 in)Owner's manual p. 153 | 958 mm (37.7 in)Owner's manual p. 151 |
| WeightPrinted differently | 103.3 kg (228 lb)Owner's manual p. 153 | 102.4 kg (226 lb)Owner's manual p. 151 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Husqvarna FC 450: 520 chains · Front tires 80/100-21 · Rear tires 120/90-19. KTM 350 SX-F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.