Specs compared
Husqvarna FC 350 2027 vs Yamaha YZ125 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, rear tire, fork travel, shock travel, coolant capacity, seat height and weight. The same on both: chain pitch and front tire. Checked 28 Sep 2026 and 16 Oct 2026.
| Spec | Husqvarna FC 350 2027 | Yamaha YZ125 2027 |
|---|---|---|
| EnginePrinted differently | 350cc 4T | 125cc 2T |
| Stock gearingPrinted differently | 14T / 52TOwner's manual p. 153 | 13T / 49TOwner's manual p. 2-3 |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.769 : 1Owner's manual p. 2-3 |
| Chain pitchSame | 520Owner's manual p. 153 | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 154 | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tirePrinted differently | 110/90-19 62M TTOwner's manual p. 154 | 100/90-19 57MOwner's manual p. 2-5 |
| Fork travelPrinted differently | 305 mm (12.0 in)Owner's manual p. 152 | 300 mm (11.8 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 293 mm (11.5 in)Owner's manual p. 152 | 315 mm (12.4 in)Owner's manual p. 2-6 |
| Engine oil capacity | 1000 ml (33.8 fl oz)Owner's manual p. 152 | Not yet verified |
| Premix ratio | Not yet verified | 30:1Owner's manual p. 2-2 |
| Coolant capacityPrinted differently | 900 ml (30.4 fl oz)Owner's manual p. 152 | 930 ml (31.4 fl oz)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 946 mm (37.2 in)Owner's manual p. 153 | 980 mm (38.6 in)Owner's manual p. 2-1 |
| WeightPrinted differently | 102.3 kg (226 lb)Owner's manual p. 153 | 96 kg (212 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Husqvarna FC 350: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. Yamaha YZ125: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.