Specs compared
Honda CRF450R 2027 vs Husqvarna FC 450 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: fork travel, shock travel, engine oil capacity, coolant capacity, seat height and weight. The same on both: engine, stock gearing, chain pitch, front tire and rear tire. Checked 16 Oct 2026.
| Spec | Honda CRF450R 2027 | Husqvarna FC 450 2027 |
|---|---|---|
| EngineSame | 450cc 4T | 450cc 4T |
| Stock gearingSame | 13T / 51TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 153 |
| Final drive ratio | 3.923 : 1Owner's manual p. 74 | 3.92 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 153 |
| Front tireSame | 80/100-21 51MOwner's manual p. 73 | 80/100-21 51M TTOwner's manual p. 154 |
| Rear tireSame | 120/90-19 66MOwner's manual p. 73 | 120/90-19 63M TTOwner's manual p. 154 |
| Fork travelPrinted differently | 310 mm (12.2 in)Manufacturer spec sheet (research) | 305 mm (12.0 in)Owner's manual p. 152 |
| Shock travelPrinted differently | 305 mm (12.0 in)Manufacturer spec sheet (research) | 293 mm (11.5 in)Owner's manual p. 152 |
| Engine oil capacityPrinted differently | 1070 ml (36.2 fl oz)Owner's manual p. 74 | 1200 ml (40.6 fl oz)Owner's manual p. 152 |
| Coolant capacityPrinted differently | 1080 ml (36.5 fl oz)Owner's manual p. 74 | 950 ml (32.1 fl oz)Owner's manual p. 152 |
| Seat heightPrinted differently | 953 mm (37.5 in)Owner's manual p. 73 | 946 mm (37.2 in)Owner's manual p. 153 |
| WeightPrinted differently | 108 kg (238 lb)Manufacturer spec sheet (research) | 103.3 kg (228 lb)Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF450R: 520 chains · Front tires 80/100-21 · Rear tires 120/90-19. Husqvarna FC 450: 520 chains · Front tires 80/100-21 · Rear tires 120/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.