Specs compared
Honda CRF250RX 2027 vs Honda CRF450RX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, rear tire, shock travel, engine oil capacity, coolant capacity, seat height and weight. The same on both: chain pitch, front tire and fork travel. Checked 16 Oct 2026.
| Spec | Honda CRF250RX 2027 | Honda CRF450RX 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 450cc 4T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 13T / 51TManufacturer spec sheet (research) |
| Final drive ratioPrinted differently | 3.846 : 1Owner's manual p. 74 | 3.923 : 1Owner's manual p. 74 |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Manufacturer spec sheet (research) |
| Front tireSame | 90/90-21 54MOwner's manual p. 73 | 90/90-21 54MOwner's manual p. 73 |
| Rear tirePrinted differently | 110/100-18 64MOwner's manual p. 73 | 120/90-18 65MOwner's manual p. 73 |
| Fork travelSame | 310 mm (12.2 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 307 mm (12.1 in)Manufacturer spec sheet (research) | 305 mm (12.0 in)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 1050 ml (35.5 fl oz)Owner's manual p. 73 | 1070 ml (36.2 fl oz)Owner's manual p. 74 |
| Coolant capacityPrinted differently | 1040 ml (35.2 fl oz)Owner's manual p. 74 | 1080 ml (36.5 fl oz)Owner's manual p. 74 |
| Seat heightPrinted differently | 958 mm (37.7 in)Owner's manual p. 72 | 951 mm (37.4 in)Owner's manual p. 73 |
| WeightPrinted differently | 109.8 kg (242 lb)Manufacturer spec sheet (research) | 108.9 kg (240 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. Honda CRF450RX: 520 chains · Front tires 90/90-21 · Rear tires 120/90-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.