Specs compared
Honda CRF250R 2027 vs KTM 250 SX 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, rear tire, shock travel, coolant capacity, seat height and weight. The same on both: chain pitch, front tire and fork travel. Checked 16 Oct 2026.
| Spec | Honda CRF250R 2027 | KTM 250 SX 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 250cc 2T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 14T / 49TOwner's manual p. 146 |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.50 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 146 |
| Front tireSame | 80/100-21 M/C 51MOwner's manual p. 73 | 80/100-21 51M TTOwner's manual p. 146 |
| Rear tirePrinted differently | 100/90-19 57MOwner's manual p. 73 | 110/90-19 62M TTOwner's manual p. 146 |
| Fork travelSame | 310 mm (12.2 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 145 |
| Shock travelPrinted differently | 307 mm (12.1 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 145 |
| Engine oil capacity | 1050 ml (35.5 fl oz)Owner's manual p. 73 | Not yet verified |
| Premix ratio | Not yet verified | 60:1Owner's manual p. 147 |
| Coolant capacityPrinted differently | 1040 ml (35.2 fl oz)Owner's manual p. 74 | 950 ml (32.1 fl oz)Owner's manual p. 145 |
| Seat heightPrinted differently | 955 mm (37.6 in)Owner's manual p. 72 | 958 mm (37.7 in)Owner's manual p. 146 |
| WeightPrinted differently | 106.1 kg (234 lb)Manufacturer spec sheet (research) | 99.4 kg (219 lb)Owner's manual p. 146 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF250R: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. KTM 250 SX: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.