Specs compared
Honda CRF250R 2027 vs Kawasaki KX125 2004–2008
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, fork travel, shock travel, coolant capacity and seat height. The same on both: chain pitch, front tire and rear tire. Checked 26 Sep 2026 and 16 Oct 2026.
| Spec | Honda CRF250R 2027 | Kawasaki KX125 2004–2008 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 124cc 2T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 1-8 |
| Final drive ratioPrinted differently | 3.846 : 1Owner's manual p. 74 | 3.923 : 1Owner's manual p. 1-8 |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 10-4 |
| Front tireSame | 80/100-21 M/C 51MOwner's manual p. 73 | 80/100-21 51MOwner's manual p. 1-8 |
| Rear tireSame | 100/90-19 57MOwner's manual p. 73 | 100/90-19 57MOwner's manual p. 1-8 |
| Fork travelPrinted differently | 310 mm (12.2 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 1-8 |
| Shock travelPrinted differently | 307 mm (12.1 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 1-8 |
| Engine oil capacity | 1050 ml (35.5 fl oz)Owner's manual p. 73 | Not yet verified |
| Premix ratio | Not yet verified | 32:1Owner's manual p. 1-7 |
| Coolant capacityPrinted differently | 1040 ml (35.2 fl oz)Owner's manual p. 74 | 970 ml (32.8 fl oz)Owner's manual p. 2-18 |
| Seat heightPrinted differently | 955 mm (37.6 in)Owner's manual p. 72 | 940 mm (37.0 in)Owner's manual p. 1-7 |
| Weight | 106.1 kg (234 lb)Manufacturer spec sheet (research) | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF250R: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. Kawasaki KX125: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.