Specs compared
GasGas MC 450F 2027 vs Husqvarna FC 250 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, rear tire, fork travel, shock travel, engine oil capacity, coolant capacity, seat height and weight. The same on both: chain pitch and front tire. Checked 16 Oct 2026.
| Spec | GasGas MC 450F 2027 | Husqvarna FC 250 2027 |
|---|---|---|
| EnginePrinted differently | 450cc 4T | 250cc 4T |
| Stock gearingPrinted differently | 13T / 51TOwner's manual p. 135 | 14T / 52TOwner's manual p. 146 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 3.71 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Owner's manual p. 135 | 520Owner's manual p. 146 |
| Front tireSame | 80/100-21 M/C 51M TTOwner's manual p. 136 | 80/100-21 51M TTOwner's manual p. 147 |
| Rear tirePrinted differently | 100/90-19 M/C 57M TTOwner's manual p. 136 | 110/90-19 62M TTOwner's manual p. 147 |
| Fork travelPrinted differently | 310 mm (12.2 in)Owner's manual p. 135 | 305 mm (12.0 in)Owner's manual p. 146 |
| Shock travelPrinted differently | 300 mm (11.8 in)Owner's manual p. 135 | 293 mm (11.5 in)Owner's manual p. 146 |
| Engine oil capacityPrinted differently | 1200 ml (40.6 fl oz)Owner's manual p. 135 | 1000 ml (33.8 fl oz)Owner's manual p. 146 |
| Coolant capacityPrinted differently | 950 ml (32.1 fl oz)Owner's manual p. 135 | 900 ml (30.4 fl oz)Owner's manual p. 146 |
| Seat heightPrinted differently | 956 mm (37.6 in)Owner's manual p. 135 | 946 mm (37.2 in)Owner's manual p. 147 |
| WeightPrinted differently | 103.6 kg (228 lb)Owner's manual p. 136 | 101.7 kg (224 lb)Owner's manual p. 147 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. GasGas MC 450F: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. Husqvarna FC 250: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.