Specs compared
GasGas MC 250F 2027 vs KTM 150 SX 2025
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, rear tire, coolant capacity, seat height and weight. The same on both: chain pitch, front tire, fork travel and shock travel. Checked 25 Sep 2026 and 16 Oct 2026.
| Spec | GasGas MC 250F 2027 | KTM 150 SX 2025 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 150cc 2T |
| Stock gearingPrinted differently | 14T / 52TOwner's manual p. 136 | 13T / 48TOwner's manual p. 134 |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.69 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Owner's manual p. 136 | 520Owner's manual p. 134 |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 137 | 80/100-21 51M TTOwner's manual p. 135 |
| Rear tirePrinted differently | 110/90-19 57M TTOwner's manual p. 137 | 100/90-19 57M TTOwner's manual p. 135 |
| Fork travelSame | 310 mm (12.2 in)Owner's manual p. 136 | 310 mm (12.2 in)Owner's manual p. 134 |
| Shock travelSame | 300 mm (11.8 in)Owner's manual p. 136 | 300 mm (11.8 in)Owner's manual p. 134 |
| Engine oil capacity | 1000 ml (33.8 fl oz)Owner's manual p. 136 | Not yet verified |
| Premix ratio | Not yet verified | 40:1Owner's manual p. 33 |
| Coolant capacityPrinted differently | 950 ml (32.1 fl oz)Owner's manual p. 136 | 1200 ml (40.6 fl oz)Owner's manual p. 133 |
| Seat heightPrinted differently | 956 mm (37.6 in)Owner's manual p. 136 | 958 mm (37.7 in)Owner's manual p. 134 |
| WeightPrinted differently | 102 kg (225 lb)Owner's manual p. 136 | 92.1 kg (203 lb)Owner's manual p. 134 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. GasGas MC 250F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. KTM 150 SX: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.