Specs compared
GasGas MC 250F 2027 vs Honda CRF250R 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: stock gearing, rear tire, shock travel, engine oil capacity, coolant capacity, seat height and weight. The same on both: engine, chain pitch, front tire and fork travel. Checked 16 Oct 2026.
| Spec | GasGas MC 250F 2027 | Honda CRF250R 2027 |
|---|---|---|
| EngineSame | 250cc 4T | 250cc 4T |
| Stock gearingPrinted differently | 14T / 52TOwner's manual p. 136 | 13T / 50TManufacturer spec sheet (research) |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 74 |
| Chain pitchSame | 520Owner's manual p. 136 | 520Manufacturer spec sheet (research) |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 137 | 80/100-21 M/C 51MOwner's manual p. 73 |
| Rear tirePrinted differently | 110/90-19 57M TTOwner's manual p. 137 | 100/90-19 57MOwner's manual p. 73 |
| Fork travelSame | 310 mm (12.2 in)Owner's manual p. 136 | 310 mm (12.2 in)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 300 mm (11.8 in)Owner's manual p. 136 | 307 mm (12.1 in)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 1000 ml (33.8 fl oz)Owner's manual p. 136 | 1050 ml (35.5 fl oz)Owner's manual p. 73 |
| Coolant capacityPrinted differently | 950 ml (32.1 fl oz)Owner's manual p. 136 | 1040 ml (35.2 fl oz)Owner's manual p. 74 |
| Seat heightPrinted differently | 956 mm (37.6 in)Owner's manual p. 136 | 955 mm (37.6 in)Owner's manual p. 72 |
| WeightPrinted differently | 102 kg (225 lb)Owner's manual p. 136 | 106.1 kg (234 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. GasGas MC 250F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. Honda CRF250R: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.