Specs compared
E Ride Pro SS 2.0 vs Segway X260 2021+
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: front tire, top speed, seat height and weight. Checked 9 Oct 2026 and 16 Oct 2026.
| Spec | E Ride Pro SS 2.0 | Segway X260 2021+ |
|---|---|---|
| Engine | Electric | Electric |
| Chain pitch | Not yet verified | 420Owner's manual p. 39 |
| Front tirePrinted differently | 2.75-19Manufacturer spec sheet (research) | 70/100-19Owner's manual p. 38 |
| Rear tire | Not yet verified | 70/100-19Owner's manual p. 38 |
| Battery | 72 V, 40 AhManufacturer spec sheet (research) | 60 V, 32 AhOwner's manual p. 38 |
| Top speedPrinted differently | 62MPH (100KM/H)Owner's manual p. 30 | 46.6 mph (75 km/h)Owner's manual p. 38 |
| Seat heightPrinted differently | 830 mm (32.7 in)Manufacturer spec sheet (research) | 810 mm (31.9 in)Owner's manual p. 38 |
| WeightPrinted differently | 63 kg (139 lb)Manufacturer spec sheet (research) | 55 kg (121 lb)Owner's manual p. 38 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Segway X260: 420 chains · Front tires 70/100-19 · Tires 70/100-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.