Stewart Wins Inaugural AMA Toyota Motocross Championship Night Race
Villopoto Grabs AMA Motocross Lites Victory in Lakewood
LAKEWOOD, Colo. (June 28, 2008)
Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., brought his 2008 moto record to a perfect 10 en route to winning his fifth consecutive race of the AMA Toyota Motocross Championship Presented by FMF and the series’ first-ever night race at the Toyota Trucks AMA National from Thunder Valley Presented by Division 7 Insulation. Monster Energy/Pro Circuit/Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., swept both motos of the AMA Motocross Lites, extending his overall winning streak to four.
Rockstar/Makita Suzuki’s Mike Alessi grabbed both BTOSports.com Holeshot Awards for the third consecutive event, opening up a significant lead in the second moto and holding off Stewart for three laps. Stewart made quick work of the deficit in each moto, posting consistent laps to pass Alessi and, even with a fall in moto two, keep his perfect season intact. Alessi maintained his pace to bring home runner-up finishes in each moto while Red Bull Honda’s Davi Millsaps, of Tallahassee, Fla., wrapped up his second straight third place result after 4-3 moto finishes.
“I had to make a couple passes in the beginning,” explained Stewart. “I got around those guys pretty quick. It probably took me about three laps to get used to the lights. I saw mike pulling away a little bit and tried to catch up. I got to him and pulled off a move and it stuck. I think the night race is cool. I know a lot of people are against it but I think it’s because of the lighting. Sometimes we need to spice it up a little. Maybe if we just add a few more lights out there it’ll be good. They’ll definitely work on it in the future to make it better.”
Villopoto took his fourth BTOSports.com Holeshot Award of the season in the first AMA Motocross Lites moto, cruising to the win. In moto two, he showed his resiliency, overcoming a ninth-place start and fought through the pack. He challenged Geico Powersports Honda’s Josh Grant, of Riverside, Calif., for the lead before making the winning pass on lap 13 of the 16 lap moto. Grant garnered the overall runner-up spot in his first race of the 2008 season, notching the BTOSports.com Holeshot Award in the final moto. Rockstar/Makita Suzuki’s Nico Izzi, of Saint Clair, Mich., posted a career-best third overall.
“It was tough (under the lights),” stated Villopoto. “You had to watch your shadows and really keep on your toes. I just tried to make my passes stick. Josh got away and once I got into second I had to put a charge on. I was able to carry a little more momentum on the outside (to pass him). I think we could use a little more light. It was better than I thought it would be and the track was maintained well throughout the evening. Normally, the altitude up here gets to you, but since it was cooler and at night our bikes were able to perform better and we could endure easier.”
Stewart currently holds a 45-point lead over Alessi in the AMA Motocross standings. In AMA Motocross Lites, Villopoto has a 28-point advantage over Rockstar/Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., who failed to finish the second moto after a fall on the opening lap.
The AMA Toyota Motocross Championship Presented by FMF heads east for the 4th of July weekend to one of the most historic races of the season with the 35th Annual Monster Energy/Kawasaki Motocross National Presented by Scott USA from Red Bud MX USA in Buchanan, Mich.
AMA Toyota Motocross Championship Presented by FMF
Toyota Trucks AMA National from Thunder Valley Presented by Division 7 Insulation
Thunder Valley Motocross Park – Lakewood, Colo.
June 28, 2008
Round 5 of 12
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart |
Kawasaki KX450F |
| 2 | 44 | 22 (2) | 22 (2) | 800 | M. Alessi | Suzuki RM-Z450 |
| 3 | 38 | 18 (4) | 20 (3) | 118 | D. Millsaps | Honda CRF450R |
| 4 | 38 | 20 (3) | 18 (4) | 29 | A. Short | Honda CRF450R |
| 5 | 31 | 16 (5) | 15 (6) | 26 | M. Byrne | Suzuki RM-Z450 |
| 6 | 29 | 13 (8) | 16 (5) | 15 | T. Ferry | Kawasaki KX450F |
| 7 | 27 | 14 (7) | 13 (8) | 105 | S. Hamblin | Yamaha YZ450F |
| 8 | 27 | 15 (6) | 12 (9) | 207 | S. Collier | Kawasaki KX450F |
| 9 | 22 | 8 (13) | 14 (7) | 40 | J. Hill | Yamaha YZ450F |
| 10 | 21 | 12 (9) | 9 (12) | 801 | J. Alessi | Honda CRF450R |
| 11 | 19 | 11 (10) | 8 (13) | 93 | K. Summers | KTM 450SX |
| 12 | 17 | 6 (15) | 11 (10) | 27 | N. Wey | KTM 450SX |
| 13 | 15 | 10 (11) | 5 (16) | 183 | M. Blose | Honda CRF450R |
| 14 | 14 | 4 (17) | 10 (11) | 55 | A. Balbi | Honda CRF450R |
| 15 | 14 | 7 (14) | 7 (14) | 109 | M. Boni | Honda CRF450R |
| 16 | 13 | 9 (12) | 4 (17) | 927 | T. Sewell | Suzuki RM-Z450 |
| 17 | 7 | 5 (16) | 2 (19) | 56 | S. Skinner | Honda CRF450R |
| 18 | 6 | 0 (29) | 6 (15) | 39 | R. Clark | Honda CRF450R |
| 19 | 6 | 3 (18) | 3 (18) | 294 | R. Grantom | Honda CRF450R |
| 20 | 2 | 2 (19) | 0 (33) | 383 | R. Fitch | Honda CRF450R |
| 21 | 1 | 0 (23) | 1 (20) | 37 | J. Thomas | Honda CRF450R |
| 22 | 1 | 1 (20) | 0 (27) | 73 | A. Chatfield | Suzuki RM-Z450 |
| 23 | 0 | 0 (22) | 0 (22) | 241 | D. Anderson | Kawasaki KX450F |
| 24 | 0 | 0 (25) | 0 (21) | 94 | K. Rookstool | Honda CRF450R |
| 25 | 0 | 0 (24) | 0 (23) | 79 | J. Sipes | Suzuki RM-Z450 |
| 26 | 0 | 0 (27) | 0 (25) | 629 | T. Boughten | Yamaha YZ450F |
| 27 | 0 | 0 (26) | 0 (26) | 627 | L. Lillie | Honda CRF450R |
| 28 | 0 | 0 (21) | 0 (31) | 53 | C. Siebler | Honda CRF450R |
| 29 | 0 | 0 (28) | 0 (28) | 111 | M. Sleeter | KTM 450SX |
| 30 | 0 | 0 (34) | 0 (24) | 24 | C. Summey | Yamaha YZ450F |
| 31 | 0 | 0 (30) | 0 (29) | 597 | M. Dougherty | Honda CRF450R |
| 32 | 0 | 0 (32) | 0 (30) | 132 | B. Laninovich | KTM 450SX |
| 33 | 0 | 0 (31) | 0 (32) | 229 | J. Loop | Honda CRF450R |
| 34 | 0 | 0 (36) | 0 (34) | 885 | J. Mann Jr | Yamaha YZ450F |
| 35 | 0 | 0 (35) | 0 (35) | 74 | C. Blose | Honda CRF450R |
| 36 | 0 | 0 (33) | 0 (38) | 68 | K. Mace | Kawasaki KX450F |
| 37 | 0 | 0 (37) | 0 (37) | 902 | C. Cooper | Suzuki RM-Z450 |
| 38 | 0 | 0 (39) | 0 (36) | 873 | J. Carpenter | Honda CRF450R |
| 39 | 0 | 0 (38) | 0 (39) | 9 | I. Tedesco | Honda CRF450R |
| 40 | 0 | 0 (40) | 0 (40) | 42 | P. Carpenter | Honda CRF450R |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | RD4 M1 | RD4 M2 | RD4 OA | RD5 M1 | RD5 M2 | RD5 OA |
| 1 | 250 | J. Stewart | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 199 | M. Alessi | 22(2) | 22(2) | 44(2) | 22(2) | 22(2) | 44(2) |
| 3 | 188 | D. Millsaps | 20(3) | 20(3) | 40(3) | 18(4) | 20(3) | 38(3) |
| 4 | 179 | T. Ferry | 18(4) | 18(4) | 36(4) | 13(8) | 16(5) | 29(6) |
| 5 | 141 | A. Short | 16(5) | 16(5) | 32(5) | 20(3) | 18(4) | 38(4) |
| 6 | 130 | M. Byrne | 13(8) | 8(13) | 21(10) | 16(5) | 15(6) | 31(5) |
| 7 | 103 | N. Wey | 14(7) | 13(8) | 27(6) | 6(15) | 11(10) | 17(12) |
| 8 | 102 | S. Hamblin | 15(6) | 12(9) | 27(7) | 14(7) | 13(8) | 27(7) |
| 9 | 95 | I. Tedesco | 12(9) | 0(38) | 12(13) | 0(38) | 0(39) | 0 |
| 10 | 94 | J. Alessi | 5(16) | 6(15) | 11(14) | 12(9) | 9(12) | 21(10) |
| 11 | 82 | C. Cooper | 11(10) | 14(7) | 25(8) | 0(37) | 0(37) | 0 |
| 12 | 75 | J. Hill | 8(13) | 15(6) | 23(9) | 8(13) | 14(7) | 22(9) |
| 13 | 56 | A. Balbi | 3(18) | 0(34) | 3(23) | 4(17) | 10(11) | 14(14) |
| 14 | 49 | S. Boniface | ||||||
| 15 | 43 | S. Collier | 15(6) | 12(9) | 27(8) | |||
| 16 | 42 | B. Townley | ||||||
| 17 | 40 | C. Summey | 2(19) | 0(37) | 2(25) | 0(34) | 0(24) | 0 |
| 18 | 30 | R. Clark | 10(11) | 0(24) | 10(16) | 0(29) | 6(15) | 6(18) |
| 19 | 28 | M. Boni | 0(24) | 5(16) | 5(20) | 7(14) | 7(14) | 14(15) |
| 20 | 27 | M. Blose | 10(11) | 5(16) | 15(13) |
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 1 | R. Villopoto |
Kawasaki KX250F |
| 2 | 40 | 18 (4) | 22 (2) | 20 | J. Grant | Honda CRF250R |
| 3 | 40 | 22 (2) | 18 (4) | 341 | N. Izzi | Suzuki RM-Z250 |
| 4 | 36 | 16 (5) | 20 (3) | 48 | T. Canard | Honda CRF250R |
| 5 | 28 | 14 (7) | 14 (7) | 122 | D. Reardon | Honda CRF250R |
| 6 | 27 | 11 (10) | 16 (5) | 52 | M. Lemoine | Yamaha YZ250F |
| 7 | 26 | 15 (6) | 11 (10) | 41 | M. Goerke | KTM 250SXF |
| 8 | 25 | 12 (9) | 13 (8) | 30 | J. Weimer | Honda CRF250R |
| 9 | 24 | 9 (12) | 15 (6) | 3 | M. Brown | Yamaha YZ250F |
| 10 | 22 | 10 (11) | 12 (9) | 57 | R. Sipes | KTM 250SXF |
| 11 | 20 | 20 (3) | 0 (38) | 28 | R. Dungey | Suzuki RM-Z250 |
| 12 | 18 | 8 (13) | 10 (11) | 38 | A. McFarlane | Kawasaki KX250F |
| 13 | 15 | 6 (15) | 9 (12) | 123 | B. Metcalfe | Kawasaki KX250F |
| 14 | 13 | 13 (8) | 0 (32) | 577 | M. Davalos | KTM 250SXF |
| 15 | 10 | 4 (17) | 6 (15) | 99 | W. Hahn | Yamaha YZ250F |
| 16 | 9 | 5 (16) | 4 (17) | 36 | K. Chisholm | Kawasaki KX250F |
| 17 | 8 | 0 (21) | 8 (13) | 114 | J. Brayton | KTM 250SXF |
| 18 | 7 | 0 (25) | 7 (14) | 58 | K. Cunningham | Honda CRF250R |
| 19 | 7 | 7 (14) | 0 (34) | 338 | J. Lawrence | Yamaha YZ250F |
| 20 | 6 | 1 (20) | 5 (16) | 35 | B. Tickle | Yamaha YZ250F |
| 21 | 6 | 3 (18) | 3 (18) | 82 | J. Moss | Yamaha YZ250F |
| 22 | 2 | 0 (36) | 2 (19) | 509 | A. Miller | KTM 250SXF |
| 23 | 2 | 2 (19) | 0 (37) | 116 | R. Morais | Yamaha YZ250F |
| 24 | 1 | 0 (22) | 1 (20) | 178 | P. Nicoletti | Kawasaki KX250F |
| 25 | 0 | 0 (24) | 0 (23) | 187 | S. Borkenhagen | Honda CRF250R |
| 26 | 0 | 0 (28) | 0 (22) | 412 | L. Kilbarger | Honda CRF250R |
| 27 | 0 | 0 (30) | 0 (21) | 71 | K. Keylon | Honda CRF250R |
| 28 | 0 | 0 (29) | 0 (25) | 888 | H. Meyer | Honda CRF250R |
| 29 | 0 | 0 (31) | 0 (24) | 131 | R. Beat | Yamaha YZ250F |
| 30 | 0 | 0 (27) | 0 (29) | 395 | B. Ritter | Suzuki RM-Z250 |
| 31 | 0 | 0 (26) | 0 (31) | 256 | B. Johnson | Honda CRF250R |
| 32 | 0 | 0 (23) | 0 (36) | 45 | R. Kiniry | Honda CRF250R |
| 33 | 0 | 0 (33) | 0 (27) | 156 | W. Browning | Suzuki RM-Z250 |
| 34 | 0 | 0 (35) | 0 (26) | 816 | R. Meyer | Honda CRF250R |
| 35 | 0 | 0 (34) | 0 (28) | 424 | C. Castloo | Kawasaki KX250F |
| 36 | 0 | 0 (32) | 0 (30) | 978 | B. Brower | Honda CRF250R |
| 37 | 0 | 0 (38) | 0 (33) | 157 | S. Hackley | Suzuki RM-Z250 |
| 38 | 0 | 0 (39) | 0 (35) | 51 | A. Stroupe | Kawasaki KX250F |
| 39 | 0 | 0 (37) | 0 (39) | 86 | M. Willard | Yamaha YZ250F |
| 40 | 0 | 0 (40) | 0 (40) | 32 | T. Hahn | Kawasaki KX250F |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | RD4 M1 | RD4 M2 | RD4 OA | RD5 M1 | RD5 M2 | RD5 OA |
| 1 | 241 | R. Villopoto | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 183 | R. Dungey | 15(6) | 22(2) | 37(3) | 20(3) | 0(38) | 20(11) |
| 3 | 152 | A. Stroupe | 12(9) | 20(3) | 32(4) | 0(39) | 0(35) | 0 |
| 4 | 152 | J. Weimer | 22(2) | 16(5) | 38(2) | 12(9) | 13(8) | 25(8) |
| 5 | 143 | B. Metcalfe | 14(7) | 18(4) | 32(5) | 6(15) | 9(12) | 15(13) |
| 6 | 120 | J. Lawrence | 18(4) | 0(36) | 18(12) | 7(14) | 0(34) | 7(19) |
| 7 | 104 | D. Reardon | 10(11) | 13(8) | 23(9) | 14(7) | 14(7) | 28(5) |
| 8 | 92 | N. Izzi | 20(3) | 6(15) | 26(8) | 22(2) | 18(4) | 40(3) |
| 9 | 89 | M. Goerke | 13(8) | 14(7) | 27(7) | 15(6) | 11(10) | 26(7) |
| 10 | 83 | T. Canard | 16(5) | 20(3) | 36(4) | |||
| 11 | 80 | R. Sipes | 16(5) | 15(6) | 31(6) | 10(11) | 12(9) | 22(10) |
| 12 | 75 | M. Lemoine | 7(14) | 0(34) | 7(19) | 11(10) | 16(5) | 27(6) |
| 13 | 72 | B. Tickle | 8(13) | 2(19) | 10(15) | 1(20) | 5(16) | 6(20) |
| 14 | 65 | A. McFarlane | 0(34) | 8(13) | 8(17) | 8(13) | 10(11) | 18(12) |
| 15 | 62 | J. Moss | 11(10) | 12(9) | 23(10) | 3(18) | 3(18) | 6(21) |
| 16 | 57 | T. Hahn | 3(18) | 0(35) | 3(24) | 0(40) | 0(40) | 0 |
| 17 | 56 | K. Cunningham | 0(23) | 9(12) | 9(16) | 0(25) | 7(14) | 7(18) |
| 18 | 49 | W. Hahn | 0(21) | 7(14) | 7(18) | 4(17) | 6(15) | 10(15) |
| 19 | 49 | K. Chisholm | 4(17) | 0(22) | 4(22) | 5(16) | 4(17) | 9(16) |
| 20 | 44 | R. Kiniry | 9(12) | 10(11) | 19(11) | 0(23) | 0(36) | 0 |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Web Cast
Live Webcast Page
(live webcast starts at 12:30pm local time)
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Track Map ![]()
Rider entry lists ![]()
Motocross Class ![]()
Motocross Lites Class ![]()
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm Will Call
8:30am Mandatory Riders Meeting
8:45am Chapel Service
9:00am - 9:20am Motocross Lites Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
9:25am - 9:45am Motocross Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
Track Maintenance
10:00am - 10:15am Motocross Lites Timed Qualifying for Gate Pick
10:20am - 10:35am Motocross Timed Qualifying for Gate Pick
12:30pm OPENING CEREMONIES
1:00pm Moto 1 - Motocross Lites (30 min. + 2 laps)
2:00pm Moto 1 - Motocross (30 min. + 2 laps)
Intermission
3:30pm Moto 2 - Motocross Lites (30 min. + 2 laps)
4:10pm Motocross Lites Victory Circle
4:30pm Moto 2 - Motocross (30 min. + 2 laps)
5:10pm Motocross Victory Circle
Advertisement »

