Stewart Achieves Perfect Season with Dominating Steel City Victory
Dungey Takes Third Win of the Season in AMA Motocross Lites
DELMONT, Pa. (August 30, 2008)
As the 2008 AMA Toyota Motocross Championship Presented by FMF season came to a close, Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., made history after earning his record-tying 12th victory of the season at the inaugural American Motocross Festival. Stewart went 24-0 in motos this season to become only the second rider in the history of the sport to accomplish the feat. Additionally, he joined Ricky Carmichael as a Monster Energy/Kawasaki Triple Crown of Motocross winner.
“For me, it was (a relief for the season to be over),” explained Stewart, who led 369 of the 382 laps completed this season. “After the last few (years) I’ve had in outdoors, I’ve had a really tough time finishing the season. It was just a lot of weight lifted off my shoulders, especially after coming off the surgery.”
Monster Energy Kawasaki’s Timmy Ferry, of Largo, Fla., finished second overall with a pair of runner-up moto finishes while Factory Yamaha’s Broc Hepler, of Kittanning, Pa., earned his first career AMA Motocross Class podium with third overall at his home track.
In AMA Motocross Lites, Rockstar/Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., cruised to back-to-back moto victories en route to his third overall win of the season.
“To get both moto wins was awesome,” said Dungey, who has won three of the last four events. “I almost led every lap too. I haven’t really had that (chance) to be out front and it was just a great experience to do that.”
Rockstar/Makita Suzuki’s Nico Izzi, of Saint Clair, Mich., posted a career best second overall after finishing fifth and second in the day’s motos. GEICO Powersports Honda’s Jake Weimer, of Rupert, Idaho, rounded out the overall podium with sixth and third place moto results.
Television coverage of the Monster Energy/Kawasaki Steel City National can be seen on SPEED, with an AMA Motocross show on September 6 at 10 p.m. ET and an AMA Motocross Lites broadcast on September 9 at 2 p.m. ET.
AMA Toyota Motocross Championship Presented by FMF
Monster Energy/Kawasaki Steel City National
Steel City Raceway – Delmont, Pa.
August 30, 2008
Round 12 of 12
(Photos:
)
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart | Kawasaki KX450F |
| 2 | 44 | 22 (2) | 22 (2) | 15 | T. Ferry | Kawasaki KX450F |
| 3 | 40 | 20 (3) | 20 (3) | 60 | B. Hepler | Yamaha YZ450F |
| 4 | 36 | 18 (4) | 18 (4) | 26 | M. Byrne | Suzuki RM-Z450 |
| 5 | 30 | 16 (5) | 14 (7) | 29 | A. Short | Honda CRF450R |
| 6 | 29 | 14 (7) | 15 (6) | 702 | J. Albertson | Honda CRF450R |
| 7 | 27 | 15 (6) | 12 (9) | 105 | S. Hamblin | Yamaha YZ450F |
| 8 | 26 | 10 (11) | 16 (5) | 40 | J. Hill | Yamaha YZ450F |
| 9 | 25 | 12 (9) | 13 (8) | 9 | I. Tedesco | Honda CRF450R |
| 10 | 18 | 8 (13) | 10 (11) | 109 | M. Boni | Honda CRF450R |
| 11 | 18 | 11 (10) | 7 (14) | 27 | N. Wey | KTM 450SX |
| 12 | 17 | 6 (15) | 11 (10) | 42 | P. Carpenter | Honda CRF450R |
| 13 | 14 | 5 (16) | 9 (12) | 37 | J. Thomas | Honda CRF450R |
| 14 | 13 | 13 (8) | 0 (30) | 41 | M. Goerke | KTM 450SX |
| 15 | 10 | 4 (17) | 6 (15) | 526 | B. Lamay | Yamaha YZ450F |
| 16 | 9 | 9 (12) | 0 (23) | 207 | S. Collier | Kawasaki KX450F |
| 17 | 8 | 0 (28) | 8 (13) | 361 | C. Facciotti | Yamaha YZ450F |
| 18 | 8 | 3 (18) | 5 (16) | 94 | K. Rookstool | Honda CRF450R |
| 19 | 7 | 7 (14) | 0 (36) | 927 | T. Sewell | Yamaha YZ450F |
| 20 | 4 | 0 (25) | 4 (17) | 86 | M. Willard | Yamaha YZ450F |
| 21 | 3 | 0 (33) | 3 (18) | 55 | A. Balbi | Honda CRF450R |
| 22 | 2 | 0 (35) | 2 (19) | 801 | J. Alessi | Honda CRF450R |
| 23 | 2 | 2 (19) | 0 (22) | 719 | V. Friese | Honda CRF450R |
| 24 | 1 | 0 (29) | 1 (20) | 56 | S. Skinner | Honda CRF450R |
| 25 | 1 | 1 (20) | 0 (21) | 350 | B. Evans | Honda CRF450R |
| 26 | 0 | 0 (21) | 0 (25) | 722 | J. Lewis | Honda CRF450R |
| 27 | 0 | 0 (27) | 0 (24) | 187 | S. Borkenhagen | Yamaha YZ450F |
| 28 | 0 | 0 (22) | 0 (29) | 183 | M. Blose | Honda CRF450R |
| 29 | 0 | 0 (26) | 0 (26) | 557 | J. Weller | Suzuki RM-Z450 |
| 30 | 0 | 0 (23) | 0 (31) | 902 | C. Cooper | Suzuki RM-Z450 |
| 31 | 0 | 0 (24) | 0 (32) | 511 | N. Whitlow | Yamaha YZ450F |
| 32 | 0 | 0 (32) | 0 (28) | 597 | M. Dougherty | Honda CRF450R |
| 33 | 0 | 0 (34) | 0 (27) | 731 | S. Roman | Kawasaki KX450F |
| 34 | 0 | 0 (30) | 0 (34) | 66 | J. Marsack | Honda CRF450R |
| 35 | 0 | 0 (31) | 0 (35) | 39 | R. Clark | Honda CRF450R |
| 36 | 0 | 0 (36) | 0 (33) | 404 | T. Medaglia | Suzuki RM-Z450 |
| 37 | 0 | 0 (38) | 0 (37) | 261 | J. Morrison | Kawasaki KX450F |
| 38 | 0 | 0 (37) | 0 (38) | 383 | R. Fitch | Honda CRF450R |
| 39 | 0 | 0 (39) | 0 (39) | 335 | K. Tobin | Honda CRF450R |
| 40 | 0 | 0 (40) | 0 (40) | 531 | S. Houser | Yamaha YZ450F |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | RD12 M1 | RD 12 M2 | RD12 OA |
| 1 | 600 | J. Stewart | 25(1) | 25(1) | 50(1) |
| 2 | 414 | T. Ferry | 22(2) | 22(2) | 44(2) |
| 3 | 392 | A. Short | 16(5) | 14(7) | 30(5) |
| 4 | 377 | M. Byrne | 18(4) | 18(4) | 36(4) |
| 5 | 266 | C. Cooper | 0(23) | 0(31) | 0 |
| 6 | 264 | N. Wey | 11(10) | 7(14) | 18(11) |
| 7 | 234 | J. Hill | 10(11) | 16(5) | 26(8) |
| 8 | 233 | J. Alessi | 0(35) | 2(19) | 2(22) |
| 9 | 225 | S. Hamblin | 15(6) | 12(9) | 27(7) |
| 10 | 221 | M. Alessi | |||
| 11 | 203 | D. Millsaps | |||
| 12 | 167 | A. Balbi | 0(33) | 3(18) | 3(21) |
| 13 | 155 | I. Tedesco | 12(9) | 13(8) | 25(9) |
| 14 | 152 | J. Albertson | 14(7) | 15(6) | 29(6) |
| 15 | 104 | C. Summey | |||
| 16 | 101 | M. Boni | 8(13) | 10(11) | 18(10) |
| 17 | 77 | B. Hepler | 20(3) | 20(3) | 40(3) |
| 18 | 69 | S. Collier | 9(12) | 0(23) | 9(16) |
| 19 | 58 | J. Thomas | 5(16) | 9(12) | 14(13) |
| 20 | 57 | C. Blose |
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 28 | R. Dungey | Suzuki RM-Z250 |
| 2 | 38 | 16 (5) | 22 (2) | 341 | N. Izzi | Suzuki RM-Z250 |
| 3 | 35 | 15 (6) | 20 (3) | 30 | J. Weimer | Honda CRF250R |
| 4 | 35 | 20 (3) | 15 (6) | 123 | B. Metcalfe | Kawasaki KX250F |
| 5 | 30 | 12 (9) | 18 (4) | 35 | B. Tickle | Yamaha YZ250F |
| 6 | 26 | 14 (7) | 12 (9) | 721 | B. Wharton | Honda CRF250R |
| 7 | 22 | 22 (2) | 0 (32) | 52 | M. Lemoine | Yamaha YZ250F |
| 8 | 21 | 13 (8) | 8 (13) | 178 | P. Nicoletti | Kawasaki KX250F |
| 9 | 19 | 3 (18) | 16 (5) | 36 | K. Chisholm | Kawasaki KX250F |
| 10 | 19 | 5 (16) | 14 (7) | 211 | S. Clarke | Suzuki RM-Z250 |
| 11 | 19 | 10 (11) | 9 (12) | 99 | W. Hahn | Yamaha YZ250F |
| 12 | 18 | 8 (13) | 10 (11) | 122 | D. Reardon | Honda CRF250R |
| 13 | 18 | 11 (10) | 7 (14) | 82 | J. Moss | Yamaha YZ250F |
| 14 | 18 | 18 (4) | 0 (37) | 57 | R. Sipes | KTM 250SXF |
| 15 | 17 | 6 (15) | 11 (10) | 114 | J. Brayton | KTM 250SXF |
| 16 | 13 | 0 (37) | 13 (8) | 20 | J. Grant | Honda CRF250R |
| 17 | 10 | 4 (17) | 6 (15) | 327 | P. Larsen | Kawasaki KX250F |
| 18 | 9 | 9 (12) | 0 (38) | 45 | R. Kiniry | Honda CRF250R |
| 19 | 7 | 7 (14) | 0 (33) | 58 | K. Cunningham | Kawasaki KX250F |
| 20 | 5 | 0 (38) | 5 (16) | 1 | R. Villopoto | Kawasaki KX250F |
| 21 | 5 | 1 (20) | 4 (17) | 148 | H. Hewitt | Kawasaki KX250F |
| 22 | 3 | 0 (27) | 3 (18) | 87 | T. Hibbert | Yamaha YZ250F |
| 23 | 2 | 0 (28) | 2 (19) | 351 | S. Sewell | Suzuki RM-Z250 |
| 24 | 2 | 2 (19) | 0 (36) | 624 | M. Hall | KTM 250SXF |
| 25 | 1 | 0 (25) | 1 (20) | 281 | J. Medaglia | Yamaha YZ250F |
| 26 | 0 | 0 (24) | 0 (21) | 152 | S. Champion | Honda CRF250R |
| 27 | 0 | 0 (23) | 0 (24) | 395 | B. Ritter | Suzuki RM-Z250 |
| 28 | 0 | 0 (26) | 0 (22) | 412 | L. Kilbarger | Honda CRF250R |
| 29 | 0 | 0 (30) | 0 (23) | 156 | W. Browning | Suzuki RM-Z250 |
| 30 | 0 | 0 (22) | 0 (31) | 509 | A. Miller | KTM 250SXF |
| 31 | 0 | 0 (21) | 0 (34) | 71 | K. Keylon | Honda CRF250R |
| 32 | 0 | 0 (31) | 0 (25) | 144 | A. Martin | Honda CRF250R |
| 33 | 0 | 0 (29) | 0 (27) | 343 | S. Stella | Kawasaki KX250F |
| 34 | 0 | 0 (34) | 0 (26) | 247 | T. Parks | Suzuki RM-Z250 |
| 35 | 0 | 0 (32) | 0 (30) | 758 | J. Potter | Honda CRF250R |
| 36 | 0 | 0 (36) | 0 (28) | 767 | M. Sheafor | Honda CRF250R |
| 37 | 0 | 0 (35) | 0 (29) | 309 | S. Dally | Honda CRF250R |
| 38 | 0 | 0 (33) | 0 (35) | 502 | B. Wagner | Yamaha YZ250F |
| 39 | 0 | 0 (40) | 0 (39) | 157 | S. Hackley | Kawasaki KX250F |
| 40 | 0 | 0 (39) | 0 (40) | 38 | A. McFarlane | Kawasaki KX250F |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | RD12 M1 | RD12 M2 | RD12 OA |
| 1 | 540 | R. Villopoto | 0(38) | 5(16) | 5(20) |
| 2 | 468 | R. Dungey | 25(1) | 25(1) | 50(1) |
| 3 | 382 | B. Metcalfe | 20(3) | 15(6) | 35(4) |
| 4 | 321 | J. Weimer | 15(6) | 20(3) | 35(3) |
| 5 | 292 | N. Izzi | 16(5) | 22(2) | 38(2) |
| 6 | 228 | R. Sipes | 18(4) | 0(37) | 18(14) |
| 7 | 198 | K. Cunningham | 7(14) | 0(33) | 7(19) |
| 8 | 189 | K. Chisholm | 3(18) | 16(5) | 19(9) |
| 9 | 186 | J. Grant | 0(37) | 13(8) | 13(16) |
| 10 | 173 | T. Canard | |||
| 11 | 170 | D. Reardon | 8(13) | 10(11) | 18(12) |
| 12 | 169 | M. Lemoine | 22(2) | 0(32) | 22(7) |
| 13 | 167 | J. Moss | 11(10) | 7(14) | 18(13) |
| 14 | 160 | B. Tickle | 12(9) | 18(4) | 30(5) |
| 15 | 160 | A. McFarlane | 0(39) | 0(40) | 0 |
| 16 | 152 | A. Stroupe | |||
| 17 | 145 | M. Goerke | |||
| 18 | 133 | W. Hahn | 10(11) | 9(12) | 19(11) |
| 19 | 127 | M. Davalos | |||
| 20 | 125 | J. Brayton | 6(15) | 11(10) | 17(15) |
| 21 | 125 | R. Kiniry | 9(12) | 0(38) | 9(18) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Web Cast
Live Webcast Page
(live webcast starts at 12:30pm local time)
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Track Map ![]()
Rider entry lists ![]()
Motocross Class ![]()
Motocross Lites Class ![]()
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm Will Call
8:30am Mandatory Riders Meeting
8:45am Chapel Service
9:00am - 9:20am Motocross Lites Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
9:25am - 9:45am Motocross Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
Track Maintenance
10:00am - 10:15am Motocross Lites Timed Qualifying for Gate Pick
10:20am - 10:35am Motocross Timed Qualifying for Gate Pick
12:30pm OPENING CEREMONIES
1:00pm Moto 1 - Motocross Lites (30 min. + 2 laps)
2:00pm Moto 1 - Motocross (30 min. + 2 laps)
Intermission
3:30pm Moto 2 - Motocross Lites (30 min. + 2 laps)
4:10pm Motocross Lites Victory Circle
4:30pm Moto 2 - Motocross (30 min. + 2 laps)
5:10pm Motocross Victory Circle
Advertisement »
