Stewart Remains Perfect in AMA Toyota Motocross from Southwick
Villopoto Returns to Victory in AMA Motocross Lites
SOUTHWICK, Mass. (August 24, 2008)
Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., earned his 11th overall victory of the 2008 AMA Toyota Motocross Championship Presented by FMF season at the Kicker Audio Southwick Motocross National. The 2008 AMA Motocross Champion also won his 21st and 22nd motos to keep his hopes of a perfect season intact with one round remaining.
“It definitely wasn’t smooth,” explained Stewart, who earned career win 14 to move into seventh on the all-time AMA Motocross win list. “I’ve won a moto here before, but that was it. I’ve gotten this far (with the perfect season) so I want to win (next weekend). But it hasn’t really hit me yet.”
Suzuki City Biloxi, MS/OTSFF Suzuki’s Cody Cooper, of Tallahassee, Fla., finished a career best second overall with 7-2 moto results. Monster Energy Kawasaki’s Tim Ferry, of Largo, Fla., finished third after posting 4-4 moto finishes.
In AMA Motocross Lites, Monster Energy/Pro Circuit/Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., ended a two-race drought to take the overall victory, the 20th of his career. Just a week after winning his third consecutive AMA Motocross Lites title, Villopoto posted wins in each of the day’s motos.
“The track was rough,” said Villopoto. “Being sand, you could just about anywhere you want, but obviously there is going to be one fast line. The last two races I’ve made mistakes here and there. Coming in here, I wanted to win (the overall) because I’ve never done that.”
Rockstar/Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., finished second overall (3-2), while Monster Energy/Pro Circuit/Kawasaki’s Brett Metcalfe, of Lake Elsinore, Calif., went 2-3 for third overall.
The series concludes next weekend with the Monster Energy/Kawasaki Steel City National, part of the inaugural American Motocross Festival from Delmont, Pa.’s Steel City Raceway on August 29-30.
AMA Toyota Motocross Championship Presented by FMF
Kicker Audio Southwick Motocross National
Motocross 338 – Southwick, Mass.
August 24, 2008
Round 11 of 12
(Photos:
)
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart | Kawasaki KX450F |
| 2 | 36 | 14 (7) | 22 (2) | 902 | C. Cooper | Suzuki RM-Z450 |
| 3 | 36 | 18 (4) | 18 (4) | 15 | T. Ferry | Kawasaki KX450F |
| 4 | 34 | 22 (2) | 12 (9) | 29 | A. Short | Honda CRF450R |
| 5 | 30 | 15 (6) | 15 (6) | 105 | S. Hamblin | Yamaha YZ450F |
| 6 | 28 | 12 (9) | 16 (5) | 16 | J. Dowd | Suzuki RM-Z450 |
| 7 | 26 | 13 (8) | 13 (8) | 801 | J. Alessi | Honda CRF450R |
| 8 | 24 | 10 (11) | 14 (7) | 26 | M. Byrne | Suzuki RM-Z450 |
| 9 | 20 | 0 (37) | 20 (3) | 40 | J. Hill | Yamaha YZ450F |
| 10 | 20 | 20 (3) | 0 (34) | 154 | M. De Reuver | Honda CRF450R |
| 11 | 18 | 7 (14) | 11 (10) | 27 | N. Wey | KTM 450SX |
| 12 | 16 | 16 (5) | 0 (31) | 41 | M. Goerke | KTM 450SX |
| 13 | 15 | 8 (13) | 7 (14) | 9 | I. Tedesco | Honda CRF450R |
| 14 | 11 | 11 (10) | 0 (35) | 55 | A. Balbi | Honda CRF450R |
| 15 | 10 | 0 (32) | 10 (11) | 76 | Z. Osborne | Yamaha YZ450F |
| 16 | 10 | 1 (20) | 9 (12) | 37 | J. Thomas | Honda CRF450R |
| 17 | 10 | 9 (12) | 1 (20) | 60 | B. Hepler | Yamaha YZ450F |
| 18 | 9 | 3 (18) | 6 (15) | 86 | M. Willard | Yamaha YZ450F |
| 19 | 8 | 0 (29) | 8 (13) | 263 | C. Charbonneau | Honda CRF450R |
| 20 | 6 | 6 (15) | 0 (37) | 109 | M. Boni | Honda CRF450R |
| 21 | 5 | 0 (22) | 5 (16) | 39 | R. Clark | Honda CRF450R |
| 22 | 5 | 5 (16) | 0 (36) | 66 | J. Marsack | Honda CRF450R |
| 23 | 4 | 0 (23) | 4 (17) | 404 | T. Medaglia | Suzuki RM-Z450 |
| 24 | 4 | 4 (17) | 0 (25) | 53 | C. Siebler | Honda CRF450R |
| 25 | 3 | 0 (24) | 3 (18) | 215 | C. Burdette | Yamaha YZ450F |
| 26 | 2 | 0 (27) | 2 (19) | 42 | P. Carpenter | Honda CRF450R |
| 27 | 2 | 2 (19) | 0 (27) | 94 | K. Rookstool | Honda CRF450R |
| 28 | 0 | 0 (25) | 0 (22) | 873 | J. Carpenter | Honda CRF450R |
| 29 | 0 | 0 (26) | 0 (24) | 165 | C. Gurnee | Honda CRF450R |
| 30 | 0 | 0 (34) | 0 (23) | 335 | K. Tobin | Honda CRF450R |
| 31 | 0 | 0 (31) | 0 (26) | 547 | A. Blessing | Honda CRF450R |
| 32 | 0 | 0 (28) | 0 (30) | 261 | J. Morrison | Kawasaki KX450F |
| 33 | 0 | 0 (21) | 0 (38) | 719 | V. Friese | Honda CRF450R |
| 34 | 0 | 0 (39) | 0 (21) | 927 | T. Sewell | Yamaha YZ450F |
| 35 | 0 | 0 (33) | 0 (28) | 731 | S. Roman | Kawasaki KX450F |
| 36 | 0 | 0 (36) | 0 (29) | 709 | T. Bright | Honda CRF450R |
| 37 | 0 | 0 (35) | 0 (33) | 75 | R. Renner | Kawasaki KX450F |
| 38 | 0 | 0 (30) | 0 (39) | 526 | B. Lamay | Yamaha YZ450F |
| 39 | 0 | 0 (38) | 0 (32) | 56 | S. Skinner | Honda CRF450R |
| 40 | 0 | 0 (40) | 0 (40) | 24 | C. Summey | Yamaha YZ450F |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | RD 10 M1 | RD 10 M2 | RD 10 OA | RD 11 M1 | RD 11 M2 | RD 11 OA |
| 1 | 550 | J. Stewart | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 370 | T. Ferry | 20(3) | 9(12) | 29(5) | 18(4) | 18(4) | 36(3) |
| 3 | 362 | A. Short | 22(2) | 16(5) | 38(2) | 22(2) | 12(9) | 34(4) |
| 4 | 341 | M. Byrne | 15(6) | 22(2) | 37(3) | 10(11) | 14(7) | 24(8) |
| 5 | 266 | C. Cooper | 2(19) | 20(3) | 22(9) | 14(7) | 22(2) | 36(2) |
| 6 | 246 | N. Wey | 11(10) | 18(4) | 29(4) | 7(14) | 11(10) | 18(11) |
| 7 | 231 | J. Alessi | 13(8) | 15(6) | 28(6) | 13(8) | 13(8) | 26(7) |
| 8 | 221 | M. Alessi | ||||||
| 9 | 208 | J. Hill | 18(4) | 0(39) | 18(13) | 0(37) | 20(3) | 20(9) |
| 10 | 203 | D. Millsaps | ||||||
| 11 | 198 | S. Hamblin | 7(14) | 7(14) | 14(14) | 15(6) | 15(6) | 30(5) |
| 12 | 164 | A. Balbi | 10(11) | 0(32) | 10(16) | 11(10) | 0(35) | 11(14) |
| 13 | 129 | I. Tedesco | 14(7) | 5(16) | 19(11) | 8(13) | 7(14) | 15(13) |
| 14 | 123 | J. Albertson | ||||||
| 15 | 104 | C. Summey | 8(13) | 11(10) | 19(10) | 0(40) | 0(40) | 0 |
| 16 | 83 | M. Boni | 0(36) | 3(18) | 3(23) | 6(15) | 0(37) | 6(20) |
| 17 | 60 | S. Collier | 0(22) | 4(17) | 4(21) | |||
| 18 | 57 | C. Blose | ||||||
| 19 | 50 | S. Skinner | 9(12) | 0(29) | 9(18) | 0(38) | 0(32) | 0 |
| 20 | 49 | S. Boniface |
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 1 | R. Villopoto | Kawasaki KX250F |
| 2 | 42 | 20 (3) | 22 (2) | 28 | R. Dungey | Suzuki RM-Z250 |
| 3 | 42 | 22 (2) | 20 (3) | 123 | B. Metcalfe | Kawasaki KX250F |
| 4 | 32 | 16 (5) | 16 (5) | 36 | K. Chisholm | Kawasaki KX250F |
| 5 | 27 | 15 (6) | 12 (9) | 30 | J. Weimer | Honda CRF250R |
| 6 | 26 | 13 (8) | 13 (8) | 122 | D. Reardon | Honda CRF250R |
| 7 | 24 | 10 (11) | 14 (7) | 341 | N. Izzi | Suzuki RM-Z250 |
| 8 | 23 | 14 (7) | 9 (12) | 52 | M. Lemoine | Yamaha YZ250F |
| 9 | 18 | 0 (38) | 18 (4) | 57 | R. Sipes | KTM 250SXF |
| 10 | 18 | 18 (4) | 0 (28) | 721 | B. Wharton | Honda CRF250R |
| 11 | 17 | 2 (19) | 15 (6) | 58 | K. Cunningham | Kawasaki KX250F |
| 12 | 17 | 7 (14) | 10 (11) | 35 | B. Tickle | Yamaha YZ250F |
| 13 | 15 | 9 (12) | 6 (15) | 178 | P. Nicoletti | Kawasaki KX250F |
| 14 | 12 | 12 (9) | 0 (32) | 211 | S. Clarke | Suzuki RM-Z250 |
| 15 | 11 | 0 (23) | 11 (10) | 82 | J. Moss | Yamaha YZ250F |
| 16 | 11 | 11 (10) | 0 (26) | 45 | R. Kiniry | Honda CRF250R |
| 17 | 10 | 3 (18) | 7 (14) | 99 | W. Hahn | Yamaha YZ250F |
| 18 | 8 | 0 (29) | 8 (13) | 152 | S. Champion | Honda CRF250R |
| 19 | 8 | 8 (13) | 0 (22) | 114 | J. Brayton | KTM 250SXF |
| 20 | 6 | 6 (15) | 0 (38) | 281 | J. Medaglia | Yamaha YZ250F |
| 21 | 5 | 0 (22) | 5 (16) | 187 | S. Borkenhagen | Honda CRF250R |
| 22 | 5 | 5 (16) | 0 (27) | 870 | M. Pugrab | Kawasaki KX250F |
| 23 | 4 | 0 (25) | 4 (17) | 932 | M. Barr | Yamaha YZ250F |
| 24 | 4 | 4 (17) | 0 (31) | 38 | A. McFarlane | Kawasaki KX250F |
| 25 | 3 | 0 (27) | 3 (18) | 85 | B. Ainsworth | Kawasaki KX250F |
| 26 | 2 | 0 (21) | 2 (19) | 881 | J. Lorenz | Honda CRF250R |
| 27 | 1 | 0 (33) | 1 (20) | 767 | M. Sheafor | Honda CRF250R |
| 28 | 1 | 1 (20) | 0 (23) | 71 | K. Keylon | Honda CRF250R |
| 29 | 0 | 0 (26) | 0 (21) | 621 | M. Picone | Honda CRF250R |
| 30 | 0 | 0 (31) | 0 (24) | 862 | O. Barbaree | Suzuki RM-Z250 |
| 31 | 0 | 0 (30) | 0 (29) | 343 | S. Stella | Kawasaki KX250F |
| 32 | 0 | 0 (24) | 0 (36) | 327 | P. Larsen | Kawasaki KX250F |
| 33 | 0 | 0 (28) | 0 (35) | 203 | T. Lorusso | Suzuki RM-Z250 |
| 34 | 0 | 0 (39) | 0 (25) | 180 | D. Leavitt | Suzuki RM-Z250 |
| 35 | 0 | 0 (35) | 0 (30) | 673 | J. Six | Yamaha YZ250F |
| 36 | 0 | 0 (37) | 0 (33) | 170 | C. Dube | Kawasaki KX250F |
| 37 | 0 | 0 (36) | 0 (34) | 624 | M. Hall | KTM 250SXF |
| 38 | 0 | 0 (34) | 0 (37) | 309 | S. Dally | Honda CRF250R |
| 39 | 0 | 0 (32) | 0 (40) | 556 | J. Lymburner | Yamaha YZ250F |
| 40 | 0 | 0 (40) | 0 (39) | 20 | J. Grant | Honda CRF250R |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | RD 10 M1 | RD 10 M2 | RD 10 OA | RD 11 M1 | RD 11 M2 | RD 11 OA |
| 1 | 535 | R. Villopoto | 25(1) | 22(2) | 47(2) | 25(1) | 25(1) | 50(1) |
| 2 | 418 | R. Dungey | 22(2) | 25(1) | 47(1) | 20(3) | 22(2) | 42(2) |
| 3 | 347 | B. Metcalfe | 18(4) | 20(3) | 38(3) | 22(2) | 20(3) | 42(3) |
| 4 | 286 | J. Weimer | 14(7) | 16(5) | 30(4) | 15(6) | 12(9) | 27(5) |
| 5 | 254 | N. Izzi | 4(17) | 15(6) | 19(11) | 10(11) | 14(7) | 24(7) |
| 6 | 210 | R. Sipes | 0(28) | 5(16) | 5(21) | 0(38) | 18(4) | 18(9) |
| 7 | 191 | K. Cunningham | 16(5) | 10(11) | 26(6) | 2(19) | 15(6) | 17(11) |
| 8 | 173 | T. Canard | ||||||
| 9 | 173 | J. Grant | 20(3) | 0(34) | 20(10) | 0(40) | 0(39) | 0 |
| 10 | 170 | K. Chisholm | 0(35) | 8(13) | 8(18) | 16(5) | 16(5) | 32(4) |
| 11 | 160 | A. McFarlane | 12(9) | 12(9) | 24(7) | 4(17) | 0(31) | 4(24) |
| 12 | 152 | A. Stroupe | ||||||
| 13 | 152 | D. Reardon | 10(11) | 0(33) | 10(17) | 13(8) | 13(8) | 26(6) |
| 14 | 149 | J. Moss | 0(23) | 13(8) | 13(14) | 0(23) | 11(10) | 11(15) |
| 15 | 147 | M. Lemoine | 0(33) | 0(31) | 0 | 14(7) | 9(12) | 23(8) |
| 16 | 145 | M. Goerke | ||||||
| 17 | 130 | B. Tickle | 15(6) | 0(37) | 15(13) | 7(14) | 10(11) | 17(12) |
| 18 | 127 | M. Davalos | 3(18) | 0(35) | 3(24) | |||
| 19 | 120 | J. Lawrence | ||||||
| 20 | 116 | R. Kiniry | 8(13) | 0(24) | 8(19) | 11(10) | 0(26) | 11(16) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Web Cast
Live Webcast Page
(live webcast starts at 12:30pm local time)
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Track Map ![]()
Rider entry lists ![]()
Motocross Class ![]()
Motocross Lites Class ![]()
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm Will Call
8:30am Mandatory Riders Meeting
8:45am Chapel Service
9:00am - 9:20am Motocross Lites Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
9:25am - 9:45am Motocross Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
Track Maintenance
10:00am - 10:15am Motocross Lites Timed Qualifying for Gate Pick
10:20am - 10:35am Motocross Timed Qualifying for Gate Pick
12:30pm OPENING CEREMONIES
1:00pm Moto 1 - Motocross Lites (30 min. + 2 laps)
2:00pm Moto 1 - Motocross (30 min. + 2 laps)
Intermission
3:30pm Moto 2 - Motocross Lites (30 min. + 2 laps)
4:10pm Motocross Lites Victory Circle
4:30pm Moto 2 - Motocross (30 min. + 2 laps)
5:10pm Motocross Victory Circle
Advertisement »
