Stewart Victorious at AMA Toyota Championship in Mount Morris
Winning Streak Extends to Three for Villopoto
MT. MORRIS, Pa. (June 15, 2008)
Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., kept his perfect season intact and extended his winning streak to four with a convincing sweep of today’s 32nd Annual Kawasaki/Monster Energy Motocross National Presented by Centra Bank from High Point Raceway, round four of the AMA Toyota Motocross Championship Presented by FMF. Monster Energy/Pro Circuit/Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., won both motos in AMA Motocross Lites for his third victory of the season.
Stewart was able to overcome the two BTOSports.com Holeshots garnered by Rockstar/Makita Suzuki’s Mike Alessi and wound up cruising to runaway wins in both motos, to run his record to a perfect 8-0 on the season. Alessi, of Victorville, Calif., earned two solid second-place finishes for second overall, while Red Bull Honda’s Davi Millsaps, of Cairo, Ga., finished third (3-3).
Monster Energy Kawasaki’s James Stewart
“I was just happy to make it out of this weekend,” said Stewart. “My record here isn’t too good, I’ve always struggled here. The Coombs family and John Ayers did a great job in getting the track ready. The changes to the track were awesome. This is so far the best track of the year and I also think it was safest track. I had fun today and I’ve had fun all year. The key (for me) is to take it easy the first couple laps and then get on it. I’m looking forward to going to Colorado, just for some kind of change (with the night race).”
Over the last three events, Villopoto has been dominant in the AMA Motocross Lites class. On Sunday, he battled his way to the front in each moto, running away from the field once he reached the top spot to achieve his second career victory at the famed High Point Raceway.
“Getting the holeshot helps out a lot,” explained Villopoto. “But for me if I get a bad start I’m comfortable in pushing my own pace. I think the track was a way better racetrack this year. It was open and you could run with guys better. I didn’t like the rain much, but other than that it was good. I have a little bit more (points lead) than last year, but (last year) I had a bad finish and was down. It’s going to take more than (what I’ve done this year). Ryan is one of the fastest guys out there so I gotta keep my eye on him and run that pace.”
Geico Powersports Honda’s Jake Weimer, of Rupert, Idaho, put in a career-best performance, grabbing the BTOSports.com Holeshot Award in the first moto and bringing home second place despite falling in the early stages. Putting in a solid run in moto two, he brought home a fifth place finish to secure second overall and his first career podium. Rockstar/Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., overcame a fall in the first moto to come home in sixth and backed it up with a second place run in moto two for third overall. Motosport/Xtreme/Kawasaki’s Andrew McFarlane, of Menifee, Calif., won the BTOSports.com Holeshot Award in moto two.
With their overall wins, Stewart and Villopoto put themselves in line for the $25,000 bonus that is awarded to the rider in each class that wins all three events in the Monster Energy/Kawasaki Triple Crown of Motocross. High Point was the first of three races that make up the Monster Energy/Kawasaki Triple Crown, with RedBud and Steel City remaining on the schedule.
Stewart currently holds a 45-point lead over Alessi in the AMA Motocross standings while Villopoto has a 28-point advantage over Dungey in AMA Motocross Lites.
The AMA Toyota Motocross Championship Presented by FMF enjoys its first week off before returning to action on June 27-28 with the first-ever AMA Toyota Motocross Championship night race, the Toyota Trucks AMA National at Thunder Valley Presented by Division 7, from Lakewood, Colo.
AMA Toyota Motocross Championship Presented by FMF
Kawasaki/Monster Energy Motocross National Presented by Centra Bank
High Point Raceway – Mt. Morris, Pa.
June 15, 2008
Round 4 of 12
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart |
Kawasaki KX450F |
| 2 | 44 | 22 (2) | 22 (2) | 800 | M. Alessi | Suzuki RM-Z450 |
| 3 | 40 | 20 (3) | 20 (3) | 118 | D. Millsaps | Honda CRF450R |
| 4 | 36 | 18 (4) | 18 (4) | 15 | T. Ferry | Kawasaki KX450F |
| 5 | 32 | 16 (5) | 16 (5) | 29 | A. Short | Honda CRF450R |
| 6 | 27 | 14 (7) | 13 (8) | 27 | N. Wey | KTM 450SX |
| 7 | 27 | 15 (6) | 12 (9) | 105 | S. Hamblin | Yamaha YZ450F |
| 8 | 25 | 11 (10) | 14 (7) | 902 | C. Cooper | Suzuki RM-Z450 |
| 9 | 23 | 8 (13) | 15 (6) | 40 | J. Hill | Yamaha YZ450F |
| 10 | 21 | 13 (8) | 8 (13) | 26 | M. Byrne | Suzuki RM-Z450 |
| 11 | 19 | 9 (12) | 10 (11) | 273 | G. Gracyk | Yamaha YZ450F |
| 12 | 12 | 1 (20) | 11 (10) | 325 | J. Browne | Suzuki RM-Z450 |
| 13 | 12 | 12 (9) | 0 (38) | 9 | I. Tedesco | Honda CRF450R |
| 14 | 11 | 5 (16) | 6 (15) | 801 | J. Alessi | Honda CRF450R |
| 15 | 10 | 6 (15) | 4 (17) | 702 | J. Albertson | Honda CRF450R |
| 16 | 10 | 10 (11) | 0 (24) | 39 | R. Clark | Honda CRF450R |
| 17 | 9 | 0 (38) | 9 (12) | 74 | C. Blose | Honda CRF450R |
| 18 | 7 | 0 (30) | 7 (14) | 709 | T. Bright | Honda CRF450R |
| 19 | 7 | 7 (14) | 0 (23) | 79 | J. Sipes | Suzuki RM-Z450 |
| 20 | 5 | 0 (24) | 5 (16) | 109 | M. Boni | Honda CRF450R |
| 21 | 4 | 4 (17) | 0 (39) | 73 | A. Chatfield | Suzuki RM-Z450 |
| 22 | 3 | 0 (25) | 3 (18) | 294 | R. Grantom | Honda CRF450R |
| 23 | 3 | 3 (18) | 0 (34) | 55 | A. Balbi | Honda CRF450R |
| 24 | 2 | 0 (23) | 2 (19) | 85 | B. Ainsworth | Kawasaki KX450F |
| 25 | 2 | 2 (19) | 0 (37) | 24 | C. Summey | Yamaha YZ450F |
| 26 | 1 | 0 (40) | 1 (20) | 84 | C. Whitcraft | Kawasaki KX450F |
| 27 | 0 | 0 (21) | 0 (21) | 722 | J. Lewis | Honda CRF450R |
| 28 | 0 | 0 (22) | 0 (25) | 136 | B. Carsten | Suzuki RM-Z450 |
| 29 | 0 | 0 (31) | 0 (22) | 629 | T. Boughten | Yamaha YZ450F |
| 30 | 0 | 0 (27) | 0 (26) | 335 | K. Tobin | Honda CRF450R |
| 31 | 0 | 0 (26) | 0 (29) | 547 | A. Blessing | Honda CRF450R |
| 32 | 0 | 0 (29) | 0 (27) | 531 | S. Houser | Yamaha YZ450F |
| 33 | 0 | 0 (34) | 0 (28) | 366 | T. Addy | Honda CRF450R |
| 34 | 0 | 0 (35) | 0 (30) | 597 | M. Dougherty | Honda CRF450R |
| 35 | 0 | 0 (32) | 0 (35) | 89 | R. Marshall | Honda CRF450R |
| 36 | 0 | 0 (36) | 0 (32) | 523 | D. Gills | Suzuki RM-Z450 |
| 37 | 0 | 0 (28) | 0 (40) | 927 | T. Sewell | Suzuki RM-Z450 |
| 38 | 0 | 0 (33) | 0 (36) | 873 | J. Carpenter | Honda CRF450R |
| 39 | 0 | 0 (39) | 0 (31) | 97 | T. Hadsell | Honda CRF450R |
| 40 | 0 | 0 (37) | 0 (33) | 594 | C. Sanner | Kawasaki KX450F |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | ||||||
| RD3 M1 | RD3 M2 | RD3 OA | RD4 M1 | RD4 M2 | RD4 OA | |||
| 1 | 200 | J. Stewart | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 155 | M. Alessi | 22(2) | 22(2) | 44(2) | 22(2) | 22(2) | 44(2) |
| 3 | 150 | D. Millsaps | 16(5) | 18(4) | 34(5) | 20(3) | 20(3) | 40(3) |
| 4 | 150 | T. Ferry | 14(7) | 20(3) | 34(4) | 18(4) | 18(4) | 36(4) |
| 5 | 103 | A. Short | 20(3) | 15(6) | 35(3) | 16(5) | 16(5) | 32(5) |
| 6 | 99 | M. Byrne | 13(8) | 16(5) | 29(6) | 13(8) | 8(13) | 21(10) |
| 7 | 95 | I. Tedesco | 15(6) | 0(35) | 15(15) | 12(9) | 0(38) | 12(13) |
| 8 | 86 | N. Wey | 7(14) | 12(9) | 19(9) | 14(7) | 13(8) | 27(6) |
| 9 | 82 | C. Cooper | 18(4) | 0(21) | 18(11) | 11(10) | 14(7) | 25(8) |
| 10 | 75 | S. Hamblin | 0(29) | 13(8) | 13(16) | 15(6) | 12(9) | 27(7) |
| 11 | 73 | J. Alessi | 8(13) | 14(7) | 22(7) | 5(16) | 6(15) | 11(14) |
| 12 | 53 | J. Hill | 0(34) | 2(19) | 2(24) | 8(13) | 15(6) | 23(9) |
| 13 | 49 | S. Boniface | ||||||
| 14 | 42 | B. Townley | ||||||
| 15 | 42 | A. Balbi | 11(10) | 8(13) | 19(10) | 3(18) | 0(34) | 3(23) |
| 16 | 40 | C. Summey | 12(9) | 10(11) | 22(8) | 2(19) | 0(37) | 2(25) |
| 17 | 27 | J. Albertson | 10(11) | 7(14) | 17(12) | 6(15) | 4(17) | 10(15) |
| 18 | 24 | R. Clark | 1(20) | 3(18) | 4(21) | 10(11) | 0(24) | 10(16) |
| 19 | 22 | J. Browne | 0(35) | 0(29) | 0 | 1(20) | 11(10) | 12(12) |
| 20 | 22 | C. Blose | 0(37) | 4(17) | 4(20) | 0(38) | 9(12) | 9(17) |
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 1 | R. Villopoto |
Kawasaki KX250F |
| 2 | 38 | 22 (2) | 16 (5) | 30 | J. Weimer | Honda CRF250R |
| 3 | 37 | 15 (6) | 22 (2) | 28 | R. Dungey | Suzuki RM-Z250 |
| 4 | 32 | 12 (9) | 20 (3) | 51 | A. Stroupe | Kawasaki KX250F |
| 5 | 32 | 14 (7) | 18 (4) | 123 | B. Metcalfe | Kawasaki KX250F |
| 6 | 31 | 16 (5) | 15 (6) | 57 | R. Sipes | KTM 250SXF |
| 7 | 27 | 13 (8) | 14 (7) | 41 | M. Goerke | KTM 250SXF |
| 8 | 26 | 20 (3) | 6 (15) | 341 | N. Izzi | Suzuki RM-Z250 |
| 9 | 23 | 10 (11) | 13 (8) | 122 | D. Reardon | Honda CRF250R |
| 10 | 23 | 11 (10) | 12 (9) | 82 | J. Moss | Yamaha YZ250F |
| 11 | 19 | 9 (12) | 10 (11) | 45 | R. Kiniry | Honda CRF250R |
| 12 | 18 | 18 (4) | 0 (36) | 338 | J. Lawrence | Yamaha YZ250F |
| 13 | 12 | 1 (20) | 11 (10) | 114 | J. Brayton | KTM 250SXF |
| 14 | 11 | 6 (15) | 5 (16) | 86 | M. Willard | Yamaha YZ250F |
| 15 | 10 | 8 (13) | 2 (19) | 35 | B. Tickle | Yamaha YZ250F |
| 16 | 9 | 0 (23) | 9 (12) | 58 | K. Cunningham | Honda CRF250R |
| 17 | 8 | 0 (34) | 8 (13) | 38 | A. McFarlane | Kawasaki KX250F |
| 18 | 7 | 0 (21) | 7 (14) | 99 | W. Hahn | Yamaha YZ250F |
| 19 | 7 | 7 (14) | 0 (34) | 52 | M. Lemoine | Yamaha YZ250F |
| 20 | 5 | 5 (16) | 0 (32) | 577 | M. Davalos | KTM 250SXF |
| 21 | 4 | 0 (22) | 4 (17) | 116 | R. Morais | Yamaha YZ250F |
| 22 | 4 | 4 (17) | 0 (22) | 36 | K. Chisholm | Kawasaki KX250F |
| 23 | 3 | 0 (36) | 3 (18) | 178 | P. Nicoletti | Kawasaki KX250F |
| 24 | 3 | 3 (18) | 0 (35) | 32 | T. Hahn | Kawasaki KX250F |
| 25 | 2 | 2 (19) | 0 (21) | 156 | W. Browning | Suzuki RM-Z250 |
| 26 | 1 | 0 (24) | 1 (20) | 412 | L. Kilbarger | Honda CRF250R |
| 27 | 0 | 0 (25) | 0 (24) | 831 | R. Smith | Honda CRF250R |
| 28 | 0 | 0 (27) | 0 (23) | 881 | J. Lorenz | Honda CRF250R |
| 29 | 0 | 0 (26) | 0 (25) | 521 | K. Gills | Suzuki RM-Z250 |
| 30 | 0 | 0 (28) | 0 (26) | 730 | D. Dyess | Honda CRF250R |
| 31 | 0 | 0 (30) | 0 (27) | 147 | C. Miller | Honda CRF250R |
| 32 | 0 | 0 (31) | 0 (29) | 427 | T. Tiffany | Yamaha YZ250F |
| 33 | 0 | 0 (29) | 0 (31) | 395 | B. Ritter | Suzuki RM-Z250 |
| 34 | 0 | 0 (33) | 0 (30) | 520 | T. Gallo | Suzuki RM-Z250 |
| 35 | 0 | 0 (39) | 0 (28) | 767 | M. Sheafor | Honda CRF250R |
| 36 | 0 | 0 (32) | 0 (37) | 277 | R. Newton | Kawasaki KX250F |
| 37 | 0 | 0 (38) | 0 (33) | 187 | S. Borkenhagen | Honda CRF250R |
| 38 | 0 | 0 (37) | 0 (38) | 343 | S. Stella | Kawasaki KX250F |
| 39 | 0 | 0 (35) | 0 (40) | 571 | T. Phillips | Kawasaki KX250F |
| 40 | 0 | 0 (40) | 0 (39) | 434 | M. McDade | Honda CRF250R |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | ||||||
| RD3 M1 | RD3 M2 | RD3 OA | RD4 M1 | RD4 M2 | RD4 OA | |||
| 1 | 191 | R. Villopoto | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 163 | R. Dungey | 22(2) | 22(2) | 44(2) | 15(6) | 22(2) | 37(3) |
| 3 | 152 | A. Stroupe | 20(3) | 20(3) | 40(3) | 12(9) | 20(3) | 32(4) |
| 4 | 128 | B. Metcalfe | 12(9) | 12(9) | 24(8) | 14(7) | 18(4) | 32(5) |
| 5 | 127 | J. Weimer | 18(4) | 18(4) | 36(4) | 22(2) | 16(5) | 38(2) |
| 6 | 113 | J. Lawrence | 16(5) | 0(28) | 16(12) | 18(4) | 0(36) | 18(12) |
| 7 | 76 | D. Reardon | 10(11) | 14(7) | 24(6) | 10(11) | 13(8) | 23(9) |
| 8 | 66 | B. Tickle | 11(10) | 13(8) | 24(7) | 8(13) | 2(19) | 10(15) |
| 9 | 63 | M. Goerke | 9(12) | 0(23) | 9(17) | 13(8) | 14(7) | 27(7) |
| 10 | 58 | R. Sipes | 0(36) | 0(27) | 0 | 16(5) | 15(6) | 31(6) |
| 11 | 57 | T. Hahn | 15(6) | 16(5) | 31(5) | 3(18) | 0(35) | 3(24) |
| 12 | 56 | J. Moss | 8(13) | 6(15) | 14(15) | 11(10) | 12(9) | 23(10) |
| 13 | 52 | N. Izzi | 20(3) | 6(15) | 26(8) | |||
| 14 | 49 | K. Cunningham | 0(29) | 0(35) | 0 | 0(23) | 9(12) | 9(16) |
| 15 | 48 | M. Lemoine | 3(18) | 11(10) | 14(14) | 7(14) | 0(34) | 7(19) |
| 16 | 47 | A. McFarlane | 14(7) | 9(12) | 23(9) | 0(34) | 8(13) | 8(17) |
| 17 | 47 | T. Canard | 0(30) | 0(34) | 0 | |||
| 18 | 44 | R. Kiniry | 13(8) | 7(14) | 20(11) | 9(12) | 10(11) | 19(11) |
| 19 | 40 | K. Chisholm | 7(14) | 8(13) | 15(13) | 4(17) | 0(22) | 4(22) |
20 |
39 |
W. Hahn |
5(16) |
15(6) |
20(10) |
0(21) |
7(14) |
7(18) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Web Cast
Live Webcast Page
(live webcast starts at 12:30pm local time)
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Track Map ![]()
Rider entry lists ![]()
Motocross Class ![]()
Motocross Lites Class ![]()
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm Will Call
8:30am Mandatory Riders Meeting
8:45am Chapel Service
9:00am - 9:20am Motocross Lites Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
9:25am - 9:45am Motocross Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
Track Maintenance
10:00am - 10:15am Motocross Lites Timed Qualifying for Gate Pick
10:20am - 10:35am Motocross Timed Qualifying for Gate Pick
12:30pm OPENING CEREMONIES
1:00pm Moto 1 - Motocross Lites (30 min. + 2 laps)
2:00pm Moto 1 - Motocross (30 min. + 2 laps)
Intermission
3:30pm Moto 2 - Motocross Lites (30 min. + 2 laps)
4:10pm Motocross Lites Victory Circle
4:30pm Moto 2 - Motocross (30 min. + 2 laps)
5:10pm Motocross Victory Circle
Advertisement »

