Stewart Wins Second of the Year at Honda Hangtown Motocross Classic
Villopoto Grabs AMA Motocross Lites Win
SACRAMENTO, Calif. (June 1, 2008)
After a dominating opening round, Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., made it two for two at the Honda Hangtown Motocross Classic Presented by Jackson Rancheria Hotel & Casino, round two of the 2008 Toyota Motocross Championship Presented by FMF. Monster Energy/Pro Circuit/Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., picked up his first win of the season in AMA Motocross Lites.
After earning the BTOSports.com Holeshot Award in the first moto, Stewart quickly pulled away to the victory while a stellar battle ensued behind him. Privateer rider Steve Boniface, of Corona, Calif., put in an outstanding effort, staying within the top five for most of the moto while Monster Energy Kawasaki’s Tim Ferry, of Largo, Fla., and Red Bull Honda’s Davi Millsaps, of Tallahassee, Fla., battled it out for second with Ferry gaining the edge.
In the final moto, Millsaps capitalized on a stellar run out of the gates to take the BTOSports.com Holeshot Award and despite getting passed by Stewart just a few turns later, made a great move to get back past the Kawasaki rider. Just a short time later, Stewart reclaimed the point and cruised to a 1-1 moto finish on the day. Ferry grinded his way through traffic to second place and a 2-2 finish, good for second overall. Red Bull Honda’s Ivan Tedesco, of Tallahassee, Fla., rode a strong second moto to bring home a 4-3 and round out the podium in third.
Monster Energy Kawasaki’s James Stewart
“It felt good,” said Stewart said of the win. “I felt really good today. I was just trying to keep solid lap times, racing the pit board and just doing my thing. We practice that so much during the week trying to get ready for the weekend. The track was really tough today. It was hard to get a bike setup. We’ve been working really hard and its showing. The fans were great out there, they’re really showing the love and I think that will continue for the rest of the season.”
In the AMA Lites class, Villopoto was virtually unbeatable and was not passed for the lead throughout the 34 laps of action. He grabbed the BTOSports.com Holeshot Award in both motos en route to a sweep of the overall.
“Three races in a row, I’d like to keep it going and get the points (advantage) a little bigger,” said Villopoto. “I definitely want to finish my last season in the Lites division and win three (championships) in a row. (My competitors) are going fast and it’s just going to take doing the work during the week to stay ahead of them. The track was pretty rough and the warm weather really separated the riders.”
Rockstar/Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., improved on his solid efforts last weekend to finish in the runner-up position overall with a 2-3 moto finish. Boost Mobile Yamaha of Troy’s Jason Lawrence, of Carlsbad, Calif., rounded out the top three overall after fifth and second place finishes in the motos.
Stewart currently holds a 20-point lead in the over teammate Ferry in the AMA Motocross standings while Villopoto has a nine-point advantage over Dungey in AMA Motocross Lites.
The AMA Toyota Motocross Championship Presented by FMF makes its way to the Lone Star State next weekend for the Monster Energy Freestone Motocross National Presented by Yamaha, Kicker Audio, and Berkey’s Plumbing from Freestone County Raceway in Wortham, Tex.
AMA Toyota Motocross Championship Presented by FMF
Honda Hangtown Motocross Classic
Prairie City SVRA – Sacramento, Calif.
June 1, 2008
Round 2 of 12
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart |
Kawasaki KX450F |
| 2 | 44 | 22 (2) | 22 (2) | 15 | T. Ferry | Kawasaki KX450F |
| 3 | 38 | 18 (4) | 20 (3) | 9 | I. Tedesco | Honda CRF450R |
| 4 | 36 | 20 (3) | 16 (5) | 118 | D. Millsaps | Honda CRF450R |
| 5 | 30 | 15 (6) | 15 (6) | 141 | S. Boniface | Honda CRF450R |
| 6 | 27 | 13 (8) | 14 (7) | 101 | B. Townley | Honda CRF450R |
| 7 | 23 | 5 (16) | 18 (4) | 800 | M. Alessi | Suzuki RM-Z450 |
| 8 | 23 | 12 (9) | 11 (10) | 26 | M. Byrne | Suzuki RM-Z450 |
| 9 | 22 | 10 (11) | 12 (9) | 40 | J. Hill | Yamaha YZ450F |
| 10 | 20 | 7 (14) | 13 (8) | 29 | A. Short | Honda CRF450R |
| 11 | 20 | 14 (7) | 6 (15) | 801 | J. Alessi | Honda CRF450R |
| 12 | 18 | 11 (10) | 7 (14) | 27 | N. Wey | KTM 450SX |
| 13 | 17 | 8 (13) | 9 (12) | 902 | C. Cooper | Suzuki RM-Z450 |
| 14 | 16 | 16 (5) | 0 (21) | 207 | S. Collier | Kawasaki KX450F |
| 15 | 10 | 0 (37) | 10 (11) | 39 | R. Clark | Honda CRF450R |
| 16 | 9 | 4 (17) | 5 (16) | 74 | C. Blose | Honda CRF450R |
| 17 | 9 | 6 (15) | 3 (18) | 105 | S. Hamblin | Yamaha YZ450F |
| 18 | 9 | 9 (12) | 0 (35) | 24 | C. Summey | Yamaha YZ450F |
| 19 | 8 | 0 (38) | 8 (13) | 942 | J. Laansoo | Honda CRF450R |
| 20 | 4 | 0 (32) | 4 (17) | 183 | M. Blose | Honda CRF450R |
| 21 | 3 | 3 (18) | 0 (39) | 821 | B. Bonds | Kawasaki KX450F |
| 22 | 2 | 0 (36) | 2 (19) | 325 | J. Browne | Suzuki RM-Z450 |
| 23 | 2 | 2 (19) | 0 (28) | 95 | K. Partridge | Honda CRF450R |
| 24 | 1 | 0 (34) | 1 (20) | 73 | A. Chatfield | Suzuki RM-Z450 |
| 25 | 1 | 1 (20) | 0 (36) | 55 | A. Balbi | Honda CRF450R |
| 26 | 0 | 0 (25) | 0 (22) | 103 | R. Abrigo | Yamaha YZ450F |
| 27 | 0 | 0 (24) | 0 (23) | 709 | T. Bright | Honda CRF450R |
| 28 | 0 | 0 (23) | 0 (26) | 94 | K. Rookstool | Honda CRF450R |
| 29 | 0 | 0 (22) | 0 (27) | 873 | J. Carpenter | Honda CRF450R |
| 30 | 0 | 0 (30) | 0 (25) | 510 | C. Udall | KTM 450SX |
| 31 | 0 | 0 (26) | 0 (29) | 439 | A. Metzler | Honda CRF450R |
| 32 | 0 | 0 (21) | 0 (34) | 93 | K. Summers | KTM 450SX |
| 33 | 0 | 0 (33) | 0 (24) | 273 | G. Gracyk | Yamaha YZ450F |
| 34 | 0 | 0 (28) | 0 (32) | 597 | M. Dougherty | Honda CRF450R |
| 35 | 0 | 0 (27) | 0 (33) | 53 | C. Siebler | Honda CRF450R |
| 36 | 0 | 0 (31) | 0 (30) | 173 | N. Tiearney | Honda CRF450R |
| 37 | 0 | 0 (29) | 0 (37) | 184 | D. Stapleton | Honda CRF450R |
| 38 | 0 | 0 (40) | 0 (31) | 382 | R. Ferris | Honda CRF450R |
| 39 | 0 | 0 (35) | 0 (38) | 357 | C. Wallace | Honda CRF450R |
| 40 | 0 | 0 (39) | 0 (40) | 79 | J. Sipes | Suzuki RM-Z450 |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | R1 M1 | R1 M2 | R1 OA | R2 M1 | R2 M2 | R2 OA |
| 1 | 100 | J. Stewart | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 80 | T. Ferry | 18(4) | 18(4) | 36(4) | 22(2) | 22(2) | 44(2) |
| 3 | 76 | D. Millsaps | 20(3) | 20(3) | 40(3) | 20(3) | 16(5) | 36(4) |
| 4 | 68 | I. Tedesco | 14(7) | 16(5) | 30(5) | 18(4) | 20(3) | 38(3) |
| 5 | 67 | M. Alessi | 22(2) | 22(2) | 44(2) | 5(16) | 18(4) | 23(7) |
| 6 | 49 | S. Boniface | 10(11) | 9(12) | 19(12) | 15(6) | 15(6) | 30(5) |
| 7 | 49 | M. Byrne | 12(9) | 14(7) | 26(6) | 12(9) | 11(10) | 23(8) |
| 8 | 42 | B. Townley | 15(6) | 0(32) | 15(14) | 13(8) | 14(7) | 27(6) |
| 9 | 40 | J. Alessi | 8(13) | 12(9) | 20(10) | 14(7) | 6(15) | 20(11) |
| 10 | 40 | N. Wey | 11(10) | 11(10) | 22(9) | 11(10) | 7(14) | 18(12) |
| 11 | 39 | C. Cooper | 7(14) | 15(6) | 22(8) | 8(13) | 9(12) | 17(13) |
| 12 | 36 | A. Short | 16(5) | 0(36) | 16(13) | 7(14) | 13(8) | 20(10) |
| 13 | 35 | S. Hamblin | 13(8) | 13(8) | 26(7) | 6(15) | 3(18) | 9(17) |
| 14 | 28 | J. Hill | 0(34) | 6(15) | 6(19) | 10(11) | 12(9) | 22(9) |
| 15 | 20 | A. Balbi | 9(12) | 10(11) | 19(11) | 1(20) | 0(36) | 1(25) |
| 16 | 16 | S. Collier | 0(21) | 0(28) | 0 | 16(5) | 0(21) | 16(14) |
| 17 | 16 | C. Summey | 0(35) | 7(14) | 7(18) | 9(12) | 0(35) | 9(18) |
| 18 | 13 | B. Bonds | 6(15) | 4(17) | 10(15) | 3(18) | 0(39) | 3(21) |
| 19 | 12 | J. Laansoo | 4(17) | 0(29) | 4(21) | 0(38) | 8(13) | 8(19) |
| 20 | 10 | R. Clark | 0(38) | 0(39) | 0 | 0(37) | 10(11) | 10(15) |
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 1 | R. Villopoto |
Kawasaki KX250F |
| 2 | 42 | 22 (2) | 20 (3) | 28 | R. Dungey | Suzuki RM-Z250 |
| 3 | 38 | 16 (5) | 22 (2) | 338 | J. Lawrence | Yamaha YZ250F |
| 4 | 38 | 20 (3) | 18 (4) | 51 | A. Stroupe | Kawasaki KX250F |
| 5 | 34 | 18 (4) | 16 (5) | 123 | B. Metcalfe | Kawasaki KX250F |
| 6 | 25 | 10 (11) | 15 (6) | 48 | T. Canard | Honda CRF250R |
| 7 | 25 | 14 (7) | 11 (10) | 30 | J. Weimer | Honda CRF250R |
| 8 | 24 | 15 (6) | 9 (12) | 77 | B. Jesseman | Kawasaki KX250F |
| 9 | 23 | 9 (12) | 14 (7) | 57 | R. Sipes | KTM 250SXF |
| 10 | 19 | 6 (15) | 13 (8) | 122 | D. Reardon | Honda CRF250R |
| 11 | 19 | 7 (14) | 12 (9) | 41 | M. Goerke | KTM 250SXF |
| 12 | 19 | 11 (10) | 8 (13) | 58 | K. Cunningham | Honda CRF250R |
| 13 | 19 | 12 (9) | 7 (14) | 35 | B. Tickle | Yamaha YZ250F |
| 14 | 13 | 3 (18) | 10 (11) | 36 | K. Chisholm | Kawasaki KX250F |
| 15 | 13 | 13 (8) | 0 (38) | 341 | N. Izzi | Suzuki RM-Z250 |
| 16 | 9 | 4 (17) | 5 (16) | 114 | J. Brayton | KTM 250SXF |
| 17 | 8 | 2 (19) | 6 (15) | 82 | J. Moss | Yamaha YZ250F |
| 18 | 8 | 8 (13) | 0 (34) | 32 | T. Hahn | Kawasaki KX250F |
| 19 | 5 | 5 (16) | 0 (35) | 99 | W. Hahn | Yamaha YZ250F |
| 20 | 4 | 0 (22) | 4 (17) | 187 | S. Borkenhagen | Honda CRF250R |
| 21 | 3 | 0 (21) | 3 (18) | 732 | T. Hames | Suzuki RM-Z250 |
| 22 | 2 | 0 (28) | 2 (19) | 38 | A. McFarlane | Kawasaki KX250F |
| 23 | 1 | 0 (37) | 1 (20) | 86 | M. Willard | Yamaha YZ250F |
| 24 | 1 | 1 (20) | 0 (30) | 391 | T. Bowers | Yamaha YZ250F |
| 25 | 0 | 0 (26) | 0 (21) | 509 | A. Miller | KTM 250SXF |
| 26 | 0 | 0 (24) | 0 (25) | 818 | J. Lunewski | Suzuki RM-Z250 |
| 27 | 0 | 0 (29) | 0 (22) | 156 | W. Browning | Suzuki RM-Z250 |
| 28 | 0 | 0 (23) | 0 (32) | 131 | R. Beat | KTM 250SXF |
| 29 | 0 | 0 (32) | 0 (24) | 45 | R. Kiniry | Honda CRF250R |
| 30 | 0 | 0 (27) | 0 (33) | 374 | J. Workman | Honda CRF250R |
| 31 | 0 | 0 (38) | 0 (23) | 521 | K. Gills | Suzuki RM-Z250 |
| 32 | 0 | 0 (34) | 0 (27) | 997 | T. Ingalls | Yamaha YZ250F |
| 33 | 0 | 0 (25) | 0 (36) | 831 | R. Smith | Honda CRF250R |
| 34 | 0 | 0 (33) | 0 (29) | 171 | B. Kelly | Yamaha YZ250F |
| 35 | 0 | 0 (35) | 0 (28) | 888 | H. Meyer | Honda CRF250R |
| 36 | 0 | 0 (39) | 0 (26) | 424 | C. Castloo | Kawasaki KX250F |
| 37 | 0 | 0 (36) | 0 (31) | 561 | C. Pennington | Honda CRF250R |
| 38 | 0 | 0 (30) | 0 (37) | 155 | T. Gosselaar | Honda CRF250R |
| 39 | 0 | 0 (31) | 0 (39) | 52 | M. Lemoine | Yamaha YZ250F |
| 40 | 0 | 0 (40) | 0 (40) | 178 | P. Nicoletti | Kawasaki KX250F |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | R1 M1 | R1 M2 | R1 OA | R2 M1 | R2 M2 | R2 OA |
| 1 | 91 | R. Villopoto | 16(5) | 25(1) | 41(2) | 25(1) | 25(1) | 50(1) |
| 2 | 82 | R. Dungey | 18(4) | 22(2) | 40(4) | 22(2) | 20(3) | 42(2) |
| 3 | 80 | A. Stroupe | 22(2) | 20(3) | 42(1) | 20(3) | 18(4) | 38(4) |
| 4 | 79 | J. Lawrence | 25(1) | 16(5) | 41(3) | 16(5) | 22(2) | 38(3) |
| 5 | 72 | B. Metcalfe | 20(3) | 18(4) | 38(5) | 18(4) | 16(5) | 34(5) |
| 6 | 53 | J. Weimer | 14(7) | 14(7) | 28(6) | 14(7) | 11(10) | 25(7) |
| 7 | 47 | T. Canard | 7(14) | 15(6) | 22(8) | 10(11) | 15(6) | 25(6) |
| 8 | 40 | K. Cunningham | 11(10) | 10(11) | 21(9) | 11(10) | 8(13) | 19(12) |
| 9 | 36 | B. Jesseman | 12(9) | 0(24) | 12(14) | 15(6) | 9(12) | 24(8) |
| 10 | 32 | B. Tickle | 0(21) | 13(8) | 13(12) | 12(9) | 7(14) | 19(13) |
| 11 | 29 | D. Reardon | 10(11) | 0(23) | 10(17) | 6(15) | 13(8) | 19(10) |
| 12 | 27 | R. Sipes | 0(38) | 4(17) | 4(23) | 9(12) | 14(7) | 23(9) |
| 13 | 27 | M. Goerke | 0(28) | 8(13) | 8(18) | 7(14) | 12(9) | 19(11) |
| 14 | 27 | M. Lemoine | 15(6) | 12(9) | 27(7) | 0(31) | 0(39) | 0 |
| 15 | 26 | N. Izzi | 13(8) | 0(37) | 13(13) | 13(8) | 0(38) | 13(15) |
| 16 | 23 | T. Hahn | 6(15) | 9(12) | 15(10) | 8(13) | 0(34) | 8(18) |
| 17 | 21 | K. Chisholm | 8(13) | 0(34) | 8(19) | 3(18) | 10(11) | 13(14) |
| 18 | 19 | J. Brayton | 4(17) | 6(15) | 10(16) | 4(17) | 5(16) | 9(16) |
| 19 | 19 | J. Moss | 0(22) | 11(10) | 11(15) | 2(19) | 6(15) | 8(17) |
| 20 | 16 | A. McFarlane | 9(12) | 5(16) | 14(11) | 0(28) | 2(19) | 2(22) |
Track Map ![]()
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Rider entry lists ![]()
Motocross Class ![]()
| Rider no. | Name | Hometown |
| 3 | MIKE BROWN | GRAY, TN |
| 7 | JAMES M STEWART | HAINES CITY, FL |
| 9 | IVAN TEDESCO | TALLAHASSEE, FL |
| 12 | DAVID VUILLEMIN | MURRIETA, CA |
| 15 | TIMMY M FERRY | LARGO, FL |
| 23 | KYLE LEWIS | HENDERSON, NV |
| 24 | CHARLES J SUMMEY | HUNTERSVILLE, NC |
| 26 | MICHAEL BYRNE | NEWNAN, GA |
| 27 | NICHOLAS A WEY | DEWITT, MI |
| 29 | ANDREW T SHORT | SMITHVILLE, TX |
| 39 | RYAN D CLARK | WADDELL, AZ |
| 40 | JOSHUA R HILL | YONCALLA, OR |
| 42 | PAUL P CARPENTER | ITHACA, NY |
| 53 | COLE T SIEBLER | EMMETT, ID |
| 73 | ADAM B CHATFIELD | CHERRY VALLEY, CA |
| 74 | CHRIS BLOSE | PHOENIX, AZ |
| 79 | JUSTIN M SIPES | VINE GROVE, KY |
| 93 | KYLE T SUMMERS | COLORADO SPRINGS, CO |
| 94 | KEVIN D ROOKSTOOL | KLAMATH FALLS, OR |
| 101 | BEN TOWNLEY | TALLAHASSEE, FL |
| 102 | CHRISTOPHER GOSSELAAR | SPRING VALLEY LAKE, CA |
| 103 | RYAN J ABRIGO | SNOHOMISH, WA |
| 105 | SEAN D HAMBLIN | MURRIETA, CA |
| 118 | DAVID D MILLSAPS | TALLAHASSEE, FL |
| 132 | BILLY R LANINOVICH | LAKE ELSINORE, CA |
| 138 | MICHAEL J LAPAGLIA | MURRIETA, CA |
| 141 | STEVE BONIFACE | CORONA, CA |
| 153 | GREGORY M CRATER | RENTON, WA |
| 167 | ANDY BAKKEN | TEMECULA, CA |
| 172 | RORY M SULLIVAN | ESTACADA, OR |
| 173 | NATHAN J TIEARNEY | CARSON CITY, NV |
| 183 | MICHAEL R BLOSE | PHOENIX, AZ |
| 184 | DENNIS E STAPLETON | CAPITOLA, CA |
| 207 | SEAN T COLLIER | SANTA CLARITA, CA |
| 212 | CHRIS HAY | WILDOMAR, CA |
| 227 | DAVID RICHARDSON | SPANISH FORK, UT |
| 229 | JEFF C LOOP | CLAREMONT, CA |
| 230 | NEIL W MALSON | ODESSA, TX |
| 236 | SEAN KRANYAK | BAKERSFIELD, CA |
| 243 | JUSTIN T EVANS | EL PASO, TX |
| 283 | KYLE B GLASS | HUDSONVILLE, MI |
| 292 | BRENT M DAVEY | CHANDLER, AZ |
| 294 | RYAN GRANTOM | TOMBALL, TX |
| 318 | BENNY J BRECK | SANTA YNEZ, CA |
| 325 | JARRED JET BROWNE | NUEVO, CA |
| 328 | JESSE D BATH | LAYTONVILLE, CA |
| 332 | CHAD C ROBBINS | BREA, CA |
| 335 | KYLE S TOBIN | CLIMAX, GA |
| 348 | KENNY W WEBSTER | POULSBO, WA |
| 357 | CALE A WALLACE | WALNUT, CA |
| 424 | CHARLES CASTLOO | RIVERSIDE, CA |
| 426 | CHRIS L BARRETT | PINON HILLS, CA |
| 439 | ADAM METZLER | GASTON, OR |
| 442 | JUSTIN T MACE | HESPERIA, CA |
| 443 | JEFFREY MORT | NIAGARA FALLS, NY |
| 452 | KYLE E FOLTZ | DOWNEY, CA |
| 496 | HUNTER SHRYOCK | NEWCOMERSTOWN, OH |
| 510 | COLTON UDALL | SAN CLEMENTE, CA |
| 523 | DUSTIN E GILLS | WIGGINS, MS |
| 547 | ADAM S BLESSING | TOMS RIVER, NJ |
| 553 | AUSTIN J PRESCOTT | PERRIS, CA |
| 566 | LOGAN B MARTIN | FAIRMONT, WV |
| 597 | MITCHELL S DOUGHERTY | WHITESBORO, NY |
| 629 | TONY M BOUGHTEN | ARLINGTON, WA |
| 692 | RYAN S ORR | PINON HILLS, CA |
| 709 | TYLER BRIGHT | LEXINGTON, NC |
| 734 | BOBBY HESSE | HESPERIA, CA |
| 747 | NATHAN L RIVERA | EL MIRAGE, AZ |
| 792 | TIM C BEATTY | MURRIETA, CA |
| 800 | MIKE A ALESSI | VICTORVILLE, CA |
| 801 | JEFF ALESSI | VICTORVILLE, CA |
| 809 | KYLE CALDERINI | COLORADO SPRINGS, CO |
| 810 | MICHAL KADLECEK | HUNTINGTON BCH, CA |
| 821 | BOBBY B BONDS | MARICOPA, CA |
| 836 | MICHEL SANDOVAL | |
| 873 | JACK CARPENTER | ITHACA, NY |
| 885 | JEFFREY M MANN | MIDDLETOWN, CA |
| 892 | MICHAEL NEWNHAM | WALNUT CREEK, CA |
| 902 | CODY COOPER | TALLAHASSEE, FL |
| 905 | ANDREAS HULTMAN | PERRIS, CA |
| 912 | RODNEY HONBERGER | KINGMAN, AZ |
| 916 | GRAY DAVENPORT | LEHI, UT |
| 933 | JOSH H BROWN | HOMELAND, CA |
| 942 | JUSS LAANSOO | CHATSWORTH, CA |
Motocross Lites Class ![]()
| Rider no. | Name | Hometown |
| 2 | RYAN D VILLOPOTO | POULSBO, WA |
| 20 | JOSHUA M GRANT | RIVERSIDE, CA |
| 28 | RYAN M DUNGEY | BELLE PLAINE, MN |
| 30 | JAKE T WEIMER | RUPERT, ID |
| 32 | THOMAS K HAHN | ALVORD, TX |
| 35 | BROC TICKLE | HOLLY, MI |
| 36 | KYLE P CHISHOLM | SEMINOLE, FL |
| 38 | ANDREW MCFARLANE | MENIFEE, CA |
| 41 | MATTHEW C GOERKE | LAKE HELEN, FL |
| 45 | ROBERT S KINIRY | LA FAYETTE, NY |
| 48 | TREY G CANARD | ELK CITY, OK |
| 51 | AUSTIN L STROUPE | CORONA, CA |
| 52 | MATTHEW J LEMOINE | PILOT POINT, TX |
| 57 | RYAN SIPES | VINE GROVE, KY |
| 58 | KYLE B CUNNINGHAM | FORT WORTH, TX |
| 77 | BRANDEN L JESSEMAN | NEW BRIGHTON, PA |
| 82 | JAKE MOSS | BIG BEAR LAKE, CA |
| 86 | MICHAEL L WILLARD | THORNVILLE, OH |
| 99 | WIL A HAHN | DECATUR, TX |
| 114 | JUSTIN D BRAYTON | MURRIETA, CA |
| 122 | DAN REARDON | MURRIETA, CA |
| 123 | BRETT METCALFE | LAKE ELSINORE, CA |
| 147 | CLAYTON MILLER | SPRING, TX |
| 156 | WILLIAM A BROWNING | RUSHVILLE, OH |
| 157 | SEAN L HACKLEY | OVILLA, TX |
| 171 | BRAD D KELLY | YUBA CITY, CA |
| 178 | PHILLIP J NICOLETTI | COCHECTON, NY |
| 180 | DOUG L LEAVITT | LITTLETON, CO |
| 187 | SEAN D BORKENHAGEN | HUNTINGTON BEACH, CA |
| 224 | PETE A SANNAN | ALBANY, OR |
| 272 | TAYLOR M PAINTER | TOLAR, TX |
| 277 | RYAN NEWTON | MURRIETA, CA |
| 286 | JOSE J F FERNANDEZ | CROSBY, TX |
| 338 | JASON D LAWRENCE | CARLSBAD, CA |
| 339 | MICHAEL JOE THACKER | KELLER, TX |
| 341 | NICO A IZZI | SAINT CLAIR, MI |
| 346 | RYAN B CAMPBELL | SUN CITY, CA |
| 351 | SHANE M SEWELL | WESTVILLE, IN |
| 368 | PHILLIP R THORSTENSEN | TEMECULA, CA |
| 374 | JUSTIN A WORKMAN | MURRIETA, CA |
| 395 | BENJAMIN R RITTER | SAINT MARYS, PA |
| 412 | LEVI W KILBARGER | LOGAN, OH |
| 417 | TRAVIS SMITH | LANCASTER, CA |
| 428 | TYLER JOHNSON | COTTONWOOD, AZ |
| 472 | TONY M SHERMAN | ELVERTA, CA |
| 480 | BRYAR J PERRY | SHASTA LAKE, CA |
| 495 | TYSON BURMEISTER | NORCO, CA |
| 509 | ADAM E MILLER | PRUNEDALE, CA |
| 521 | KYLE M GILLS | WIGGINS, MS |
| 549 | BEAU P BARON | ATASCADERO, CA |
| 552 | FRED D KARRLE | HOBART, IN |
| 574 | FLETCHER J SHRYOCK | NEWCOMERSTOWN, OH |
| 575 | CHAPPY FIENE | TEMECULA, CA |
| 577 | MARTIN DAVALOS | CAIRO, GA |
| 604 | JOEL E BARNOWSKI | BOISE, ID |
| 641 | KODY J BILL | CALDWELL, ID |
| 643 | JAKE A OSWALD | ALPINE, CA |
| 701 | ORESTE VALENTI | WILDOMAR, CA |
| 703 | RICKY A YORKS | DANA POINT, CA |
| 706 | CARLOS J GONZALEZ | RIVERSIDE, CA |
| 718 | MATT CRAFT | BISHOP, CA |
| 727 | RHETT C URSETH | CASA GRANDE, AZ |
| 732 | TYE M HAMES | PALMDALE, CA |
| 758 | JASON K POTTER | SPOKANE, WA |
| 817 | TODD J CARLSON | MOUNT VERNON, WA |
| 831 | RYAN N SMITH | AXTON, VA |
| 891 | MATT VANDERWATER | MURRIETA, CA |
| 927 | TRAVIS L SEWELL | WESTVILLE, IN |
| 935 | FREDDY F SANCHEZ | LAGUNA BEACH, CA |
| 951 | DAVIDE DEGLI ESPOSTI | LAKE ELSINORE, CA |
| 973 | GIUSEPPE GRECO | WILDOMAR, CA |
| 998 | CHRIS LYKENS | BELLEFONTE, PA |
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm
Will Call
8:30am
Mandatory Riders Meeting
8:45am
Chapel Service
9:00am - 9:20am
Motocross Lites Practice - Seeded Riders Plus 24 Qualified Riders from Saturday
9:25am - 9:45am
Motocross Practice - Seeded Riders Plus 24 Qualified Riders from Saturday
Track Maintenance
10:05am - 10:25am
Motocross Lites Timed Qualifying for Gate Pick - Seeded and Qualified Riders
10:30am - 10:50am
Motocross Timed Qualifying for Gate Pick - Seeded and Qualified Riders
10:55am - 11:15am
Motocross Lites Consolation Race - Top 6 advance to Motos
11:20am - 11:40am
Motocross Consolation Race - Top 6 advance to Motos
12:30pm
Opening Ceremonies
1:00pm
Moto 1 Motocross Lites (30 min. + 2 laps)
2:00pm
Moto 1 Motocross (30 min. + 2 laps)
Intermission
3:30pm
Moto 2 Motocross Lites (30 min. + 2 laps)
4:10pm
Motocross Lites Victory Circle
4:30pm
Moto 2 Motocross (30 min. + 2 laps)
5:10pm
Motocross Victory Circle
Advertisement »
