Stewart Wins AMA Toyota Motocross Opener in San Bernardino
Stroupe Picks Up First Career AMA Motocross Lites Win
SAN BERNARDINO, Calif. (May 25, 2008)
Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., won today’s opening round AMA Toyota Motocross Championship Presented by FMF at the 13th Annual Giant RV Motocross National Presented by Yamaha at Glen Helen Raceway. Monster Energy/Pro Circuit/Kawasaki’s Austin Stroupe, of Lincolnton, N.C., picked up his first career win in AMA Motocross Lites.
Stewart was dominant on this day and went on to post a solid 1-1 moto finish to notch his fifth overall victory of his AMA Motocross career. Rockstar Makita Suzuki’s Mike Alessi, of Victorville, Calif., finished 2-2 for second overall while Red Bull Honda’s Davi Millsaps, of Cairo, Ga., was third with a 3-3.
Monster Energy Kawasaki’s James Stewart
“I am stoked to come back and get a 1-1 today,” said Stewart, who has missed a majority of the 2008 season with an injured knee. “We have been working hard. I didn’t know where I was going to be at, but I was having a blast out there. I feel like we can improve and each we can get better. I’m looking forward to going to Sacramento (next week) and that track is rough and it should be hot.”
Stroupe capitalized on a strong opening moto, using his runner-up finish to help overcome a fall in moto two while in the lead. After falling to fourth, he battled with teammate Brett Metcalfe, of Murrieta, Calif., to take over the third spot in the closing laps. Monster Energy/Pro Circuit/Kawasaki’s and defending AMA Motocross Lites champion Ryan Villopoto, of Poulsbo, Wash., overcame a tough first moto to take the top spot in moto two, posting a 5-1 for second overall. Boost Mobile Yamaha of Troy’s Jason Lawrence, of Carlsbad, Calif., took third overall, garnering his first moto win in the opening race and backing it with a fifth place in moto two.
“I came (into the season) ready to go,” said Stroupe, starting his first full season as a pro. “But it’s going to be tough. Ryan (Villopoto) got a really bad start in the first moto and we had to play catch up with Jason Lawrence. But other than that, me and Brett (Metcalfe) rode a strong race and had a good battle. In the second moto I made a mistake. We were running a faster pace and he (Villopoto) was pressuring me and my front wheel washed out and put me on my back. It took me a couple laps to get back but I made a clean pass on Brett later on.”
The AMA Toyota Motocross Championship Presented by FMF heads north to California’s capital in Sacramento to celebrate the 40th anniversary of Hangtown MX with the 34th Annual Honda Hangtown Motocross Classic Presented by Jackson Rancheria Hotel and Casino.
AMA Toyota Motocross Championship Presented by FMF
13th Annual Giant RV Motocross National Presented by Yamaha
Glen Helen Raceway – San Bernardino, Calif.
May 25, 2008
Round 1 of 12
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart |
Kawasaki KX450F |
| 2 | 44 | 22 (2) | 22 (2) | 800 | M. Alessi | Suzuki RM-Z450 |
| 3 | 40 | 20 (3) | 20 (3) | 118 | D. Millsaps | Honda CRF450R |
| 4 | 36 | 18 (4) | 18 (4) | 15 | T. Ferry | Kawasaki KX450F |
| 5 | 30 | 14 (7) | 16 (5) | 9 | I. Tedesco | Honda CRF450R |
| 6 | 26 | 12 (9) | 14 (7) | 26 | M. Byrne | Suzuki RM-Z450 |
| 7 | 26 | 13 (8) | 13 (8) | 105 | S. Hamblin | Yamaha YZ450F |
| 8 | 22 | 7 (14) | 15 (6) | 902 | C. Cooper | Suzuki RM-Z450 |
| 9 | 22 | 11 (10) | 11 (10) | 27 | N. Wey | KTM 450SX |
| 10 | 20 | 8 (13) | 12 (9) | 801 | J. Alessi | Honda CRF450R |
| 11 | 19 | 9 (12) | 10 (11) | 55 | A. Balbi | Honda CRF450R |
| 12 | 19 | 10 (11) | 9 (12) | 141 | S. Boniface | Honda CRF450R |
| 13 | 16 | 16 (5) | 0 (36) | 29 | A. Short | Honda CRF450R |
| 14 | 15 | 15 (6) | 0 (32) | 101 | B. Townley | Honda CRF450R |
| 15 | 10 | 6 (15) | 4 (17) | 821 | B. Bonds | Kawasaki KX450F |
| 16 | 8 | 0 (26) | 8 (13) | 325 | J. Browne | Suzuki RM-Z450 |
| 17 | 8 | 5 (16) | 3 (18) | 12 | D. Vuillemin | Suzuki RM250 |
| 18 | 7 | 0 (35) | 7 (14) | 24 | C. Summey | Yamaha YZ450F |
| 19 | 6 | 0 (34) | 6 (15) | 40 | J. Hill | Yamaha YZ450F |
| 20 | 5 | 0 (22) | 5 (16) | 93 | K. Summers | KTM 450SX |
| 21 | 4 | 4 (17) | 0 (29) | 942 | J. Laansoo | Honda CRF450R |
| 22 | 3 | 1 (20) | 2 (19) | 73 | A. Chatfield | Suzuki RM-Z450 |
| 23 | 3 | 3 (18) | 0 (37) | 42 | P. Carpenter | Honda CRF450R |
| 24 | 2 | 2 (19) | 0 (21) | 183 | M. Blose | Honda CRF450R |
| 25 | 1 | 0 (27) | 1 (20) | 23 | K. Lewis | Honda CRF450R |
| 26 | 0 | 0 (23) | 0 (22) | 439 | A. Metzler | Honda CRF450R |
| 27 | 0 | 0 (24) | 0 (25) | 173 | N. Tiearney | Honda CRF450R |
| 28 | 0 | 0 (21) | 0 (28) | 207 | S. Collier | Kawasaki KX450F |
| 29 | 0 | 0 (28) | 0 (23) | 709 | T. Bright | Honda CRF450R |
| 30 | 0 | 0 (31) | 0 (24) | 885 | J. Mann | Yamaha YZ450F |
| 31 | 0 | 0 (25) | 0 (30) | 94 | K. Rookstool | Honda CRF450R |
| 32 | 0 | 0 (30) | 0 (26) | 442 | J. Mace | Kawasaki KX450F |
| 33 | 0 | 0 (33) | 0 (27) | 184 | D. Stapleton | Honda CRF450R |
| 34 | 0 | 0 (29) | 0 (35) | 138 | M. Lapaglia | Suzuki RM-Z450 |
| 35 | 0 | 0 (32) | 0 (34) | 917 | E. Sorby | Yamaha YZ450F |
| 36 | 0 | 0 (36) | 0 (31) | 102 | C. Gosselaar | Honda CRF450R |
| 37 | 0 | 0 (38) | 0 (33) | 103 | R. Abrigo | Yamaha YZ450F |
| 38 | 0 | 0 (37) | 0 (39) | 79 | J. Sipes | Suzuki RM-Z450 |
| 39 | 0 | 0 (39) | 0 (38) | 905 | A. Hultman | Honda CRF450R |
| 40 | 0 | 0 (40) | 0 (40) | 39 | R. Clark | Honda CRF450R |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | M1 | M2 | OA |
| 1 | 50 | J. Stewart | 25(1) | 25(1) | 50(1) |
| 2 | 44 | M. Alessi | 22(2) | 22(2) | 44(2) |
| 3 | 40 | D. Millsaps | 20(3) | 20(3) | 40(3) |
| 4 | 36 | T. Ferry | 18(4) | 18(4) | 36(4) |
| 5 | 30 | I. Tedesco | 14(7) | 16(5) | 30(5) |
| 6 | 26 | M. Byrne | 12(9) | 14(7) | 26(6) |
| 7 | 26 | S. Hamblin | 13(8) | 13(8) | 26(7) |
| 8 | 22 | C. Cooper | 7(14) | 15(6) | 22(8) |
| 9 | 22 | N. Wey | 11(10) | 11(10) | 22(9) |
| 10 | 20 | J. Alessi | 8(13) | 12(9) | 20(10) |
| 11 | 19 | A. Balbi | 9(12) | 10(11) | 19(11) |
| 12 | 19 | S. Boniface | 10(11) | 9(12) | 19(12) |
| 13 | 16 | A. Short | 16(5) | 0(36) | 16(13) |
| 14 | 15 | B. Townley | 15(6) | 0(32) | 15(14) |
| 15 | 10 | B. Bonds | 6(15) | 4(17) | 10(15) |
| 16 | 8 | J. Browne | 0(26) | 8(13) | 8(16) |
| 17 | 8 | D. Vuillemin | 5(16) | 3(18) | 8(17) |
| 18 | 7 | C. Summey | 0(35) | 7(14) | 7(18) |
| 19 | 6 | J. Hill | 0(34) | 6(15) | 6(19) |
| 20 | 5 | K. Summers | 0(22) | 5(16) | 5(20) |
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 42 | 22 (2) | 20 (3) | 51 | A. Stroupe |
Kawasaki KX250F |
| 2 | 41 | 16 (5) | 25 (1) | 1 | R. Villopoto | Kawasaki KX250F |
| 3 | 41 | 25 (1) | 16 (5) | 338 | J. Lawrence | Yamaha YZ250F |
| 4 | 40 | 18 (4) | 22 (2) | 28 | R. Dungey | Suzuki RM-Z250 |
| 5 | 38 | 20 (3) | 18 (4) | 123 | B. Metcalfe | Kawasaki KX250F |
| 6 | 28 | 14 (7) | 14 (7) | 30 | J. Weimer | Honda CRF250R |
| 7 | 27 | 15 (6) | 12 (9) | 52 | M. Lemoine | Yamaha YZ250F |
| 8 | 22 | 7 (14) | 15 (6) | 48 | T. Canard | Honda CRF250R |
| 9 | 21 | 11 (10) | 10 (11) | 58 | K. Cunningham | Honda CRF250R |
| 10 | 15 | 6 (15) | 9 (12) | 32 | T. Hahn | Kawasaki KX250F |
| 11 | 14 | 9 (12) | 5 (16) | 38 | A. McFarlane | Kawasaki KX250F |
| 12 | 13 | 0 (21) | 13 (8) | 35 | B. Tickle | Yamaha YZ250F |
| 13 | 13 | 13 (8) | 0 (37) | 341 | N. Izzi | Suzuki RM-Z250 |
| 14 | 12 | 12 (9) | 0 (24) | 77 | B. Jesseman | Kawasaki KX250F |
| 15 | 11 | 0 (22) | 11 (10) | 82 | J. Moss | Yamaha YZ250F |
| 16 | 10 | 4 (17) | 6 (15) | 114 | J. Brayton | KTM 250SXF |
| 17 | 10 | 10 (11) | 0 (23) | 122 | D. Reardon | Honda CRF250R |
| 18 | 8 | 0 (28) | 8 (13) | 41 | M. Goerke | KTM 250SXF |
| 19 | 8 | 8 (13) | 0 (34) | 36 | K. Chisholm | Kawasaki KX250F |
| 20 | 7 | 0 (23) | 7 (14) | 99 | W. Hahn | Yamaha YZ250F |
| 21 | 6 | 3 (18) | 3 (18) | 391 | T. Bowers | Yamaha YZ250F |
| 22 | 5 | 5 (16) | 0 (35) | 45 | R. Kiniry | Honda CRF250R |
| 23 | 4 | 0 (38) | 4 (17) | 57 | R. Sipes | KTM 250SXF |
| 24 | 3 | 2 (19) | 1 (20) | 732 | T. Hames | Suzuki RM-Z250 |
| 25 | 2 | 0 (24) | 2 (19) | 187 | S. Borkenhagen | Honda CRF250R |
| 26 | 1 | 1 (20) | 0 (26) | 178 | P. Nicoletti | Kawasaki KX250F |
| 27 | 0 | 0 (26) | 0 (21) | 131 | R. Beat | KTM 250SXF |
| 28 | 0 | 0 (29) | 0 (27) | 472 | T. Sherman | Honda CRF250R |
| 29 | 0 | 0 (27) | 0 (30) | 171 | B. Kelly | Yamaha YZ250F |
| 30 | 0 | 0 (30) | 0 (28) | 156 | W. Browning | Suzuki RM-Z250 |
| 31 | 0 | 0 (39) | 0 (22) | 157 | S. Hackley | Suzuki RM-Z250 |
| 32 | 0 | 0 (36) | 0 (25) | 374 | J. Workman | Honda CRF250R |
| 33 | 0 | 0 (25) | 0 (36) | 86 | M. Willard | Yamaha YZ250F |
| 34 | 0 | 0 (31) | 0 (32) | 951 | D. Degli Esposti | Suzuki RM-Z250 |
| 35 | 0 | 0 (35) | 0 (29) | 831 | R. Smith | Honda CRF250R |
| 36 | 0 | 0 (34) | 0 (31) | 521 | K. Gills | Suzuki RM-Z250 |
| 37 | 0 | 0 (32) | 0 (33) | 277 | R. Newton | Kawasaki KX250F |
| 38 | 0 | 0 (33) | 0 (40) | 706 | C. Gonzalez | KTM 250SXF |
| 39 | 0 | 0 (37) | 0 (38) | 509 | A. Miller | KTM 250SXF |
| 40 | 0 | 0 (40) | 0 (39) | 76 | Z. Osborne | Yamaha YZ250F |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | M1 | M2 | OA |
| 1 | 42 | A. Stroupe | 22(2) | 20(3) | 42(1) |
| 2 | 41 | R. Villopoto | 16(5) | 25(1) | 41(2) |
| 3 | 41 | J. Lawrence | 25(1) | 16(5) | 41(3) |
| 4 | 40 | R. Dungey | 18(4) | 22(2) | 40(4) |
| 5 | 38 | B. Metcalfe | 20(3) | 18(4) | 38(5) |
| 6 | 28 | J. Weimer | 14(7) | 14(7) | 28(6) |
| 7 | 27 | M. Lemoine | 15(6) | 12(9) | 27(7) |
| 8 | 22 | T. Canard | 7(14) | 15(6) | 22(8) |
| 9 | 21 | K. Cunningham | 11(10) | 10(11) | 21(9) |
| 10 | 15 | T. Hahn | 6(15) | 9(12) | 15(10) |
| 11 | 14 | A. McFarlane | 9(12) | 5(16) | 14(11) |
| 12 | 13 | B. Tickle | 0(21) | 13(8) | 13(12) |
| 13 | 13 | N. Izzi | 13(8) | 0(37) | 13(13) |
| 14 | 12 | B. Jesseman | 12(9) | 0(24) | 12(14) |
| 15 | 11 | J. Moss | 0(22) | 11(10) | 11(15) |
| 16 | 10 | J. Brayton | 4(17) | 6(15) | 10(16) |
| 17 | 10 | D. Reardon | 10(11) | 0(23) | 10(17) |
| 18 | 8 | M. Goerke | 0(28) | 8(13) | 8(18) |
| 19 | 8 | K. Chisholm | 8(13) | 0(34) | 8(19) |
| 20 | 7 | W. Hahn | 0(23) | 7(14) | 7(20) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Track Map ![]()
Rider entry lists ![]()
Motocross Class ![]()
| Rider no. | Name | Hometown |
| 3 | MIKE BROWN | GRAY, TN |
| 7 | JAMES M STEWART | HAINES CITY, FL |
| 9 | IVAN TEDESCO | TALLAHASSEE, FL |
| 12 | DAVID VUILLEMIN | MURRIETA, CA |
| 15 | TIMMY M FERRY | LARGO, FL |
| 23 | KYLE LEWIS | HENDERSON, NV |
| 24 | CHARLES J SUMMEY | HUNTERSVILLE, NC |
| 26 | MICHAEL BYRNE | NEWNAN, GA |
| 27 | NICHOLAS A WEY | DEWITT, MI |
| 29 | ANDREW T SHORT | SMITHVILLE, TX |
| 39 | RYAN D CLARK | WADDELL, AZ |
| 40 | JOSHUA R HILL | YONCALLA, OR |
| 42 | PAUL P CARPENTER | ITHACA, NY |
| 53 | COLE T SIEBLER | EMMETT, ID |
| 73 | ADAM B CHATFIELD | CHERRY VALLEY, CA |
| 74 | CHRIS BLOSE | PHOENIX, AZ |
| 79 | JUSTIN M SIPES | VINE GROVE, KY |
| 93 | KYLE T SUMMERS | COLORADO SPRINGS, CO |
| 94 | KEVIN D ROOKSTOOL | KLAMATH FALLS, OR |
| 101 | BEN TOWNLEY | TALLAHASSEE, FL |
| 102 | CHRISTOPHER GOSSELAAR | SPRING VALLEY LAKE, CA |
| 103 | RYAN J ABRIGO | SNOHOMISH, WA |
| 105 | SEAN D HAMBLIN | MURRIETA, CA |
| 118 | DAVID D MILLSAPS | TALLAHASSEE, FL |
| 132 | BILLY R LANINOVICH | LAKE ELSINORE, CA |
| 138 | MICHAEL J LAPAGLIA | MURRIETA, CA |
| 141 | STEVE BONIFACE | CORONA, CA |
| 153 | GREGORY M CRATER | RENTON, WA |
| 167 | ANDY BAKKEN | TEMECULA, CA |
| 172 | RORY M SULLIVAN | ESTACADA, OR |
| 173 | NATHAN J TIEARNEY | CARSON CITY, NV |
| 183 | MICHAEL R BLOSE | PHOENIX, AZ |
| 184 | DENNIS E STAPLETON | CAPITOLA, CA |
| 207 | SEAN T COLLIER | SANTA CLARITA, CA |
| 212 | CHRIS HAY | WILDOMAR, CA |
| 227 | DAVID RICHARDSON | SPANISH FORK, UT |
| 229 | JEFF C LOOP | CLAREMONT, CA |
| 230 | NEIL W MALSON | ODESSA, TX |
| 236 | SEAN KRANYAK | BAKERSFIELD, CA |
| 243 | JUSTIN T EVANS | EL PASO, TX |
| 283 | KYLE B GLASS | HUDSONVILLE, MI |
| 292 | BRENT M DAVEY | CHANDLER, AZ |
| 294 | RYAN GRANTOM | TOMBALL, TX |
| 318 | BENNY J BRECK | SANTA YNEZ, CA |
| 325 | JARRED JET BROWNE | NUEVO, CA |
| 328 | JESSE D BATH | LAYTONVILLE, CA |
| 332 | CHAD C ROBBINS | BREA, CA |
| 335 | KYLE S TOBIN | CLIMAX, GA |
| 348 | KENNY W WEBSTER | POULSBO, WA |
| 357 | CALE A WALLACE | WALNUT, CA |
| 424 | CHARLES CASTLOO | RIVERSIDE, CA |
| 426 | CHRIS L BARRETT | PINON HILLS, CA |
| 439 | ADAM METZLER | GASTON, OR |
| 442 | JUSTIN T MACE | HESPERIA, CA |
| 443 | JEFFREY MORT | NIAGARA FALLS, NY |
| 452 | KYLE E FOLTZ | DOWNEY, CA |
| 496 | HUNTER SHRYOCK | NEWCOMERSTOWN, OH |
| 510 | COLTON UDALL | SAN CLEMENTE, CA |
| 523 | DUSTIN E GILLS | WIGGINS, MS |
| 547 | ADAM S BLESSING | TOMS RIVER, NJ |
| 553 | AUSTIN J PRESCOTT | PERRIS, CA |
| 566 | LOGAN B MARTIN | FAIRMONT, WV |
| 597 | MITCHELL S DOUGHERTY | WHITESBORO, NY |
| 629 | TONY M BOUGHTEN | ARLINGTON, WA |
| 692 | RYAN S ORR | PINON HILLS, CA |
| 709 | TYLER BRIGHT | LEXINGTON, NC |
| 734 | BOBBY HESSE | HESPERIA, CA |
| 747 | NATHAN L RIVERA | EL MIRAGE, AZ |
| 792 | TIM C BEATTY | MURRIETA, CA |
| 800 | MIKE A ALESSI | VICTORVILLE, CA |
| 801 | JEFF ALESSI | VICTORVILLE, CA |
| 809 | KYLE CALDERINI | COLORADO SPRINGS, CO |
| 810 | MICHAL KADLECEK | HUNTINGTON BCH, CA |
| 821 | BOBBY B BONDS | MARICOPA, CA |
| 836 | MICHEL SANDOVAL | |
| 873 | JACK CARPENTER | ITHACA, NY |
| 885 | JEFFREY M MANN | MIDDLETOWN, CA |
| 892 | MICHAEL NEWNHAM | WALNUT CREEK, CA |
| 902 | CODY COOPER | TALLAHASSEE, FL |
| 905 | ANDREAS HULTMAN | PERRIS, CA |
| 912 | RODNEY HONBERGER | KINGMAN, AZ |
| 916 | GRAY DAVENPORT | LEHI, UT |
| 933 | JOSH H BROWN | HOMELAND, CA |
| 942 | JUSS LAANSOO | CHATSWORTH, CA |
Motocross Lites Class ![]()
| Rider no. | Name | Hometown |
| 2 | RYAN D VILLOPOTO | POULSBO, WA |
| 20 | JOSHUA M GRANT | RIVERSIDE, CA |
| 28 | RYAN M DUNGEY | BELLE PLAINE, MN |
| 30 | JAKE T WEIMER | RUPERT, ID |
| 32 | THOMAS K HAHN | ALVORD, TX |
| 35 | BROC TICKLE | HOLLY, MI |
| 36 | KYLE P CHISHOLM | SEMINOLE, FL |
| 38 | ANDREW MCFARLANE | MENIFEE, CA |
| 41 | MATTHEW C GOERKE | LAKE HELEN, FL |
| 45 | ROBERT S KINIRY | LA FAYETTE, NY |
| 48 | TREY G CANARD | ELK CITY, OK |
| 51 | AUSTIN L STROUPE | CORONA, CA |
| 52 | MATTHEW J LEMOINE | PILOT POINT, TX |
| 57 | RYAN SIPES | VINE GROVE, KY |
| 58 | KYLE B CUNNINGHAM | FORT WORTH, TX |
| 77 | BRANDEN L JESSEMAN | NEW BRIGHTON, PA |
| 82 | JAKE MOSS | BIG BEAR LAKE, CA |
| 86 | MICHAEL L WILLARD | THORNVILLE, OH |
| 99 | WIL A HAHN | DECATUR, TX |
| 114 | JUSTIN D BRAYTON | MURRIETA, CA |
| 122 | DAN REARDON | MURRIETA, CA |
| 123 | BRETT METCALFE | LAKE ELSINORE, CA |
| 147 | CLAYTON MILLER | SPRING, TX |
| 156 | WILLIAM A BROWNING | RUSHVILLE, OH |
| 157 | SEAN L HACKLEY | OVILLA, TX |
| 171 | BRAD D KELLY | YUBA CITY, CA |
| 178 | PHILLIP J NICOLETTI | COCHECTON, NY |
| 180 | DOUG L LEAVITT | LITTLETON, CO |
| 187 | SEAN D BORKENHAGEN | HUNTINGTON BEACH, CA |
| 224 | PETE A SANNAN | ALBANY, OR |
| 272 | TAYLOR M PAINTER | TOLAR, TX |
| 277 | RYAN NEWTON | MURRIETA, CA |
| 286 | JOSE J F FERNANDEZ | CROSBY, TX |
| 338 | JASON D LAWRENCE | CARLSBAD, CA |
| 339 | MICHAEL JOE THACKER | KELLER, TX |
| 341 | NICO A IZZI | SAINT CLAIR, MI |
| 346 | RYAN B CAMPBELL | SUN CITY, CA |
| 351 | SHANE M SEWELL | WESTVILLE, IN |
| 368 | PHILLIP R THORSTENSEN | TEMECULA, CA |
| 374 | JUSTIN A WORKMAN | MURRIETA, CA |
| 395 | BENJAMIN R RITTER | SAINT MARYS, PA |
| 412 | LEVI W KILBARGER | LOGAN, OH |
| 417 | TRAVIS SMITH | LANCASTER, CA |
| 428 | TYLER JOHNSON | COTTONWOOD, AZ |
| 472 | TONY M SHERMAN | ELVERTA, CA |
| 480 | BRYAR J PERRY | SHASTA LAKE, CA |
| 495 | TYSON BURMEISTER | NORCO, CA |
| 509 | ADAM E MILLER | PRUNEDALE, CA |
| 521 | KYLE M GILLS | WIGGINS, MS |
| 549 | BEAU P BARON | ATASCADERO, CA |
| 552 | FRED D KARRLE | HOBART, IN |
| 574 | FLETCHER J SHRYOCK | NEWCOMERSTOWN, OH |
| 575 | CHAPPY FIENE | TEMECULA, CA |
| 577 | MARTIN DAVALOS | CAIRO, GA |
| 604 | JOEL E BARNOWSKI | BOISE, ID |
| 641 | KODY J BILL | CALDWELL, ID |
| 643 | JAKE A OSWALD | ALPINE, CA |
| 701 | ORESTE VALENTI | WILDOMAR, CA |
| 703 | RICKY A YORKS | DANA POINT, CA |
| 706 | CARLOS J GONZALEZ | RIVERSIDE, CA |
| 718 | MATT CRAFT | BISHOP, CA |
| 727 | RHETT C URSETH | CASA GRANDE, AZ |
| 732 | TYE M HAMES | PALMDALE, CA |
| 758 | JASON K POTTER | SPOKANE, WA |
| 817 | TODD J CARLSON | MOUNT VERNON, WA |
| 831 | RYAN N SMITH | AXTON, VA |
| 891 | MATT VANDERWATER | MURRIETA, CA |
| 927 | TRAVIS L SEWELL | WESTVILLE, IN |
| 935 | FREDDY F SANCHEZ | LAGUNA BEACH, CA |
| 951 | DAVIDE DEGLI ESPOSTI | LAKE ELSINORE, CA |
| 973 | GIUSEPPE GRECO | WILDOMAR, CA |
| 998 | CHRIS LYKENS | BELLEFONTE, PA |
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm
Will Call
8:30am
Mandatory Riders Meeting
8:45am
Chapel Service
9:00am - 9:20am
Motocross Lites Practice - Seeded Riders Plus 24 Qualified Riders from Saturday
9:25am - 9:45am
Motocross Practice - Seeded Riders Plus 24 Qualified Riders from Saturday
Track Maintenance
10:05am - 10:25am
Motocross Lites Timed Qualifying for Gate Pick - Seeded and Qualified Riders
10:30am - 10:50am
Motocross Timed Qualifying for Gate Pick - Seeded and Qualified Riders
10:55am - 11:15am
Motocross Lites Consolation Race - Top 6 advance to Motos
11:20am - 11:40am
Motocross Consolation Race - Top 6 advance to Motos
12:30pm
Opening Ceremonies
1:00pm
Moto 1 Motocross Lites (30 min. + 2 laps)
2:00pm
Moto 1 Motocross (30 min. + 2 laps)
Intermission
3:30pm
Moto 2 Motocross Lites (30 min. + 2 laps)
4:10pm
Motocross Lites Victory Circle
4:30pm
Moto 2 Motocross (30 min. + 2 laps)
5:10pm
Motocross Victory Circle
Advertisement »

