Stewart Stays Perfect in Wortham
Villopoto Goes Back-to-Back in AMA Motocross Lites
WORTHAM, Texas (June 8, 2008)
In his first visit to Freestone County Raceway, Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., extended his winning streak to three at the Monster Energy Freestone Motocross National Presented by Yamaha, Kicker Audio, and Berkey’s Plumbing, round three of the 2008 Toyota Motocross Championship Presented by FMF. Monster Energy/Pro Circuit/Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., swept the day’s motos to earn his second-straight overall victory in AMA Motocross Lites.
Rockstar/Makita Suzuki’s Mike Alessi, of Victorville, Calif., challenged Stewart early-on all day, earning the BTOSports.com Holeshot Award in the each moto and becoming the first rider other than Stewart to lead a lap this season. In moto one, an overzealous Stewart made a mistake while making his move to the front and tipped the bike over. He rebounded quickly and overcame the gap Alessi had opened to win the moto. In the second moto, Stewart made quick work of passing Alessi and quickly pulled away to victory.

Monster Energy Kawasaki’s James Stewart
“It’s a little nerve-racking being up front,” said Stewart. “You get into your own zone. I rode good today in both motos. It was really hot but it was good. I think the track is too fast. A real motocross (track) shouldn’t be two minutes (a lap) so I’m looking forward to moving on. I think I’m riding a little bit different this year. I’m standing up more. The bike is essentially the same, but I think it’s my riding that’s different. I’m full steam ahead (this year). This season is different than any before.”
Alessi returned to form after an off-weekend to finish second in each moto and second overall. Red Bull Honda’s Andrew Short, of Smithville, Texas, completed his best weekend of the season with third and fourth place moto finishes for third overall.
In the AMA Lites class, Villopoto continued to run away from the field. Grabbing the BTOSports.com Holeshot Award in moto one, he quickly opened a significant lead and cruised to his fifth-consecutive moto victory. In moto two, MDK KTM’s Ryan Sipes, of Vine Grove, Ky., sped to the BTOSports.com Holeshot Award and held the lead through lap one. Monster Energy/Pro Circuit/Kawasaki’s Austin Stroupe, of Corona, Calif., and Rockstar/Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., followed in second and third, respectively. Villopoto found himself mired in the top-10 but put in a stellar ride to march into first, passing Dungey for the lead about a third of the way into the moto.
Monster Energy/Pro Circuit/Kawasaki’s
Ryan Villopoto
“I wouldn’t call it a season yet,” said Villopoto. “It’s still really early, but it’s nice to get some wins and get a points lead. Ryan (Dungey) is riding good, so I’m going to have to ride hard every weekend. It was definitely hot. This has been the first weekend like that (this season). It puts a toll on everyone and I really just had to keep my eye on Ryan and keep turning laps.”
Dungey continued to keep pace with Villopoto in the standings, bringing home second overall with dual second place moto finishes. Stroupe made his return to the podium after a week hiatus, scoring two third-place motos for third overall.
Stewart currently holds a 36-point lead over teammate Ferry in the AMA Motocross standings while Villopoto has a 15-point advantage over Dungey in AMA Motocross Lites.
The AMA Toyota Motocross Championship Presented by FMF moves to the East Coast next weekend for the 32nd Annual Kawasaki/Monster Energy High Point Motocross National Presented by Centra Bank from High Point Raceway in Mount Morris, Pa.
AMA Toyota Motocross Championship Presented by FMF
Monster Energy Freestone Motocross National
Freestone County Raceway – Wortham, Tex.
June 8, 2008
Round 3 of 12
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart |
Kawasaki KX450F |
| 2 | 44 | 22 (2) | 22 (2) | 800 | M. Alessi | Suzuki RM-Z450 |
| 3 | 35 | 20 (3) | 15 (6) | 29 | A. Short | Honda CRF450R |
| 4 | 34 | 14 (7) | 20 (3) | 15 | T. Ferry | Kawasaki KX450F |
| 5 | 34 | 16 (5) | 18 (4) | 118 | D. Millsaps | Honda CRF450R |
| 6 | 29 | 13 (8) | 16 (5) | 26 | M. Byrne | Suzuki RM-Z450 |
| 7 | 22 | 8 (13) | 14 (7) | 801 | J. Alessi | Honda CRF450R |
| 8 | 22 | 12 (9) | 10 (11) | 24 | C. Summey | Yamaha YZ450F |
| 9 | 19 | 7 (14) | 12 (9) | 27 | N. Wey | KTM 450SX |
| 10 | 19 | 11 (10) | 8 (13) | 55 | A. Balbi | Kawasaki KX450F |
| 11 | 18 | 18 (4) | 0 (21) | 902 | C. Cooper | Suzuki RM-Z450 |
| 12 | 17 | 10 (11) | 7 (14) | 702 | J. Albertson | Honda CRF450R |
| 13 | 16 | 5 (16) | 11 (10) | 17 | R. Reynard | Suzuki RM-Z450 |
| 14 | 15 | 9 (12) | 6 (15) | 56 | S. Skinner | Honda CRF450R |
| 15 | 15 | 15 (6) | 0 (35) | 9 | I. Tedesco | Honda CRF450R |
| 16 | 13 | 0 (29) | 13 (8) | 105 | S. Hamblin | Yamaha YZ450F |
| 17 | 9 | 0 (36) | 9 (12) | 109 | M. Boni | Honda CRF450R |
| 18 | 7 | 2 (19) | 5 (16) | 37 | J. Thomas | Honda CRF450R |
| 19 | 6 | 6 (15) | 0 (37) | 183 | M. Blose | Honda CRF450R |
| 20 | 4 | 0 (37) | 4 (17) | 74 | C. Blose | Honda CRF450R |
| 21 | 4 | 1 (20) | 3 (18) | 39 | R. Clark | Honda CRF450R |
| 22 | 4 | 3 (18) | 1 (20) | 873 | J. Carpenter | Honda CRF450R |
| 23 | 4 | 4 (17) | 0 (38) | 722 | J. Lewis | Honda CRF450R |
| 24 | 2 | 0 (34) | 2 (19) | 40 | J. Hill | Yamaha YZ450F |
| 25 | 0 | 0 (23) | 0 (23) | 294 | R. Grantom | Honda CRF450R |
| 26 | 0 | 0 (24) | 0 (26) | 627 | L. Lillie | Honda CRF450R |
| 27 | 0 | 0 (25) | 0 (28) | 885 | J. Mann | Yamaha YZ450F |
| 28 | 0 | 0 (33) | 0 (22) | 73 | A. Chatfield | Suzuki RM-Z450 |
| 29 | 0 | 0 (32) | 0 (24) | 597 | M. Dougherty | Honda CRF450R |
| 30 | 0 | 0 (31) | 0 (25) | 629 | T. Boughten | Yamaha YZ450F |
| 31 | 0 | 0 (26) | 0 (30) | 523 | D. Gills | Suzuki RM-Z450 |
| 32 | 0 | 0 (30) | 0 (27) | 572 | M. Rask | Honda CRF450R |
| 33 | 0 | 0 (22) | 0 (36) | 95 | K. Partridge | Honda CRF450R |
| 34 | 0 | 0 (28) | 0 (32) | 383 | R. Fitch | Honda CRF450R |
| 35 | 0 | 0 (21) | 0 (39) | 273 | G. Gracyk | Yamaha YZ450F |
| 36 | 0 | 0 (35) | 0 (29) | 325 | J. Browne | Suzuki RM-Z450 |
| 37 | 0 | 0 (27) | 0 (40) | 94 | K. Rookstool | Honda CRF450R |
| 38 | 0 | 0 (39) | 0 (31) | 466 | K. Moore | Honda CRF450R |
| 39 | 0 | 0 (38) | 0 (34) | 709 | T. Bright | Honda CRF450R |
| 40 | 0 | 0 (40) | 0 (33) | 670 | B. Fulton | Honda CRF450R |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | ||||||
| 1 | 150 | J. Stewart | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 114 | T. Ferry | 18(4) | 18(4) | 36(4) | 22(2) | 22(2) | 44(2) | 14(7) | 20(3) | 34(4) |
| 3 | 111 | M. Alessi | 22(2) | 22(2) | 44(2) | 5(16) | 18(4) | 23(7) | 22(2) | 22(2) | 44(2) |
| 4 | 110 | D. Millsaps | 20(3) | 20(3) | 40(3) | 20(3) | 16(5) | 36(4) | 16(5) | 18(4) | 34(5) |
| 5 | 83 | I. Tedesco | 14(7) | 16(5) | 30(5) | 18(4) | 20(3) | 38(3) | 15(6) | 0(35) | 15(15) |
| 6 | 78 | M. Byrne | 12(9) | 14(7) | 26(6) | 12(9) | 11(10) | 23(8) | 13(8) | 16(5) | 29(6) |
| 7 | 71 | A. Short | 16(5) | 0(36) | 16(13) | 7(14) | 13(8) | 20(10) | 20(3) | 15(6) | 35(3) |
| 8 | 62 | J. Alessi | 8(13) | 12(9) | 20(10) | 14(7) | 6(15) | 20(11) | 8(13) | 14(7) | 22(7) |
| 9 | 59 | N. Wey | 11(10) | 11(10) | 22(9) | 11(10) | 7(14) | 18(12) | 7(14) | 12(9) | 19(9) |
| 10 | 57 | C. Cooper | 7(14) | 15(6) | 22(8) | 8(13) | 9(12) | 17(13) | 18(4) | 0(21) | 18(11) |
| 11 | 49 | S. Boniface | 10(11) | 9(12) | 19(12) | 15(6) | 15(6) | 30(5) | |||
| 12 | 48 | S. Hamblin | 13(8) | 13(8) | 26(7) | 6(15) | 3(18) | 9(17) | 0(29) | 13(8) | 13(16) |
| 13 | 42 | B. Townley | 15(6) | 0(32) | 15(14) | 13(8) | 14(7) | 27(6) | |||
| 14 | 39 | A. Balbi | 9(12) | 10(11) | 19(11) | 1(20) | 0(36) | 1(25) | 11(10) | 8(13) | 19(10) |
| 15 | 38 | C. Summey | 0(35) | 7(14) | 7(18) | 9(12) | 0(35) | 9(18) | 12(9) | 10(11) | 22(8) |
| 16 | 30 | J. Hill | 0(34) | 6(15) | 6(19) | 10(11) | 12(9) | 22(9) | 0(34) | 2(19) | 2(24) |
| 17 | 17 | J. Albertson | 10(11) | 7(14) | 17(12) | ||||||
| 18 | 16 | R. Reynard | 5(16) | 11(10) | 16(13) | ||||||
| 19 | 16 | S. Collier | 0(21) | 0(28) | 0 | 16(5) | 0(21) | 16(14) | |||
| 20 | 15 | S. Skinner | 9(12) | 6(15) | 15(14) | ||||||
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 1 | R. Villopoto |
Kawasaki KX250F |
| 2 | 44 | 22 (2) | 22 (2) | 28 | R. Dungey | Suzuki RM-Z250 |
| 3 | 40 | 20 (3) | 20 (3) | 51 | A. Stroupe | Kawasaki KX250F |
| 4 | 36 | 18 (4) | 18 (4) | 30 | J. Weimer | Honda CRF250R |
| 5 | 31 | 15 (6) | 16 (5) | 32 | T. Hahn | Kawasaki KX250F |
| 6 | 24 | 10 (11) | 14 (7) | 122 | D. Reardon | Honda CRF250R |
| 7 | 24 | 11 (10) | 13 (8) | 35 | B. Tickle | Yamaha YZ250F |
| 8 | 24 | 12 (9) | 12 (9) | 123 | B. Metcalfe | Kawasaki KX250F |
| 9 | 23 | 14 (7) | 9 (12) | 38 | A. McFarlane | Kawasaki KX250F |
| 10 | 20 | 5 (16) | 15 (6) | 99 | W. Hahn | Yamaha YZ250F |
| 11 | 20 | 13 (8) | 7 (14) | 45 | R. Kiniry | Honda CRF250R |
| 12 | 16 | 16 (5) | 0 (28) | 338 | J. Lawrence | Yamaha YZ250F |
| 13 | 15 | 7 (14) | 8 (13) | 36 | K. Chisholm | Kawasaki KX250F |
| 14 | 14 | 3 (18) | 11 (10) | 52 | M. Lemoine | Yamaha YZ250F |
| 15 | 14 | 8 (13) | 6 (15) | 82 | J. Moss | Yamaha YZ250F |
| 16 | 10 | 0 (21) | 10 (11) | 87 | T. Hibbert | Yamaha YZ250F |
| 17 | 9 | 9 (12) | 0 (23) | 41 | M. Goerke | KTM 250SXF |
| 18 | 6 | 6 (15) | 0 (25) | 178 | P. Nicoletti | Kawasaki KX250F |
| 19 | 5 | 0 (32) | 5 (16) | 509 | A. Miller | KTM 250SXF |
| 20 | 4 | 0 (31) | 4 (17) | 86 | M. Willard | Yamaha YZ250F |
| 21 | 4 | 4 (17) | 0 (30) | 114 | J. Brayton | KTM 250SXF |
| 22 | 3 | 0 (22) | 3 (18) | 187 | S. Borkenhagen | Honda CRF250R |
| 23 | 2 | 0 (24) | 2 (19) | 131 | R. Beat | KTM 250SXF |
| 24 | 2 | 2 (19) | 0 (31) | 391 | T. Bowers | Yamaha YZ250F |
| 25 | 1 | 0 (25) | 1 (20) | 302 | S. Jendro | Honda CRF250R |
| 26 | 1 | 1 (20) | 0 (29) | 577 | M. Davalos | KTM 250SXF |
| 27 | 0 | 0 (27) | 0 (21) | 247 | T. Parks | Suzuki RM-Z250 |
| 28 | 0 | 0 (26) | 0 (22) | 888 | H. Meyer | Honda CRF250R |
| 29 | 0 | 0 (28) | 0 (24) | 862 | O. Barbaree | Suzuki RM-Z250 |
| 30 | 0 | 0 (23) | 0 (33) | 726 | T. Monks | Yamaha YZ250F |
| 31 | 0 | 0 (34) | 0 (26) | 157 | S. Hackley | Suzuki RM-Z250 |
| 32 | 0 | 0 (36) | 0 (27) | 57 | R. Sipes | KTM 250SXF |
| 33 | 0 | 0 (30) | 0 (34) | 48 | T. Canard | Honda CRF250R |
| 34 | 0 | 0 (29) | 0 (35) | 58 | K. Cunningham | Honda CRF250R |
| 35 | 0 | 0 (37) | 0 (32) | 412 | L. Kilbarger | Honda CRF250R |
| 36 | 0 | 0 (33) | 0 (36) | 71 | K. Keylon | Honda CRF250R |
| 37 | 0 | 0 (35) | 0 (37) | 256 | B. Johnson | Honda CRF250R |
| 38 | 0 | 0 (38) | 0 (38) | 77 | B. Jesseman | Kawasaki KX250F |
| 39 | 0 | 0 (39) | 0 (39) | 374 | J. Workman | Honda CRF250R |
| 40 | 0 | 0 (40) | 0 (40) | 156 | W. Browning | Suzuki RM-Z250 |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | ||||||
| 1 | 141 | R. Villopoto | 16(5) | 25(1) | 41(2) | 25(1) | 25(1) | 50(1) | 25(1) | 25(1) | 50(1) |
| 2 | 126 | R. Dungey | 18(4) | 22(2) | 40(4) | 22(2) | 20(3) | 42(2) | 22(2) | 22(2) | 44(2) |
| 3 | 120 | A. Stroupe | 22(2) | 20(3) | 42(1) | 20(3) | 18(4) | 38(4) | 20(3) | 20(3) | 40(3) |
| 4 | 96 | B. Metcalfe | 20(3) | 18(4) | 38(5) | 18(4) | 16(5) | 34(5) | 12(9) | 12(9) | 24(8) |
| 5 | 95 | J. Lawrence | 25(1) | 16(5) | 41(3) | 16(5) | 22(2) | 38(3) | 16(5) | 0(28) | 16(12) |
| 6 | 89 | J. Weimer | 14(7) | 14(7) | 28(6) | 14(7) | 11(10) | 25(7) | 18(4) | 18(4) | 36(4) |
| 7 | 56 | B. Tickle | 0(21) | 13(8) | 13(12) | 12(9) | 7(14) | 19(13) | 11(10) | 13(8) | 24(7) |
| 8 | 54 | T. Hahn | 6(15) | 9(12) | 15(10) | 8(13) | 0(34) | 8(18) | 15(6) | 16(5) | 31(5) |
| 9 | 53 | D. Reardon | 10(11) | 0(23) | 10(17) | 6(15) | 13(8) | 19(10) | 10(11) | 14(7) | 24(6) |
| 10 | 47 | T. Canard | 7(14) | 15(6) | 22(8) | 10(11) | 15(6) | 25(6) | 0(30) | 0(34) | 0 |
| 11 | 41 | M. Lemoine | 15(6) | 12(9) | 27(7) | 0(31) | 0(39) | 0 | 3(18) | 11(10) | 14(14) |
| 12 | 40 | K. Cunningham | 11(10) | 10(11) | 21(9) | 11(10) | 8(13) | 19(12) | 0(29) | 0(35) | 0 |
| 13 | 39 | A. McFarlane | 9(12) | 5(16) | 14(11) | 0(28) | 2(19) | 2(22) | 14(7) | 9(12) | 23(9) |
| 14 | 36 | K. Chisholm | 8(13) | 0(34) | 8(19) | 3(18) | 10(11) | 13(14) | 7(14) | 8(13) | 15(13) |
| 15 | 36 | M. Goerke | 0(28) | 8(13) | 8(18) | 7(14) | 12(9) | 19(11) | 9(12) | 0(23) | 9(17) |
| 16 | 36 | B. Jesseman | 12(9) | 0(24) | 12(14) | 15(6) | 9(12) | 24(8) | 0(38) | 0(38) | 0 |
| 17 | 33 | J. Moss | 0(22) | 11(10) | 11(15) | 2(19) | 6(15) | 8(17) | 8(13) | 6(15) | 14(15) |
| 18 | 32 | W. Hahn | 0(23) | 7(14) | 7(20) | 5(16) | 0(35) | 5(19) | 5(16) | 15(6) | 20(10) |
| 19 | 27 | R. Sipes | 0(38) | 4(17) | 4(23) | 9(12) | 14(7) | 23(9) | 0(36) | 0(27) | 0 |
| 20 | 26 | N. Izzi | 13(8) | 0(37) | 13(13) | 13(8) | 0(38) | 13(15) | |||
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Track Map ![]()
Rider entry lists ![]()
Motocross Class ![]()
Motocross Lites Class ![]()
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm
Will Call
8:30am
Mandatory Riders Meeting
8:45am
Chapel Service
9:00am - 9:20am
Motocross Lites Practice - Seeded Riders Plus 24 Qualified Riders from Saturday
9:25am - 9:45am
Motocross Practice - Seeded Riders Plus 24 Qualified Riders from Saturday
Track Maintenance
10:05am - 10:25am
Motocross Lites Timed Qualifying for Gate Pick - Seeded and Qualified Riders
10:30am - 10:50am
Motocross Timed Qualifying for Gate Pick - Seeded and Qualified Riders
10:55am - 11:15am
Motocross Lites Consolation Race - Top 6 advance to Motos
11:20am - 11:40am
Motocross Consolation Race - Top 6 advance to Motos
12:30pm
Opening Ceremonies
1:00pm
Moto 1 Motocross Lites (30 min. + 2 laps)
2:00pm
Moto 1 Motocross (30 min. + 2 laps)
Intermission
3:30pm
Moto 2 Motocross Lites (30 min. + 2 laps)
4:10pm
Motocross Lites Victory Circle
4:30pm
Moto 2 Motocross (30 min. + 2 laps)
5:10pm
Motocross Victory Circle
Advertisement »

