Stewart Starts Second Half of Season With Dominating Performance at Budds Creek
Villopoto Extends Overall Winning Streak to Six in AMA Motocross Lites
BUDDS CREEK, Md. (July 13, 2008)
As the AMA Toyota Motocross Championship Presented by FMF entered the second half of the 2008 season, the same familiar faces remained on top. Monster Energy Kawasaki’s James Stewart, of Haines City, Fla., led every moment of the Monster Energy Budds Creek Motocross National, bringing his record to 14-0 in motos and 7-0 overall. Monster Energy/Pro Circuit/Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., extended his points lead en route to his 12th and 13th consecutive moto victories.
Stewart was untouchable all day, sweeping the BTOSports.com Holeshot Awards for the first time this season and never looking back. The Kawasaki rider earned his first overall victory at Budds Creek, ending an eight-year reign by now-retired Ricky Carmichael. Stewart’s combined margin of victory was more than 42 seconds.
Monster Energy Kawasaki’s Tim Ferry, of Largo, Fla., took second overall after showcasing his endurance in two runner-up moto finishes. Red Bull Honda’s Andrew Short, of Smithville, Texas, rounded out the overall podium after battling with Ferry and posting back-to-back third place finishes.
“Once I got the (BTOSports.com Holeshot Awards), I just rode my own race and it was good,” explained Stewart. “I don’t mind if I have to come up through the pack or be out front. I’ve just been fortunate to come out in the front of the pack. I thought that if I didn’t get the jump I just wanted to at least be on the inside. I just cut in and got on the gas quicker and beat them to the top of the hill. The easiest thing for me is to just race lap by lap and beat the time I’m up against. Today I feel like I did that and to me it’s all about just hitting lines and having fun.”
As the AMA Motocross Lites blasted out of the gates in moto one, Rockstar/Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., grabbed his second BTOSports.com Holeshot Award of the season, parlaying it into third. Villopoto battled through traffic to overcome a slow start and grab the lead for good on lap four. Geico Powersports Honda’s Trey Canard, Elk City, Okla., came home in second. In the final moto, Canard sped to his first BTOSports.com Holeshot Award of the season but found trouble on lap 11 and failed to finish. Dungey capitalized on Canard’s misfortune to grab second in the moto and second overall. Monster Energy/Pro Circuit/Kawasaki’s Brett Metcalfe, of Lake Elsinore, Calif., rounded out the podium for the second moto and took third overall after a fifth place performance in moto one. Villopoto worked through traffic in the opening portion of the moto again, taking the lead on lap three to maintain his undefeated record at Budds Creek and notch his third straight overall victory at the facility.
“I’ve been able to ride good here the last three years,” said Villopoto. “I like the track. I like going the other way a little better, but it turned out decent. I didn’t get the start I wanted in both motos so I just had to put my head down, get around the guys, and pull the gap. I don’t want to put myself into a position to get taken out. I just take my time, look for some lines, and work around guys. The lap time was kind of short today, which makes it harder because it becomes more mental.”
Stewart currently holds a 105-point lead over teammate Ferry in the AMA Motocross standings. In AMA Motocross Lites, Villopoto has a 103-point advantage over Dungey.
Same day coverage of the AMA Motocross class can be seen at 10 p.m. ET on SPEED with a AMA Motocross Lites show on Thursday, July 24 at 2 p.m. ET. The AMA Toyota Motocross Championship Presented by FMF travels to New York next weekend with the Monster Energy National at Unadilla Presented by Renegade Haulers from Unadilla Valley Sports Center in New Berlin, N.Y.
AMA Toyota Motocross Championship Presented by FMF
Monster Energy Budds Creek Motocross National
Budds Creek Motocross Park – Budds Creek, Md.
July 13, 2008
Round 7 of 12
Motocross Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 7 | J. Stewart |
Kawasaki KX450F |
| 2 | 44 | 22 (2) | 22 (2) | 15 | T. Ferry | Kawasaki KX450F |
| 3 | 40 | 20 (3) | 20 (3) | 29 | A. Short | Honda CRF450R |
| 4 | 33 | 18 (4) | 15 (6) | 40 | J. Hill | Yamaha YZ450F |
| 5 | 32 | 14 (7) | 18 (4) | 26 | M. Byrne | Suzuki RM-Z450 |
| 6 | 32 | 16 (5) | 16 (5) | 902 | C. Cooper | Suzuki RM-Z450 |
| 7 | 27 | 13 (8) | 14 (7) | 27 | N. Wey | KTM 450SX |
| 8 | 23 | 10 (11) | 13 (8) | 702 | J. Albertson | Honda CRF450R |
| 9 | 23 | 12 (9) | 11 (10) | 801 | J. Alessi | Honda CRF450R |
| 10 | 19 | 7 (14) | 12 (9) | 42 | P. Carpenter | Honda CRF450R |
| 11 | 19 | 11 (10) | 8 (13) | 56 | S. Skinner | Honda CRF450R |
| 12 | 17 | 8 (13) | 9 (12) | 55 | A. Balbi | Honda CRF450R |
| 13 | 16 | 9 (12) | 7 (14) | 37 | J. Thomas | Honda CRF450R |
| 14 | 15 | 15 (6) | 0 (35) | 118 | D. Millsaps | Honda CRF450R |
| 15 | 10 | 0 (38) | 10 (11) | 109 | M. Boni | Honda CRF450R |
| 16 | 6 | 0 (32) | 6 (15) | 86 | M. Willard | Yamaha YZ450F |
| 17 | 6 | 6 (15) | 0 (27) | 94 | K. Rookstool | Honda CRF450R |
| 18 | 5 | 0 (36) | 5 (16) | 873 | J. Carpenter | Honda CRF450R |
| 19 | 5 | 5 (16) | 0 (33) | 74 | C. Blose | Honda CRF450R |
| 20 | 4 | 0 (24) | 4 (17) | 261 | J. Morrison | Kawasaki KX450F |
| 21 | 4 | 4 (17) | 0 (23) | 722 | J. Lewis | Honda CRF450R |
| 22 | 3 | 0 (21) | 3 (18) | 132 | B. Laninovich | KTM 450SX |
| 23 | 3 | 1 (20) | 2 (19) | 79 | J. Sipes | Suzuki RM-Z450 |
| 24 | 3 | 3 (18) | 0 (37) | 12 | D. Vuillemin | Suzuki RMZ450 |
| 25 | 2 | 2 (19) | 0 (36) | 629 | T. Boughten | Yamaha YZ450F |
| 26 | 1 | 0 (27) | 1 (20) | 66 | J. Marsack | Honda CRF450R |
| 27 | 0 | 0 (23) | 0 (22) | 531 | S. Houser | Yamaha YZ450F |
| 28 | 0 | 0 (25) | 0 (21) | 136 | B. Carsten | Suzuki RM-Z450 |
| 29 | 0 | 0 (22) | 0 (26) | 39 | R. Clark | Honda CRF450R |
| 30 | 0 | 0 (26) | 0 (24) | 95 | K. Partridge | Honda CRF450R |
| 31 | 0 | 0 (29) | 0 (29) | 454 | R. Everett | Yamaha YZ450F |
| 32 | 0 | 0 (28) | 0 (31) | 24 | C. Summey | Yamaha YZ450F |
| 33 | 0 | 0 (31) | 0 (30) | 75 | R. Renner | Kawasaki KX450F |
| 34 | 0 | 0 (37) | 0 (25) | 594 | C. Sanner | Kawasaki KX450F |
| 35 | 0 | 0 (35) | 0 (28) | 496 | H. Shryock | Kawasaki KX450F |
| 36 | 0 | 0 (30) | 0 (34) | 165 | C. Gurnee | Honda CRF450R |
| 37 | 0 | 0 (34) | 0 (32) | 917 | E. Sorby | Yamaha YZ450F |
| 38 | 0 | 0 (33) | 0 (38) | 269 | K. Miller | Honda CRF450R |
| 39 | 0 | 0 (39) | 0 (39) | 105 | S. Hamblin | Yamaha YZ450F |
| 40 | 0 | 0 (40) | 0 (40) | 335 | K. Tobin | Honda CRF450R |
Motocross Overall Results ![]()
| Pos. | Pts. | Rider name | RD7 M1 | RD7 M2 | RD7 OA |
| 1 | 350 | J. Stewart | 25(1) | 25(1) | 50(1) |
| 2 | 245 | T. Ferry | 22(2) | 22(2) | 44(2) |
| 3 | 221 | A. Short | 20(3) | 20(3) | 40(3) |
| 4 | 221 | M. Alessi | |||
| 5 | 203 | D. Millsaps | 15(6) | 0(35) | 15(14) |
| 6 | 198 | M. Byrne | 14(7) | 18(4) | 32(5) |
| 7 | 162 | N. Wey | 13(8) | 14(7) | 27(7) |
| 8 | 143 | J. Alessi | 12(9) | 11(10) | 23(9) |
| 9 | 134 | C. Cooper | 16(5) | 16(5) | 32(6) |
| 10 | 123 | J. Hill | 18(4) | 15(6) | 33(4) |
| 11 | 113 | S. Hamblin | 0(39) | 0(39) | 0 |
| 12 | 95 | I. Tedesco | |||
| 13 | 93 | A. Balbi | 8(13) | 9(12) | 17(12) |
| 14 | 74 | J. Albertson | 10(11) | 13(8) | 23(8) |
| 15 | 66 | C. Summey | 0(28) | 0(31) | 0 |
| 16 | 51 | M. Boni | 0(38) | 10(11) | 10(15) |
| 17 | 49 | S. Boniface | |||
| 18 | 46 | M. Blose | |||
| 19 | 43 | S. Collier | |||
| 20 | 42 | B. Townley |
Motocross Lites Event Results ![]()
| Pos. | Pts. | Moto 1 | Moto 2 | No. | Rider name | Bike |
| 1 | 50 | 25 (1) | 25 (1) | 1 | R. Villopoto |
Kawasaki KX250F |
| 2 | 42 | 20 (3) | 22 (2) | 28 | R. Dungey | Suzuki RM-Z250 |
| 3 | 34 | 16 (5) | 18 (4) | 123 | B. Metcalfe | Kawasaki KX250F |
| 4 | 31 | 11 (10) | 20 (3) | 577 | M. Davalos | KTM 250SXF |
| 5 | 30 | 14 (7) | 16 (5) | 58 | K. Cunningham | Honda CRF250R |
| 6 | 29 | 15 (6) | 14 (7) | 57 | R. Sipes | KTM 250SXF |
| 7 | 28 | 13 (8) | 15 (6) | 341 | N. Izzi | Suzuki RM-Z250 |
| 8 | 22 | 22 (2) | 0 (30) | 48 | T. Canard | Honda CRF250R |
| 9 | 20 | 18 (4) | 2 (19) | 30 | J. Weimer | Honda CRF250R |
| 10 | 19 | 6 (15) | 13 (8) | 114 | J. Brayton | KTM 250SXF |
| 11 | 17 | 5 (16) | 12 (9) | 36 | K. Chisholm | Kawasaki KX250F |
| 12 | 16 | 8 (13) | 8 (13) | 38 | A. McFarlane | Kawasaki KX250F |
| 13 | 16 | 9 (12) | 7 (14) | 52 | M. Lemoine | Yamaha YZ250F |
| 14 | 14 | 3 (18) | 11 (10) | 35 | B. Tickle | Yamaha YZ250F |
| 15 | 14 | 4 (17) | 10 (11) | 99 | W. Hahn | Yamaha YZ250F |
| 16 | 12 | 12 (9) | 0 (35) | 20 | J. Grant | Honda CRF250R |
| 17 | 10 | 10 (11) | 0 (31) | 32 | T. Hahn | Kawasaki KX250F |
| 18 | 9 | 0 (35) | 9 (12) | 45 | R. Kiniry | Honda CRF250R |
| 19 | 8 | 2 (19) | 6 (15) | 116 | R. Morais | Yamaha YZ250F |
| 20 | 7 | 7 (14) | 0 (32) | 82 | J. Moss | Yamaha YZ250F |
| 21 | 5 | 0 (40) | 5 (16) | 87 | T. Hibbert | Yamaha YZ250F |
| 22 | 5 | 1 (20) | 4 (17) | 187 | S. Borkenhagen | Honda CRF250R |
| 23 | 3 | 0 (38) | 3 (18) | 3 | M. Brown | Yamaha YZ250F |
| 24 | 1 | 0 (29) | 1 (20) | 395 | B. Ritter | Suzuki RM-Z250 |
| 25 | 0 | 0 (26) | 0 (21) | 412 | L. Kilbarger | Honda CRF250R |
| 26 | 0 | 0 (25) | 0 (23) | 247 | T. Parks | Suzuki RM-Z250 |
| 27 | 0 | 0 (24) | 0 (24) | 156 | W. Browning | Suzuki RM-Z250 |
| 28 | 0 | 0 (33) | 0 (22) | 509 | A. Miller | KTM 250SXF |
| 29 | 0 | 0 (21) | 0 (34) | 256 | B. Johnson | Honda CRF250R |
| 30 | 0 | 0 (30) | 0 (26) | 521 | K. Gills | Suzuki RM-Z250 |
| 31 | 0 | 0 (28) | 0 (28) | 351 | S. Sewell | Suzuki RM-Z250 |
| 32 | 0 | 0 (32) | 0 (27) | 210 | D. Marsack | Honda CRF250R |
| 33 | 0 | 0 (27) | 0 (33) | 870 | M. Pugrab | Kawasaki KX250F |
| 34 | 0 | 0 (22) | 0 (38) | 71 | K. Keylon | Honda CRF250R |
| 35 | 0 | 0 (37) | 0 (25) | 881 | J. Lorenz | Honda CRF250R |
| 36 | 0 | 0 (23) | 0 (39) | 831 | R. Smith | Honda CRF250R |
| 37 | 0 | 0 (34) | 0 (29) | 41 | M. Goerke | KTM 250SXF |
| 38 | 0 | 0 (31) | 0 (37) | 343 | S. Stella | Kawasaki KX250F |
| 39 | 0 | 0 (36) | 0 (36) | 157 | S. Hackley | Kawasaki KX250F |
| 40 | 0 | 0 (39) | 0 (40) | 122 | D. Reardon | Honda CRF250R |
Motocross Lites Overall Results ![]()
| Pos. | Pts. | Rider name | RD7 M1 | RD7 M2 | RD7 OA |
| 1 | 341 | R. Villopoto | 25(1) | 25(1) | 50(1) |
| 2 | 238 | R. Dungey | 20(3) | 22(2) | 42(2) |
| 3 | 198 | B. Metcalfe | 16(5) | 18(4) | 34(3) |
| 4 | 187 | J. Weimer | 18(4) | 2(19) | 20(9) |
| 5 | 154 | N. Izzi | 13(8) | 15(6) | 28(7) |
| 6 | 152 | A. Stroupe | |||
| 7 | 149 | T. Canard | 22(2) | 0(30) | 22(8) |
| 8 | 130 | R. Sipes | 15(6) | 14(7) | 29(6) |
| 9 | 120 | J. Lawrence | |||
| 10 | 116 | D. Reardon | 0(39) | 0(40) | 0 |
| 11 | 107 | K. Cunningham | 14(7) | 16(5) | 30(5) |
| 12 | 107 | M. Lemoine | 9(12) | 7(14) | 16(13) |
| 13 | 106 | A. McFarlane | 8(13) | 8(13) | 16(12) |
| 14 | 97 | M. Goerke | 0(34) | 0(29) | 0 |
| 15 | 94 | B. Tickle | 3(18) | 11(10) | 14(14) |
| 16 | 90 | K. Chisholm | 5(16) | 12(9) | 17(11) |
| 17 | 86 | J. Grant | 12(9) | 0(35) | 12(16) |
| 18 | 86 | J. Moss | 7(14) | 0(32) | 7(20) |
| 19 | 85 | M. Davalos | 11(10) | 20(3) | 31(4) |
| 20 | 78 | T. Hahn | 10(11) | 0(31) | 10(17) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Web Cast
Live Webcast Page
(live webcast starts at 12:30pm local time)
Racer X Pre Race Show on Saturday night, and the Post Race Shows on Monday mornings.
Pre Race & Post Race Shows
Track Map ![]()
Rider entry lists ![]()
Motocross Class ![]()
Motocross Lites Class ![]()
2008 AMA Toyota Motocross Championship Presented by FMF Weekend Schedule ![]()
Schedule Of Events Saturday Schedule
8:00am
Semi Truck Parking
8:00am
Paddock Open To Credential Holders
9:00am - 12:00pm Rider Registration At Track
9:00am - 4:00pm
Will Call
9:00am - 12:00pm
Tech Inspection Open
12:30pm - 3:30pm
Early Entry for Fans
1:00pm - 1:15pm
Motocross Lites Practice Group A
1:20pm - 1:35pm
Motocross Lites Practice Group B
1:40pm - 1:55pm
Motocross Practice Group A
2:00pm - 2:15pm
Motocross Practice Group B
Track Maintenance
2:25pm - 2:45pm
Motocross Lites Timed Qualifying Group A - Top 12 advance to Sunday Motos
2:50pm - 3:10pm
Motocross Lites Timed Qualifying Group B - Top 12 advance to Sunday Motos
3:15pm - 3:35pm
Motocross Timed Qualifying Group A - Top 12 advance to Sunday Motos
3:40pm - 4:00pm
Motocross Timed Qualifying Group B - Top 12 advance to Sunday Motos
Sunday Schedule
7:30am - 1:00pm Will Call
8:30am Mandatory Riders Meeting
8:45am Chapel Service
9:00am - 9:20am Motocross Lites Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
9:25am - 9:45am Motocross Timed Qualifying for Gate Pick (10 min. free / 10 min. timed)
Track Maintenance
10:00am - 10:15am Motocross Lites Timed Qualifying for Gate Pick
10:20am - 10:35am Motocross Timed Qualifying for Gate Pick
12:30pm OPENING CEREMONIES
1:00pm Moto 1 - Motocross Lites (30 min. + 2 laps)
2:00pm Moto 1 - Motocross (30 min. + 2 laps)
Intermission
3:30pm Moto 2 - Motocross Lites (30 min. + 2 laps)
4:10pm Motocross Lites Victory Circle
4:30pm Moto 2 - Motocross (30 min. + 2 laps)
5:10pm Motocross Victory Circle
Advertisement »
