Reed Wins Monster Energy® Supercross Championship
Dungey Wins Second Consecutive Dave Coombs Sr. East/West Shootout
LAS VEGAS (May 3, 2008)
Team San Manuel Yamaha’s Chad Reed, of Tampa, Fla., won Monster Energy® Supercross, an FIM World Championship before
39,227 fans at a sold-out Sam Boyd Stadium. Reed, who won the 2004 AMA Supercross class championship, also won the main event. Rockstar Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., won the Dave Coombs Sr.
East/West Shootout in the AMA Supercross Lites class main event.
Red Bull Honda Racing’s Davi Millsaps opened the AMA Supercross class main event by winning the Progressive Holeshot Award, and Windham trailed in second. Reed started in seventh place. On lap three Windham passed Millsaps and secured the lead. Reed worked his way through the pack and passed Windham for the lead on lap 13 to claim the ninth win of the season. Red Bull Honda Racing’s Andrew Short, of Smithville, Texas, finished third.
“I worked my butt of this year,” said Reed. “I had a new bike this year, and that made my job a lot easier. It has been a great season for me this year. This is very special. It was unfortunate that James Stewart, the defending champion, got hurt, but this was a great year for us.”
Reed’s mechanic, Oscar Wirdeman, was awarded a 2008 Toyota Tundra truck as the season’s top mechanic.
In the Dave Coombs Sr. East/West Shootout, Dungey followed Progressive Holeshot Award winner Ryan Villopoto’s Monster Energy Pro Circuit Kawasaki. It quickly became a two-horse race as Villopoto and Dungey pulled away from the field. Villopoto led the first 14 laps while Dungey inched in Villopoto’s lead. On the last lap, Dungey, who won last year’s Dave Coombs Sr. East/West Shootout, passed Villopoto and rode to victory. Dungey was awarded a brand new 2008 Toyota Tundra truck for winning the Dave Coombs Sr. East/West Shootout. Geico Honda’s Trey Canard, of Elk City, Okla., finished third.
“To win this race two years in a row is huge for me,” said Dungey. “It was a very special win for me because I came from behind and rode smart. I lost some time in the beginning of the race, and I was able to find my grove as the race progressed.”
“That was one of the fastest starts I have ever raced on at a supercross race,” said Villopoto. “The lappers played a big part in the race, but Ryan (Dungey) was riding great. I made some mistakes, and he capitalized on them.”
Atomic Racing’s Paul Carpenter, of Ithaca, N.Y., won the U.S. Smokeless Tobacco Pro Privateer Challenge (USSTC) and was awarded $25,000.
The AMA Supercross class will be broadcast in HD on SPEED on Sunday, May 4, at 6:00 p.m. EST and the AMA Supercross Lites class will air on SPEED in HD Saturday May 10, at 2:00 p.m. EST. CBS Sports will air a season-end recap show Sunday, May 4 at Noon EST
Supercross Main Event Results ![]()
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 22 | Chad Reed |
Yamaha YZ450F | 20 | --- |
| 2 | 14 | Kevin W. Windham | Honda CRF450R | 20 | 6.629 |
| 3 | 29 | Andrew T. Short | Honda CRF450R | 20 | 10.544 |
| 4 | 40 | Joshua R. Hill | Yamaha YZ450F | 20 | 20.546 |
| 5 | 118 | David D. Millsaps | Honda CRF450R | 20 | 24.7 |
| 6 | 27 | Nicholas A. Wey | KTM 450SX | 20 | 27.7 |
| 7 | 24 | Charles J. Summey | Yamaha YZ450F | 20 | 35.916 |
| 8 | 11 | Travis A. Preston | Kawasaki KX450F | 20 | 46.244 |
| 9 | 15 | Timmy M. Ferry | Kawasaki KX450F | 20 | 65.687 |
| 10 | 12 | David Vuillemin | Suzuki RM-Z450 | 20 | 70.01 |
| 11 | 13 | Heath D. Voss | Honda CRF450R | 19 | --- |
| 12 | 42 | Paul P. Carpenter | Honda CRF450R | 19 | --- |
| 13 | 37 | Jason W. Thomas | Honda CRF450R | 19 | --- |
| 14 | 107 | Kelly D. Smith | Kawasaki KX450F | 19 | --- |
| 15 | 39 | Ryan D. Clark | Honda CRF450R | 19 | --- |
| 16 | 72 | Kevin W. Johnson | Yamaha YZ450F | 19 | --- |
| 17 | 709 | Tyler Bright | Honda CRF450R | 19 | --- |
| 18 | 100 | Joshua Hansen | Honda CRF450R | 18 | --- |
| 19 | 17 | Robbie L. Reynard | Suzuki RM-Z450 | 6 | --- |
| 20 | 917 | Eric Sorby | Honda CRF450R | 3 | --- |
Supercross Overall Points Standings 
| Pos. | Pts. | Rider name | RD 12 | RD 13 | RD 14 | RD 15 | RD 16 | RD 17 |
| 1 | 365 | C. Reed | 25 (1) | 25 (1) | 9 (12) | 22 (2) | 22 (2) | 25 (1) |
| 2 | 352 | K. Windham | 22 (2) | 18 (4) | 20 (3) | 25 (1) | 25 (1) | 22 (2) |
| 3 | 281 | A. Short | 18 (4) | 15 (6) | 16 (5) | 20 (3) | 20 (3) | 20 (3) |
| 4 | 278 | D. Millsaps | 20 (3) | 20 (3) | 25 (1) | 15 (6) | 18 (4) | 16 (5) |
| 5 | 228 | J. Hill | 16 (5) | 22 (2) | 18 (4) | 5 (16) | 14 (7) | 18 (4) |
| 6 | 218 | T. Ferry | 14 (7) | 16 (5) | 22 (2) | 1 (21) | 16 (5) | 12 (9) |
| 7 | 173 | N. Ramsey | 3 (18) | 10 (11) | 8 (13) | 18 (4) | ||
| 8 | 169 | D. Vuillemin | 8 (13) | 14 (7) | 9 (12) | 12 (9) | 11 (10) | |
| 9 | 159 | N. Wey | 15 (6) | 7 (14) | 4 (17) | 10 (11) | 13 (8) | 15 (6) |
| 10 | 145 | P. Carpenter | 10 (11) | 13 (8) | 3 (18) | 13 (8) | 9 (12) | |
| 11 | 144 | C. Summey | 12 (9) | 14 (7) | 13 (8) | 10 (11) | 14 (7) | |
| 12 | 130 | H. Voss | 6 (15) | 9 (12) | 12 (9) | 8 (13) | 11 (10) | 10 (11) |
| 13 | 109 | T. Preston | 7 (14) | 11 (10) | 15 (6) | 12 (9) | 3 (18) | 13 (8) |
| 14 | 101 | J. Thomas | 11 (10) | 8 (13) | 11 (10) | 11 (10) | 7 (14) | 8 (13) |
| 15 | 84 | E. Sorby | 9 (12) | 6 (15) | 6 (15) | 7 (14) | 1 (20) | |
| 16 | 74 | T. Adams | 13 (8) | 12 (9) | 2 (19) | |||
| 17 | 69 | M. Alessi | ||||||
| 18 | 66 | J. Marsack | 4 (17) | 1 (20) | ||||
| 19 | 53 | I. Tedesco | ||||||
| 20 | 52 | J. Gibson | 5 (16) | 3 (18) | 4 (17) | 8 (13) |
Supercross Lites Dave Coombs Sr. East/West Shootout Event Results ![]()
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 28 | Ryan M. Dungey |
Suzuki RM-Z250 | 15 | --- |
| 2 | 2 | Ryan D. Villopoto | Kawasaki KX250F | 15 | 4.829 |
| 3 | 1E | Trey G. Canard | Honda CRF250R | 15 | 46.621 |
| 4 | 122 | Dan Reardon | Honda CRF250R | 15 | 55.74 |
| 5 | 116 | Ryan Morais | Yamaha YZ250F | 15 | 60.98 |
| 6 | 114 | Justin D. Brayton | KTM 250SXF | 15 | 61.325 |
| 7 | 123 | Brett Metcalfe | Kawasaki KX250F | 15 | 63.29 |
| 8 | 36 | Kyle P. Chisholm | Kawasaki KX250F | 14 | --- |
| 9 | 60 | Broc D. Hepler | Yamaha YZ250F | 14 | --- |
| 10 | 51 | Austin L. Stroupe | Kawasaki KX250F | 14 | --- |
| 11 | 52 | Matthew J. Lemoine | Yamaha YZ250F | 14 | --- |
| 12 | 45 | Robert S. Kiniry | Honda CRF250R | 14 | --- |
| 13 | 99 | Wil A. Hahn | Yamaha YZ250F | 14 | --- |
| 14 | 252 | Justin F. Keeney | Honda CRF250R | 14 | --- |
| 15 | 341 | Nico A. Izzi | Suzuki RM-Z250 | 14 | --- |
| 16 | 58 | Kyle B. Cunningham | Honda CRF250R | 14 | --- |
| 17 | 391 | Tyler T. Bowers | Yamaha YZ250F | 14 | --- |
| 18 | 109 | Matt Boni | Honda CRF250R | 14 | --- |
| 19 | 57 | Ryan Sipes | KTM 250SXF | 13 | --- |
| 20 | 979 | Ben Coisy | Honda CRF250R | 10 | --- |
| 21 | 41 | Matthew C. Goerke | KTM 250SXF | 7 | --- |
| 22 | 1W | Jason D. Lawrence | Yamaha YZ250F | 6 | --- |

Round 17 May 3, 2008 Las Vegas, Nev. Sam Boyd Stadium
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
Chatroom
Live Chat
Advertisement »