Reed Flies to Win at Monster Energy Supercross in Dallas
Villopoto Takes the Win in AMA Supercross Lites
Irving, Texas (April 5, 2008)
Yamaha’s Chad Reed, of Tampa, Fla., picked up his eighth win of the season at tonight’s Monster Energy AMA Supercross, an FIM World Championship before 46,656 fans at Texas Stadium. Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., won the AMA Supercross Lites class main event.
Kawasaki’s Travis Preston, of Hesperia, Calif., won the $1,500 Progressive Direct Holeshot Award but it was the Yamaha’s of Reed and Josh Hill, of Yoncalla, Ore., who took over the top two positions on lap two.
With Reed slowly pulling away, the battle was left to Hill and the Honda’s of Davi Millsaps, of Cairo, Ga., and Kevin Windham, of Centreville, Miss. The trio would battle to the finish, with Hill taking second and Millsaps edging out Windham for third.
The win was Reed’s fourth at Texas Stadium and 34th AMA Supercross victory of his career.
Yamaha’s Chad Reed
“I feel like I’ve given a lot of wins away this year so I just wanted to go out here and put in a good ride,” said Reed. “I tried to get to the front as quick as possible and let those guys fight it out. This was a track that you had to stay on your toes and watch to not make mistakes.”
Honda’s Josh Grant, of Riverside, Calif., grabbed the $1,000 Progressive Direct Holeshot Award to start the 15-lap AMA Supercross Lites main event, while Villopoto gave close chase in second.
Grant held the lead for the first two laps before a bobble handed over the lead to a charging Villopoto. Once out front, Villopoto avoided lapped traffic and cruised to victory, his second of the season. Grant was second and KTM’s Martin Davalos, of Cairo, Ga., was third.
Points leader Trey Canard, of Elk City, Okla., got tangled up in first-lap traffic and dropped to the back of the pack. He quickly remounted and turned in a championship-saving ride en route to a remarkable fourth place finish. He now holds a XX-point lead over Villopoto.
Kawasaki’s Ryan Villopoto
“Josh and I had a good race going there for a while and I think he stalled his bike in the corner there and I got around him,” said Villopoto. “(Trey) had a whole race lead on me (in the points coming into this race). I was hoping for that mistake. He didn’t have a very good race tonight and that’s what I need. I need some help to get back in this points race. I have try and win, get good starts and try and make that points gap smaller heading into Detroit.”
The AMA Supercross class will be broadcast in HD on SPEED tomorrow at 6 p.m. EST and the AMA Supercross Lites class will air on SPEED in HD Saturday April 12 at 5:00 p.m. EST.
Supercross Main Event Results ![]()
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 22 | Chad Reed |
Yamaha YZ450F | 20 | --- |
| 2 | 40 | Joshua R. Hill | Yamaha YZ450F | 20 | 1.872 |
| 3 | 118 | David D. Millsaps | Honda CRF450R | 20 | 3.67 |
| 4 | 14 | Kevin W. Windham | Honda CRF450R | 20 | 4.572 |
| 5 | 15 | Timmy M. Ferry | Kawasaki KX450F | 20 | 18.308 |
| 6 | 29 | Andrew T. Short | Honda CRF450R | 20 | 21.398 |
| 7 | 24 | Charles J. Summey | Yamaha YZ450F | 20 | 31.811 |
| 8 | 42 | Paul P. Carpenter | Honda CRF450R | 20 | 43.715 |
| 9 | 44 | Troy K. Adams | Honda CRF450R | 20 | 49.143 |
| 10 | 11 | Travis A. Preston | Kawasaki KX450F | 20 | 50.911 |
| 11 | 25 | Nathan Ramsey | Yamaha YZ450F | 20 | 52.685 |
| 12 | 13 | Heath D. Voss | Honda CRF450R | 20 | 58.93 |
| 13 | 37 | Jason W. Thomas | Honda CRF450R | 19 | --- |
| 14 | 27 | Nicholas A. Wey | KTM 450SX | 19 | --- |
| 15 | 917 | Eric Sorby | Honda CRF450R | 19 | --- |
| 16 | 63 | Dusty Klatt | Kawasaki KX450F | 19 | --- |
| 17 | 55 | Antonio Balbi | Honda CRF450R | 19 | --- |
| 18 | 43 | Jeff Gibson | Kawasaki KX450F | 19 | --- |
| 19 | 256 | Bryan K. Johnson | Honda CRF450R | 18 | --- |
| 20 | 78 | Keith R. Johnson | Yamaha YZ450F | 18 | --- |
| 21 | 32 | Thomas K. Hahn | Kawasaki KX450F | 4 | --- |
Supercross Overall Points Standings ![]()
| Pos. | Pts. | Rider name | RD 7 | RD 8 | RD 9 | RD 10 | RD 11 | RD 12 | RD 13 |
| 1 | 287 | C. Reed | 22 (2) | 15 (6) | 25 (1) | 14 (7) | 14 (7) | 25 (1) | 25 (1) |
| 2 | 260 | K. Windham | 25 (1) | 22 (2) | 16 (5) | 25 (1) | 20 (3) | 22 (2) | 18 (4) |
| 3 | 205 | A. Short | 16 (5) | 20 (3) | 20 (3) | 13 (8) | 18 (4) | 18 (4) | 15 (6) |
| 4 | 204 | D. Millsaps | 13 (8) | 25 (1) | 4 (17) | 22 (2) | 15 (6) | 20 (3) | 20 (3) |
| 5 | 173 | J. Hill | 18 (4) | 2 (19) | 22 (2) | 4 (17) | 25 (1) | 16 (5) | 22 (2) |
| 6 | 167 | T. Ferry | 20 (3) | 18 (4) | 14 (7) | 16 (5) | |||
| 7 | 147 | N. Ramsey | 15 (6) | 16 (5) | 13 (8) | 9 (12) | 11 (10) | 3 (18) | 10 (11) |
| 8 | 123 | D. Vuillemin | 11 (10) | 12 (9) | 12 (9) | 18 (4) | 13 (8) | 8 (13) | |
| 9 | 120 | P. Carpenter | 10 (11) | 13 (8) | 14 (7) | 6 (15) | 10 (11) | 10 (11) | 13 (8) |
| 10 | 117 | N. Wey | 12 (9) | 7 (14) | 5 (16) | 6 (15) | 15 (6) | 7 (14) | |
| 11 | 107 | C. Summey | 14 (7) | 14 (7) | 2 (19) | 3 (18) | 9 (12) | 12 (9) | 14 (7) |
| 12 | 89 | H. Voss | 9 (12) | 7 (14) | 15 (6) | 7 (14) | 6 (15) | 9 (12) | |
| 13 | 72 | T. Adams | 1 (20) | 10 (11) | 13 (8) | 12 (9) | |||
| 14 | 70 | E. Sorby | 5 (16) | 12 (9) | 8 (13) | 9 (12) | 6 (15) | ||
| 15 | 69 | M. Alessi | |||||||
| 16 | 66 | T. Preston | 1 (20) | 15 (6) | 7 (14) | 12 (9) | 7 (14) | 11 (10) | |
| 17 | 65 | J. Marsack | 7 (14) | 6 (15) | 6 (15) | 20 (3) | 4 (17) | ||
| 18 | 64 | J. Thomas | 6 (15) | 11 (10) | 8 (13) | 2 (19) | 11 (10) | 8 (13) | |
| 19 | 53 | I. Tedesco | |||||||
| 20 | 51 | R. Dungey | 18 (4) | 11 (10) | 22 (2) |
Supercross Lites Class Main Event Results ![]()
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 2 | Ryan D. Villopoto |
Kawasaki KX250F | 15 | --- |
| 2 | 20 | Joshua M. Grant | Honda CRF250R | 15 | 10.002 |
| 3 | 577 | Martin Davalos | KTM 250SXF | 15 | 13.173 |
| 4 | 48 | Trey G. Canard | Honda CRF250R | 15 | 15.21 |
| 5 | 391 | Tyler T. Bowers | Yamaha YZ250F | 15 | 20.368 |
| 6 | 116 | Ryan Morais | Yamaha YZ250F | 15 | 28.47 |
| 7 | 341 | Nico A. Izzi | Suzuki RM-Z250 | 15 | 29.491 |
| 8 | 77 | Branden L. Jesseman | Kawasaki KX250F | 15 | 30.127 |
| 9 | 41 | Matthew C. Goerke | KTM 250SXF | 15 | 44.103 |
| 10 | 195 | Billy R. Payne | Honda CRF250R | 15 | 47.727 |
| 11 | 916 | Gray Davenport | Kawasaki KX250F | 14 | --- |
| 12 | 927 | Travis L. Sewell | Suzuki RM-Z250 | 14 | --- |
| 13 | 36 | Kyle P. Chisholm | Kawasaki KX250F | 14 | --- |
| 14 | 79 | Justin M. Sipes | Suzuki RM-Z250 | 14 | --- |
| 15 | 191 | Roberto Castro | Kawasaki KX250F | 14 | --- |
| 16 | 873 | Jack Carpenter | Honda CRF250R | 14 | --- |
| 17 | 158 | Justin Buckelew | Kawasaki KX250F | 14 | --- |
| 18 | 596 | Zach T. Ames | Honda CRF250R | 14 | --- |
| 19 | 71 | Kyle D. Keylon | Honda CRF250R | 13 | --- |
| 20 | 157 | Sean L. Hackley | Suzuki RM-Z250 | 4 | --- |
| 21 | 702 | Jimmy Albertson | Suzuki RM-Z250 | 4 | --- |
| 22 | 109 | Matt Boni | Honda CRF250R | 3 | --- |
Supercross Lites Class Overall Points Standings ![]()
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
| 1 | 111 | T. Canard | 25 (1) | 25 (1) | 25 (1) | 18 (4) | 18 (4) |
| 2 | 94 | R. Villopoto | 0 (22) | 22 (2) | 22 (2) | 25 (1) | 25 (1) |
| 3 | 73 | M. Davalos | 22 (2) | 11 (10) | 20 (3) | 20 (3) | |
| 4 | 69 | J. Grant | 14 (7) | 9 (12) | 2 (19) | 22 (2) | 22 (2) |
| 5 | 68 | N. Izzi | 13 (8) | 20 (3) | 9 (12) | 12 (9) | 14 (7) |
| 6 | 67 | R. Sipes | 20 (3) | 16 (5) | 15 (6) | 16 (5) | |
| 7 | 61 | T. Bowers | 16 (5) | 14 (7) | 15 (6) | 16 (5) | |
| 8 | 53 | B. Coisy | 11 (10) | 18 (4) | 18 (4) | 6 (15) | |
| 9 | 53 | B. Payne | 7 (14) | 13 (8) | 11 (10) | 11 (10) | 11 (10) |
| 10 | 52 | B. Jesseman | 15 (6) | 15 (6) | 9 (12) | 13 (8) | |
| 11 | 46 | R. Morais | 10 (11) | 7 (14) | 0 (21) | 14 (7) | 15 (6) |
| 12 | 34 | M. Goerke | 12 (9) | 10 (11) | 12 (9) | ||
| 13 | 30 | M. Boni | 3 (18) | 20 (3) | 7 (14) | 0 (22) | |
| 14 | 30 | K. Chisholm | 12 (9) | 10 (11) | 8 (13) | ||
| 15 | 28 | J. Moss | 18 (4) | 10 (11) | 0 (22) | 0 (21) | |
| 16 | 27 | K. Partridge | 9 (12) | 0 (21) | 5 (16) | 13 (8) | |
| 17 | 26 | J. Albertson | 6 (15) | 4 (17) | 16 (5) | 0 (21) | |
| 18 | 25 | T. Sewell | 8 (13) | 8 (13) | 9 (12) | ||
| 19 | 17 | W. Browning | 3 (18) | 14 (7) | |||
| 20 | 16 | R. Renner | 4 (17) | 12 (9) |

Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Track Map
Rider entry lists ![]()
Supercross Class ![]()
| Rider no. | Name | Hometown |
| 9 | IVAN TEDESCO | TALLAHASSEE, FL |
| 11 | TRAVIS A PRESTON | HESPERIA, CA |
| 12 | DAVID VUILLEMIN | MURRIETA, CA |
| 13 | HEATH D VOSS | MICO, TX |
| 14 | KEVIN W WINDHAM | CENTREVILLE, MS |
| 15 | TIMMY M FERRY | LARGO, FL |
| 17 | ROBBIE L REYNARD | OKLAHOMA CITY, OK |
| 18 | BROCK SELLARDS | SHERRODSVILLE, OH |
| 22 | CHAD REED | TAMPA, FL |
| 24 | CHARLES J SUMMEY | HUNTERSVILLE, NC |
| 25 | NATHAN RAMSEY | MENIFEE, CA |
| 26 | MICHAEL BYRNE | NEWNAN, GA |
| 27 | NICHOLAS A WEY | DEWITT, MI |
| 28 | RYAN M DUNGEY | BELLE PLAINE, MN |
| 29 | ANDREW T SHORT | SMITHVILLE, TX |
| 32 | THOMAS K HAHN | ALVORD, TX |
| 37 | JASON W THOMAS | MELROSE, FL |
| 39 | RYAN D CLARK | WADDELL, AZ |
| 40 | JOSHUA R HILL | YONCALLA, OR |
| 42 | PAUL P CARPENTER | ITHACA, NY |
| 43 | JEFF GIBSON | BLACKLICK, OH |
| 44 | TROY K ADAMS | HOMOSASSA, FL |
| 53 | COLE T SIEBLER | EMMETT, ID |
| 55 | ANTONIO BALBI | RIVERSIDE, CA |
| 56 | SHAUN J SKINNER | STUART, FL |
| 63 | DUSTY KLATT | RIVERSIDE, CA |
| 64 | TYLER EVANS | CORONA, CA |
| 66 | JACOB MARSACK | BERLIN, MI |
| 68 | KYLE J MACE | HESPERIA, CA |
| 72 | KEVIN W JOHNSON | ALBUQUERQUE, NM |
| 78 | KEITH R JOHNSON | ALBUQUERQUE, NM |
| 88 | JOE OEHLHOF | HESPERIA, CA |
| 100 | JOSHUA HANSEN | MURRIETA, CA |
| 102 | CHRISTOPHER GOSSELAAR | SPRING VALLEY LAKE, CA |
| 103 | RYAN J ABRIGO | SNOHOMISH, WA |
| 107 | KELLY D SMITH | LUDINGTON, MI |
| 110 | THOMAS L HOFMASTER | JANESVILLE, WI |
| 118 | DAVID D MILLSAPS | TALLAHASSEE, FL |
| 124 | JIRI DOSTAL | TEMECULA, CA |
| 132 | BILLY R LANINOVICH | LAKE ELSINORE, CA |
| 135 | JOSH R DEMUTH | NORTH RICHLAND HILLS, TX |
| 188 | ISAIAH V JOHNSON | ALBUQUERQUE, NM |
| 256 | BRYAN K JOHNSON | CAIRO, GA |
| 323 | JAMES M POVOLNY | JEFFERSONVILLE, IN |
| 356 | TIM HAWTHORNE | DE SOTO, IL |
| 601 | RENE TERCERO REYES | EL PASO, TX |
| 662 | TRAVIS L BANNISTER | CALHAN, CO |
| 709 | TYLER BRIGHT | LEXINGTON, NC |
| 800 | MIKE A ALESSI | VICTORVILLE, CA |
| 801 | JEFF ALESSI | VICTORVILLE, CA |
| 827 | CHAD T JOHNSON | RHINELANDER, WI |
| 917 | ERIC SORBY | LAKE ELSINORE, CA |
| 921 | MANUEL RIVAS | CEUTI MURCIA, |
| 930 | TOM PARSONS | CITRA, FL |
Supercross Lites Class ![]()
| Rider no. | Name | Hometown |
| 2 | RYAN D VILLOPOTO | POULSBO, WA |
| 20 | JOSHUA M GRANT | RIVERSIDE, CA |
| 35 | BROC TICKLE | HOLLY, MI |
| 36 | KYLE P CHISHOLM | SEMINOLE, FL |
| 41 | MATTHEW C GOERKE | LAKE HELEN, FL |
| 48 | TREY G CANARD | ELK CITY, OK |
| 57 | RYAN SIPES | VINE GROVE, KY |
| 70 | RYAN MILLS | CLINTONDALE, NY |
| 71 | KYLE D KEYLON | BROOKSVILLE, FL |
| 75 | RICKY L RENNER | MULBERRY, FL |
| 77 | BRANDEN L JESSEMAN | NEW BRIGHTON, PA |
| 79 | JUSTIN M SIPES | VINE GROVE, KY |
| 82 | JAKE MOSS | BIG BEAR LAKE, CA |
| 89 | ROBERT A MARSHALL | STOW, MA |
| 95 | KYLE PARTRIDGE | MENIFEE, CA |
| 109 | MATT BONI | GENEVA, FL |
| 116 | RYAN MORAIS | MURRIETA, CA |
| 129 | VERNON A MCKIDDIE | HUFFMAN, TX |
| 133 | COLT HUMPHREY | MORRIS, OK |
| 156 | WILLIAM A BROWNING | RUSHVILLE, OH |
| 157 | SEAN L HACKLEY | OVILLA, TX |
| 158 | JUSTIN BUCKELEW | SURPRISE, AZ |
| 168 | DANIEL SANI | WILDOMAR, CA |
| 178 | PHILLIP J NICOLETTI | COCHECTON, NY |
| 191 | ROBERTO CASTRO | COLUMBIANA, AL |
| 192 | CAMERON P LANSING | MCHENRY, IL |
| 195 | BILLY R PAYNE | SIMI VALLEY, CA |
| 210 | DANE R MARSACK | BERLIN, MI |
| 257 | JOHN G DEHN | DAYTON, MN |
| 268 | BRYCE A SHONDECK | COLORADO SPRINGS, CO |
| 270 | NATHAN H SKAGGS | BAINBRIDGE, OH |
| 321 | CHAD E WARD | CLEVELAND, AL |
| 333 | GEDDY L KARRLE | HOBART, IN |
| 335 | KYLE S TOBIN | CLIMAX, GA |
| 341 | NICO A IZZI | SAINT CLAIR, MI |
| 351 | SHANE M SEWELL | WESTVILLE, IN |
| 371 | BRUCE L DEHN | DAYTON, MN |
| 385 | ADAM D GULLEY | JONESBURG, MO |
| 386 | AARON D GULLEY | JONESBURG, MO |
| 391 | TYLER T BOWERS | DANVILLE, KY |
| 404 | TYLER D MEDAGLIA | KEMPTVILLE, ON |
| 412 | LEVI W KILBARGER | LOGAN, OH |
| 434 | MICHAEL A MCDADE | RALEIGH, NC |
| 461 | DAVID A GINOLFI | LAKE HOPATCONG, NJ |
| 521 | KYLE M GILLS | WIGGINS, MS |
| 523 | DUSTIN E GILLS | WIGGINS, MS |
| 552 | FRED D KARRLE | HOBART, IN |
| 566 | LOGAN B MARTIN | FAIRMONT, WV |
| 577 | MARTIN DAVALOS | CAIRO, GA |
| 596 | ZACH T AMES | PROSPECT, OH |
| 597 | MITCHELL S DOUGHERTY | WHITESBORO, NY |
| 627 | LEIGHTON T LILLIE | LEWISTON, ID |
| 633 | RONNY JACKSON | ROSHARON, TX |
| 677 | JASON R HUSSEY | MOSCOW MILLS, MO |
| 702 | JIMMY ALBERTSON | OZARK, MO |
| 710 | CHRISTOPHER HAACK | BIG PINE KEY, FL |
| 713 | CHAD G COOK | OKLAHOMA CITY, OK |
| 779 | AUGIE L LIEBER | LOXAHATCHEE, FL |
| 786 | DANNY J SMITH | FOUNTAIN INN, SC |
| 809 | KYLE CALDERINI | COLORADO SPRINGS, CO |
| 831 | RYAN N SMITH | AXTON, VA |
| 873 | JACK CARPENTER | ITHACA, NY |
| 916 | GRAY DAVENPORT | LEHI, UT |
| 927 | TRAVIS L SEWELL | WESTVILLE, IN |
| 959 | JESUS ROSALES CALVILLO | TUCSON, AZ |
| 979 | BEN COISY | MANOSQUE 04100, |
Tentative race day schedule (local time):
Saturday
8:00am Paddock Opens
9:00am - 11:30am Rider Registration and Tech Inspection / Sound Testing at the Venue
9:00am - 12:00noon Bonus Awards Participant / Mechanic Registration at the Venue
11:00am - 11:15am KTM Junior Supercross Exhibition Riders Meeting (Mandatory)
11:15am - 11:45am Rider's Track Walk
11:45am - 12:00pm Riders Meeting (Mandatory)
12:05pm - 12:20pm Chapel Service
12:30pm - 12:45pm Lites Non-Seeded Group A Qualifying Practice
12:50pm - 1:05pm Lites Non-Seeded Group B Qualifying Practice
1:10pm - 1:25pm Lites Seeded Qualifying Practice
1:30pm - 1:45pm SX Seeded Qualifying Practice
1:50pm – 2:05pm SX Non-Seeded Group A Qualifying Practice
2:10pm - 2:25pm SX Non- Seeded Group B Qualifying Practice
2:30pm - 2:45pm KTM Junior Supercross Exhibition - Practice
2:45pm - 3:10pm Track Maintenance
3:10pm - 3:25pm Lites Non-Seeded Group B Qualifying Practice
3:30pm - 3:45pm Lites Non-Seeded Group A Qualifying Practice
3:50pm – 4:05pm Lites Seeded Practice Qualifying Timed
4:10pm - 4:25pm SX Seeded Qualifying Practice
4:30pm - 4:45pm SX Non-Seeded Group B Qualifying Practice
4:50pm – 5:05pm SX Non- Seeded Group A Qualifying Practice
The Fastest 40 Riders from the Qualifying Practice will advance to the Night Show. A Supercross rider in the Top 10 in points from the present season that fails to be in the 40 fastest in
the qualifying practices will be placed on the 21st gate pick in the first heat race. (The rider must have ridden in 1 Qualifying Practice.)
5:10pm - 5:25pm KTM Junior Supercross Exhibition - Practice
5:25pm - 6:45pm Track Maintenance
The Evening Program
7:00pm - 7:25pm Opening Ceremonies
7:30pm - 7:40pm Lites Heat # 1 - 6 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
7:40pm - 7:50pm Lites Heat # 2 - 6 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
7:50pm - 8:00pm SX Heat # 1 - 8 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
8:00pm - 8:10pm SX Heat # 2 - 8 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
8:10pm - 8:25pm KTM Junior Supercross Exhibition - 3 Laps - 15 Riders
8:25pm - 8:30pm Lites Last Chance Qualifier - 4 Laps - 22 Riders (1 - 4 to Main)
8:30pm - 8:40pm SX Last Chance Qualifier - 6 Laps - 22 Riders (1 - 2 to Main)
8:40pm - 8:55pm Intermission
A Supercross rider in the Top 10 in points from the present season that fails to qualify out of a Heat or LCQ (the rider must have started both the heat and the LCQ) will be placed on the
21st gate pick for the Main Event. This special advancement will only be given to a rider in the Top 10 twice in the 2008 Supercross season.
8:55pm - 9:00pm Lites Riders Parade Lap
9:00pm - 9:20pm Lites Main Event - 15 Laps - 22Riders
9:20pm - 9:25pm Lites Victory Circle
9:25pm - 9:30pm SX Riders Parade Lap
9:30pm - 9:50pm SX Main Event - 20 Laps - 20 Riders
9:50pm - 9:55pm SX Victory Circle
Advertisement »
