Reed Wins Race Final at RCA Dome

Round 9 Mar. 1, 2008 Indianapolis, IN RCA Dome
Canard Leads Wire-to-Wire en Route to Victory
INDIANAPOLIS (March 1, 2008)
At the 17th and final Monster Energy® AMA Supercross, an FIM World Championship, race at the RCA Dome, Yamaha’s Chad Reed, of Tampa, Fla., won the main event in front of 57,284 fans. Torco Fuels Honda’s Trey Canard, of Elk City, Okla., won his second consecutive Eastern Regional AMA Supercross Lites class race and leads the points standings.
Reed won the $1,500 Progressive Holeshot Award in the AMA Supercross class main event with Rockstar Suzuki’s Ryan Dungey, of Belle Plaine, Minn., and Red Bull Honda’s Andrew Short, of Smithville, Texas, following closely through turn one.
Last weekend’s winner, Davi Millsaps, of Cairo, Ga., moved into second place but suffered a crash, giving his position to Yamaha’s Josh Hill, of Yoncalla, Ore. Short finished third. The win for Reed marked his first at the RCA Dome in the premier AMA Supercross class.
Yamaha’s Chad Reed
“I struggled with the track in practice,” said Reed. “In the main event, I was able to put it together. I wanted to win the holeshot and get this win here at the RCA Dome. I have never won here before tonight.”
Canard opened the AMA Supercross Lites class main event by winning the $1,000 Progressive Holeshot Award with Pro Circuit Kawasaki’s Branden Jesseman, of New Brighton, Pa., and Pro Circuit Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., in second and third respectively.
Villopoto moved into second place on lap two, passing Jesseman. While attempting to pass Canard for the lead on lap five, Villopoto caused the two to crash, giving the lead to Jesseman. Canard re-mounted in second place while Villopoto dropped to eighth place. On lap seven, Jesseman crashed and handed the lead back to Canard.
After charging through the field, Villopoto passed Rockstar Suzuki’s Nico Izzi, of Saint Claire Mich., for the second place position. It was the first podium finish of Izzi’s career.
“I received a couple presents out there tonight with Jesseman crashing,” said Canard. “I tried to ride hard and smart, but I am really excited about this win. These last two weeks have been amazing.”
This weekend’s AMA Supercross class race will air on SPEED Sunday, March 2 at 6:00 p.m. The AMA Supercross Lites class race will air on SPEED Saturday, March 8 at 6:00 p.m.
Supercross Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 22 | Chad Reed |
Yamaha YZ450F | 20 | --- |
| 2 | 40 | Joshua R. Hill | Yamaha YZ450F | 20 | 10.621 |
| 3 | 29 | Andrew T. Short | Honda CRF450R | 20 | 12.276 |
| 4 | 28 | Ryan M. Dungey | Suzuki RM-Z450 | 20 | 15.083 |
| 5 | 14 | Kevin W. Windham | Honda CRF450R | 20 | 22.709 |
| 6 | 11 | Travis A. Preston | Kawasaki KX450F | 20 | 40.264 |
| 7 | 42 | Paul P. Carpenter | Honda CRF450R | 20 | 43.708 |
| 8 | 25 | Nathan Ramsey | Yamaha YZ450F | 20 | 44.323 |
| 9 | 12 | David Vuillemin | Suzuki RM-Z450 | 19 | --- |
| 10 | 100 | Joshua Hansen | Yamaha YZ450F | 19 | --- |
| 11 | 44 | Troy K. Adams | Honda CRF450R | 19 | --- |
| 12 | 921 | Manuel Rivas | Kawasaki KX450F | 19 | --- |
| 13 | 37 | Jason W. Thomas | Honda CRF450R | 19 | --- |
| 14 | 13 | Heath D. Voss | Honda CRF450R | 19 | --- |
| 15 | 66 | Jacob Marsack | Honda CRF450R | 19 | --- |
| 16 | 917 | Eric Sorby | Honda CRF450R | 19 | --- |
| 17 | 118 | David D. Millsaps | Honda CRF450R | 19 | --- |
| 18 | 43 | Jeff Gibson | Kawasaki KX450F | 18 | --- |
| 19 | 24 | Charles J. Summey | Yamaha YZ450F | 13 | --- |
| 20 | 256 | Bryan K. Johnson | Honda CRF450R | 4 | --- |
Supercross Overall Results
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 8 | RD 9 |
| 1 | 209 | C. Reed | 25 (1) | 22 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 22 (2) | 15 (6) | 25 (1) |
| 2 | 175 | K. Windham | 16 (5) | 20 (3) | 20 (3) | 22 (2) | 18 (4) | 16 (5) | 25 (1) | 22 (2) | 16 (5) |
| 3 | 141 | A. Short | 13 (8) | 18 (4) | 12 (9) | 8 (13) | 16 (5) | 18 (4) | 16 (5) | 20 (3) | 20 (3) |
| 4 | 137 | T. Ferry | 20 (3) | 11 (10) | 15 (6) | 11 (10) | 20 (3) | 22 (2) | 20 (3) | 18 (4) | |
| 5 | 127 | D. Millsaps | 14 (7) | 7 (14) | 2 (19) | 20 (3) | 22 (2) | 20 (3) | 13 (8) | 25 (1) | 4 (17) |
| 6 | 114 | N. Ramsey | 10 (11) | 14 (7) | 14 (7) | 5 (16) | 14 (7) | 13 (8) | 15 (6) | 16 (5) | 13 (8) |
| 7 | 106 | J. Hill | 5 (16) | 10 (11) | 22 (2) | 3 (18) | 9 (12) | 15 (6) | 18 (4) | 2 (19) | 22 (2) |
| 8 | 84 | D. Vuillemin | 11 (10) | 6 (15) | 10 (11) | 1 (20) | 7 (14) | 14 (7) | 11 (10) | 12 (9) | 12 (9) |
| 9 | 84 | N. Wey | 12 (9) | 5 (16) | 9 (12) | 14 (7) | 13 (8) | 12 (9) | 12 (9) | 7 (14) | |
| 10 | 81 | P. Carpenter | 8 (13) | 9 (12) | 8 (13) | 1 (21) | 10 (11) | 8 (13) | 10 (11) | 13 (8) | 14 (7) |
| 11 | 69 | M. Alessi | 15 (6) | 15 (6) | 18 (4) | 6 (15) | 15 (6) | ||||
| 12 | 69 | C. Summey | 12 (9) | 11 (10) | 10 (11) | 5 (16) | 1 (20) | 14 (7) | 14 (7) | 2 (19) | |
| 13 | 53 | I. Tedesco | 6 (15) | 16 (5) | 16 (5) | 15 (6) | |||||
| 14 | 52 | H. Voss | 7 (14) | 8 (13) | 7 (14) | 13 (8) | 1 (20) | 9 (12) | 7 (14) | ||
| 15 | 47 | J. Stewart | 22 (2) | 25 (1) | |||||||
| 16 | 47 | T. Adams | 2 (19) | 12 (9) | 12 (9) | 10 (11) | 1 (20) | 10 (11) | |||
| 17 | 46 | J. Hansen | 1 (20) | 13 (8) | 13 (8) | 3 (18) | 2 (19) | 3 (18) | 11 (10) | ||
| 18 | 43 | J. Thomas | 1 (22) | 4 (17) | 2 (19) | 11 (10) | 6 (15) | 11 (10) | 8 (13) | ||
| 19 | 41 | J. Marsack | 18 (4) | 4 (17) | 7 (14) | 6 (15) | 6 (15) | ||||
| 20 | 38 | G. Langston | 18 (4) | 1 (20) | 3 (18) | 16 (5) |
Supercross Lites Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 48 | Trey G. Canard | Honda CRF250R | 15 | --- |
| 2 | 2 | Ryan D. Villopoto | Kawasaki KX250F | 15 | 10.431 |
| 3 | 341 | Nico A. Izzi | Suzuki RM-Z250 | 15 | 12.189 |
| 4 | 979 | Ben Coisy | Honda CRF250R | 15 | 15.378 |
| 5 | 57 | Ryan Sipes | KTM 250SXF | 15 | 17.296 |
| 6 | 77 | Branden L. Jesseman | Kawasaki KX250F | 15 | 23.752 |
| 7 | 391 | Tyler T. Bowers | Yamaha YZ250F | 15 | 32.156 |
| 8 | 195 | Billy R. Payne | Honda CRF250R | 15 | 36.158 |
| 9 | 41 | Matthew C. Goerke | KTM 250SXF | 15 | 39.806 |
| 10 | 577 | Martin Davalos | KTM 250SXF | 15 | 44.147 |
| 11 | 82 | Jake Moss | Yamaha YZ250F | 15 | 45.903 |
| 12 | 20 | Joshua M. Grant | Honda CRF250R | 15 | 48.253 |
| 13 | 927 | Travis L. Sewell | Suzuki RM-Z250 | 15 | 49.454 |
| 14 | 116 | Ryan Morais | Yamaha YZ250F | 14 | --- |
| 15 | 270 | Nathan H. Skaggs | Honda CRF250R | 14 | --- |
| 16 | 434 | Michael A. McDade | Honda CRF250R | 14 | --- |
| 17 | 702 | Jimmy Albertson | Suzuki RM-Z250 | 14 | --- |
| 18 | 156 | William A. Browning | Suzuki RM-Z250 | 14 | --- |
| 19 | 627 | Leighton T. Lillie | Honda CRF250R | 13 | --- |
| 20 | 596 | Zach T. Ames | Honda CRF250R | 10 | --- |
| 21 | 95 | Kyle Partridge | Honda CRF250R | 9 | --- |
| 22 | 351 | Shane M. Sewell | Kawasaki KX250F | 5 | --- |
Supercross Lites Overall Results
| Pos. | Pts. | Rider name | RD 1 | RD 2 |
| 1 | 50 | T. Canard | 25 (1) | 25 (1) |
| 2 | 36 | R. Sipes | 20 (3) | 16 (5) |
| 3 | 33 | M. Davalos | 22 (2) | 11 (10) |
| 4 | 33 | N. Izzi | 13 (8) | 20 (3) |
| 5 | 31 | T. Bowers | 17 (5) | 14 (7) |
| 6 | 30 | B. Jesseman | 15 (6) | 15 (6) |
| 7 | 29 | B. Coisy | 11 (10) | 18 (4) |
| 8 | 28 | J. Moss | 18 (4) | 10 (11) |
| 9 | 23 | J. Grant | 14 (7) | 9 (12) |
| 10 | 22 | R. Villopoto | 0 (22) | 22 (2) |
| 11 | 20 | B. Payne | 7 (14) | 13 (8) |
| 12 | 17 | R. Morais | 10 (11) | 7 (14) |
| 13 | 12 | M. Goerke | 12 (9) | |
| 14 | 12 | K. Chisholm | 12 (9) | |
| 15 | 10 | J. Albertson | 6 (15) | 4 (17) |
| 16 | 9 | K. Partridge | 9 (12) | 0 (21) |
| 17 | 8 | T. Sewell | 8 (13) | |
| 18 | 8 | R. Mills | 8 (13) | |
| 19 | 8 | N. Skaggs | 2 (19) | 6 (15) |
| 20 | 5 | M. McDade | 5 (16) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Track Map
Advertisement »
