Millsaps Wins Stunner at Monster Energy® Supercross in Detroit
Villopoto Grabs The Win In AMA Supercross Lites
DETROIT (April 12, 2008)
Red Bull Honda’s Davi Millsaps picked up his second win of the season at tonight’s Monster Energy® AMA Supercross, an FIM World Championship, at Ford Field. Monster Energy/Pro Circuit/Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., won the AMA Supercross Lites class main event win.
Honda’s Eric Sorby, of Lake Elsinore, Calif., won the $1,500 Progressive Holeshot Award to begin the 20-lap AMA Supercross class main event. Millsaps closed in on Sorby and took over the lead on the second lap, bringing Monster Energy Kawasaki’s Timmy Ferry and Torco Honda’s Kevin Windham with him to round out the top three.
Millsaps turned in a strong, consistent ride to lead the remaining 18 laps en route to the victory. Ferry held on to finish second with Windham winding up in third.
Red Bull Honda’s Davi Millsaps
“I found some really good lines in practice and got a good start in the main and took care of the rest,” said Millsaps. “I got caught up in lappers but ended up fighting through. It was unfortunate what happened to Chad today but I felt like I rode a good race and really earned it tonight.”
The subplot of the entire day was the misfortune of points leader and eight-time winner Chad Reed. The San Manuel of Mission Indians Yamaha rider suffered a hard crash in practice, sending him to the hospital for multiple injuries to his chest and shoulder. Reed was released from the hospital and would use an AMA Provisional, which allows for a rider within the top 10 in points to advance directly to the main, where he would eventually finish in 12th place.
Reed’s injury has drastically tightened the points chase in the AMA Supercross class, with Windham now sitting just 16 points back with three races remaining.
Torco Honda’s Kevin Windham
“It will be interesting to see how Chad bounces back from his injury,” said Windham. “It should be an interesting finish in the series. Today was really an emotional roller coaster for me. I came in here 27 points back and after his crash in the first practice it really pulled a 180 for me, and the season.
“Chad has got a lot of adversity in front of him right now. He has won a championship before so he knows what he’s got to do to get it done. I’ve never won one and I’ll be looking to do what I need to do to get my first.”
Villopoto grabbed the $1,000 Progressive Direct Holeshot Award to start the 15-lap AMA Supercross Lites main event. Torco Honda’s Trey Canard, of Elk City, Okla., and Rockstar/Makita Suzuki’s local rider Nico Izzi, of St. Clair, Mich., settled into the second and third positions.
Villopoto, winner of the previous two main events leading into Detroit, quickly checked out and rode a near flawless race to earn his third victory of the season. Boost Yamaha’s Ryan Morais, of Murrieta, Calif., finished second while Monster Energy/Pro Circuit/Kawasaki’s Brendan Jesseman, of New Brighton, Pa., was third.
Villopoto’s win coupled with a 10th-place finish for Canard, who crashed on lap seven and had a difficult time restarting his bike, has reduced Canard’s lead to three points in the Eastern Regional AMA Supercross Lites standings with one race remaining.
“I got off to a bad start this year and put myself in a hole out of the gate,” said Villopoto. “I came around there and saw that (Canard) was down. It was definitely what I needed and it’s good to be down just three points down with one race to go.”
The AMA Supercross class will be broadcast in HD on SPEED on Sunday, April 13, at 6 p.m. EST and the AMA Supercross Lites class will air on SPEED in HD Saturday April 19, at 6 p.m. EST.
Supercross Main Event Results 
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 118 | David D. Millsaps |
Honda CRF450R | 20 | --- |
| 2 | 15 | Timmy M. Ferry | Kawasaki KX450F | 20 | 2.267 |
| 3 | 14 | Kevin W. Windham | Honda CRF450R | 20 | 12.172 |
| 4 | 40 | Joshua R. Hill | Yamaha YZ450F | 20 | 24.752 |
| 5 | 29 | Andrew T. Short | Honda CRF450R | 20 | 27.848 |
| 6 | 11 | Travis A. Preston | Kawasaki KX450F | 20 | 49.485 |
| 7 | 12 | David Vuillemin | Suzuki RM-Z450 | 20 | 49.795 |
| 8 | 24 | Charles J. Summey | Yamaha YZ450F | 19 | --- |
| 9 | 13 | Heath D. Voss | Honda CRF450R | 19 | --- |
| 10 | 37 | Jason W. Thomas | Honda CRF450R | 19 | --- |
| 11 | 107 | Kelly D. Smith | Kawasaki KX450F | 19 | --- |
| 12 | 22 | Chad Reed | Yamaha YZ450F | 19 | --- |
| 13 | 25 | Nathan Ramsey | Yamaha YZ450F | 19 | --- |
| 14 | 39 | Ryan D. Clark | Honda CRF450R | 19 | --- |
| 15 | 917 | Eric Sorby | Honda CRF450R | 19 | --- |
| 16 | 78 | Keith R. Johnson | Yamaha YZ450F | 19 | --- |
| 17 | 27 | Nicholas A. Wey | KTM 450SX | 19 | --- |
| 18 | 42 | Paul P. Carpenter | Honda CRF450R | 18 | --- |
| 19 | 56 | Shaun J. Skinner | Honda CRF450R | 18 | --- |
| 20 | 66 | Jacob Marsack | Honda CRF450R | 17 | --- |
| 21 | 32 | Thomas K. Hahn | Kawasaki KX450F | 10 | --- |
Supercross Overall Points Standings ![]()
| Pos. | Pts. | Rider name | RD 7 | RD 8 | RD 9 | RD 10 | RD 11 | RD 12 | RD 13 | RD 14 |
| 1 | 296 | C. Reed | 22 (2) | 15 (6) | 25 (1) | 14 (7) | 14 (7) | 25 (1) | 25 (1) | 9 (12) |
| 2 | 280 | K. Windham | 25 (1) | 22 (2) | 16 (5) | 25 (1) | 20 (3) | 22 (2) | 18 (4) | 20 (3) |
| 3 | 229 | D. Millsaps | 13 (8) | 25 (1) | 4 (17) | 22 (2) | 15 (6) | 20 (3) | 20 (3) | 25 (1) |
| 4 | 221 | A. Short | 16 (5) | 20 (3) | 20 (3) | 13 (8) | 18 (4) | 18 (4) | 15 (6) | 16 (5) |
| 5 | 191 | J. Hill | 18 (4) | 2 (19) | 22 (2) | 4 (17) | 25 (1) | 16 (5) | 22 (2) | 18 (4) |
| 6 | 189 | T. Ferry | 20 (3) | 18 (4) | 14 (7) | 16 (5) | 22 (2) | |||
| 7 | 155 | N. Ramsey | 15 (6) | 16 (5) | 13 (8) | 9 (12) | 11 (10) | 3 (18) | 10 (11) | 8 (13) |
| 8 | 137 | D. Vuillemin | 11 (10) | 12 (9) | 12 (9) | 18 (4) | 13 (8) | 8 (13) | 14 (7) | |
| 9 | 123 | P. Carpenter | 10 (11) | 13 (8) | 14 (7) | 6 (15) | 10 (11) | 10 (11) | 13 (8) | 3 (18) |
| 10 | 121 | N. Wey | 12 (9) | 7 (14) | 5 (16) | 6 (15) | 15 (6) | 7 (14) | 4 (17) | |
| 11 | 120 | C. Summey | 14 (7) | 14 (7) | 2 (19) | 3 (18) | 9 (12) | 12 (9) | 14 (7) | 13 (8) |
| 12 | 101 | H. Voss | 9 (12) | 7 (14) | 15 (6) | 7 (14) | 6 (15) | 9 (12) | 12 (9) | |
| 13 | 81 | T. Preston | 1 (20) | 15 (6) | 7 (14) | 12 (9) | 7 (14) | 11 (10) | 15 (6) | |
| 14 | 76 | E. Sorby | 5 (16) | 12 (9) | 8 (13) | 9 (12) | 6 (15) | 6 (15) | ||
| 15 | 75 | J. Thomas | 6 (15) | 11 (10) | 8 (13) | 2 (19) | 11 (10) | 8 (13) | 11 (10) | |
| 16 | 72 | T. Adams | 1 (20) | 10 (11) | 13 (8) | 12 (9) | ||||
| 17 | 69 | M. Alessi | ||||||||
| 18 | 66 | J. Marsack | 7 (14) | 6 (15) | 6 (15) | 20 (3) | 4 (17) | 1 (20) | ||
| 19 | 53 | I. Tedesco | ||||||||
| 20 | 51 | R. Dungey | 18 (4) | 11 (10) | 22 (2) |
Supercross Lites Class Main Event Results ![]()
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 2 | Ryan D. Villopoto |
Kawasaki KX250F | 15 | --- |
| 2 | 116 | Ryan Morais | Yamaha YZ250F | 15 | 12.693 |
| 3 | 77 | Branden L. Jesseman | Kawasaki KX250F | 15 | 14.777 |
| 4 | 341 | Nico A. Izzi | Suzuki RM-Z250 | 15 | 23.435 |
| 5 | 41 | Matthew C. Goerke | KTM 250SXF | 15 | 24.76 |
| 6 | 391 | Tyler T. Bowers | Yamaha YZ250F | 15 | 32.41 |
| 7 | 95 | Kyle Partridge | Honda CRF250R | 15 | 47.529 |
| 8 | 36 | Kyle P. Chisholm | Kawasaki KX250F | 14 | --- |
| 9 | 927 | Travis L. Sewell | Suzuki RM-Z250 | 14 | --- |
| 10 | 48 | Trey G. Canard | Honda CRF250R | 14 | --- |
| 11 | 71 | Kyle D. Keylon | Honda CRF250R | 14 | --- |
| 12 | 596 | Zach T. Ames | Honda CRF250R | 14 | --- |
| 13 | 270 | Nathan H. Skaggs | Honda CRF250R | 14 | --- |
| 14 | 195 | Billy R. Payne | Honda CRF250R | 14 | --- |
| 15 | 412 | Levi W. Kilbarger | Honda CRF250R | 14 | --- |
| 16 | 916 | Gray Davenport | Kawasaki KX250F | 13 | --- |
| 17 | 79 | Justin M. Sipes | Suzuki RM-Z250 | 12 | --- |
| 18 | 57 | Ryan Sipes | KTM 250SXF | 12 | --- |
| 19 | 20 | Joshua M. Grant | Honda CRF250R | 11 | --- |
| 20 | 351 | Shane M. Sewell | Kawasaki KX250F | 10 | --- |
| 21 | 577 | Martin Davalos | KTM 250SXF | 2 | --- |
| 22 | 109 | Matt Boni | Honda CRF250R | 2 | --- |
Supercross Lites Class Overall Points Standings ![]()
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 |
| 1 | 122 | T. Canard | 25 (1) | 25 (1) | 25 (1) | 18 (4) | 18 (4) | 11 (10) |
| 2 | 119 | R. Villopoto | 0 (22) | 22 (2) | 22 (2) | 25 (1) | 25 (1) | 25 (1) |
| 3 | 86 | N. Izzi | 13 (8) | 20 (3) | 9 (12) | 12 (9) | 14 (7) | 18 (4) |
| 4 | 76 | T. Bowers | 16 (5) | 14 (7) | 15 (6) | 16 (5) | 15 (6) | |
| 5 | 73 | M. Davalos | 22 (2) | 11 (10) | 20 (3) | 20 (3) | 0 (21) | |
| 6 | 72 | B. Jesseman | 15 (6) | 15 (6) | 9 (12) | 13 (8) | 20 (3) | |
| 7 | 71 | J. Grant | 14 (7) | 9 (12) | 2 (19) | 22 (2) | 22 (2) | 2 (19) |
| 8 | 70 | R. Sipes | 20 (3) | 16 (5) | 15 (6) | 16 (5) | 3 (18) | |
| 9 | 68 | R. Morais | 10 (11) | 7 (14) | 0 (21) | 14 (7) | 15 (6) | 22 (2) |
| 10 | 60 | B. Payne | 7 (14) | 13 (8) | 11 (10) | 11 (10) | 11 (10) | 7 (14) |
| 11 | 53 | B. Coisy | 11 (10) | 18 (4) | 18 (4) | 6 (15) | ||
| 12 | 50 | M. Goerke | 12 (9) | 10 (11) | 12 (9) | 16 (5) | ||
| 13 | 43 | K. Chisholm | 12 (9) | 10 (11) | 8 (13) | 13 (8) | ||
| 14 | 41 | K. Partridge | 9 (12) | 0 (21) | 5 (16) | 13 (8) | 14 (7) | |
| 15 | 37 | T. Sewell | 8 (13) | 8 (13) | 9 (12) | 12 (9) | ||
| 16 | 30 | M. Boni | 3 (18) | 20 (3) | 7 (14) | 0 (22) | 0 (22) | |
| 17 | 28 | J. Moss | 18 (4) | 10 (11) | 0 (22) | 0 (21) | ||
| 18 | 26 | J. Albertson | 6 (15) | 4 (17) | 16 (5) | 0 (21) | ||
| 19 | 18 | Z. Ames | 1 (20) | 5 (16) | 3 (18) | 9 (12) | ||
| 20 | 17 | W. Browning | 3 (18) | 14 (7) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Track Map
[designed by: David Vuillemin]
Tentative race day schedule (local time): ![]()
Saturday
8:00am Paddock Opens
9:00am - 11:30am Rider Registration and Tech Inspection / Sound Testing at the Venue
9:00am - 12:00noon Bonus Awards Participant / Mechanic Registration at the Venue
11:00am - 11:15am KTM Junior Supercross Exhibition Riders Meeting (Mandatory)
11:15am - 11:45am Rider's Track Walk
11:45am - 12:00pm Riders Meeting (Mandatory)
12:05pm - 12:20pm Chapel Service
12:30pm - 12:45pm Lites Non-Seeded Group A Qualifying Practice
12:50pm - 1:05pm Lites Non-Seeded Group B Qualifying Practice
1:10pm - 1:25pm Lites Seeded Qualifying Practice
1:30pm - 1:45pm SX Seeded Qualifying Practice
1:50pm – 2:05pm SX Non-Seeded Group A Qualifying Practice
2:10pm - 2:25pm SX Non- Seeded Group B Qualifying Practice
2:30pm - 2:45pm KTM Junior Supercross Exhibition - Practice
2:45pm - 3:10pm Track Maintenance
3:10pm - 3:25pm Lites Non-Seeded Group B Qualifying Practice
3:30pm - 3:45pm Lites Non-Seeded Group A Qualifying Practice
3:50pm – 4:05pm Lites Seeded Practice Qualifying Timed
4:10pm - 4:25pm SX Seeded Qualifying Practice
4:30pm - 4:45pm SX Non-Seeded Group B Qualifying Practice
4:50pm – 5:05pm SX Non- Seeded Group A Qualifying Practice
The Fastest 40 Riders from the Qualifying Practice will advance to the Night Show. A Supercross rider in the Top 10 in points from the present season that fails to be in the 40 fastest in
the qualifying practices will be placed on the 21st gate pick in the first heat race. (The rider must have ridden in 1 Qualifying Practice.)
5:10pm - 5:25pm KTM Junior Supercross Exhibition - Practice
5:25pm - 6:45pm Track Maintenance
The Evening Program
7:00pm - 7:25pm Opening Ceremonies
7:30pm - 7:40pm Lites Heat # 1 - 6 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
7:40pm - 7:50pm Lites Heat # 2 - 6 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
7:50pm - 8:00pm SX Heat # 1 - 8 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
8:00pm - 8:10pm SX Heat # 2 - 8 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
8:10pm - 8:25pm KTM Junior Supercross Exhibition - 3 Laps - 15 Riders
8:25pm - 8:30pm Lites Last Chance Qualifier - 4 Laps - 22 Riders (1 - 4 to Main)
8:30pm - 8:40pm SX Last Chance Qualifier - 6 Laps - 22 Riders (1 - 2 to Main)
8:40pm - 8:55pm Intermission
A Supercross rider in the Top 10 in points from the present season that fails to qualify out of a Heat or LCQ (the rider must have started both the heat and the LCQ) will be placed on the
21st gate pick for the Main Event. This special advancement will only be given to a rider in the Top 10 twice in the 2008 Supercross season.
8:55pm - 9:00pm Lites Riders Parade Lap
9:00pm - 9:20pm Lites Main Event - 15 Laps - 22Riders
9:20pm - 9:25pm Lites Victory Circle
9:25pm - 9:30pm SX Riders Parade Lap
9:30pm - 9:50pm SX Main Event - 20 Laps - 20 Riders
9:50pm - 9:55pm SX Victory Circle
Advertisement »

