Reed Sweeps Anaheim Races with Big Wind Tonight
Lawrence Scores Second Consecutive Win in Lites Class
ANAHEIM, Calif. (February 2 2008)
Team San Manuel’s Chad Reed, of Tampa, Fla., captured his fourth Monster Energy® AMA Supercross, an FIM World Championship race, tonight at Angel Stadium in front of 43,785 fans. Yamaha of Troy’s Jason Lawrence, of Carlsbad, Calif., won his second consecutive Western Regional AMA Supercross Lites class race.
Reed won the $1,500 Progressive Holeshot Award in the AMA Supercross class main event and never looked back. Torco Fuels Honda’s Kevin Windham, of Centerville, Miss., followed Reed trough turn one with Red Bull Honda’s Davi Millsaps, of Cairo, Ga., in third.
A three way battle ensued between Windham, Millsaps and Monster Energy® Kawasaki’s Tim Ferry on lap nine for second place. Millsaps moved into second place where he would finish and Ferry locked up the third-place position, marking the second podium finish of his season.
“After last weekend, I set some goals for myself, and winning this race was definitely one of them,” said Reed. “I knew that if I won the holeshot, I would be able to get this done. I had a lot in the tank after the race, so I was really happy tonight.”
Kawasaki’s Austin Stroupe, of Corona, Calif., opened the Western Regional AMA Supercross Lites class main event with the $1,000 Progressive Holeshot Award. On his rear wheel was Lawrence, who made the pass for the lead a few turns later. Points leader Ryan Dungey, of the Rockstar Makita Suzuki, team crashed in turn one and started near the back of the pack.
As Lawrence extended is lead, Dungey’s dash to the front of the pack slowed down when he tangled with another rider in the whoops. Lawrence rode off to the win with Stroupe finishing second and Pro Circuit Kawasaki’s Bret Metcalfe, of Murrieta, Calif., third.
“I hope to be up here every weekend for the remainder of the season,” said Lawrence. “I am so excited to get this win for my team.”
Tonight’s AMA Supercross class race will air on CBS Sports tomorrow at 3 at 2:00 p.m. EST. Racing continues next Saturday, February 9 at San Diego’s Qualcomm Stadium.
Supercross Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 22 | Chad Reed | Yamaha YZ450F | 20 | --- |
| 2 | 118 | David D Millsaps | Honda CRF450R | 20 | 4.63 |
| 3 | 15 | Timmy M Ferry | Kawasaki KX450F | 20 | 5.288 |
| 4 | 14 | Kevin W Windham | Honda CRF450R | 20 | 30.651 |
| 5 | 29 | Andrew T Short | Honda CRF450R | 20 | 33.472 |
| 6 | 800 | Mike A Alessi | Suzuki RM-Z450 | 20 | 40.766 |
| 7 | 25 | Nathan Ramsey | Yamaha YZ450F | 20 | 47.417 |
| 8 | 27 | Nicholas A Wey | KTM 450SX | 20 | 57.337 |
| 9 | 44 | Troy K Adams | Honda CRF450R | 19 | --- |
| 10 | 921 | Manuel Rivas Gomez | Kawasaki KX450F | 19 | --- |
| 11 | 42 | Paul P Carpenter | Honda CRF450R | 19 | --- |
| 12 | 40 | Joshua R Hill | Yamaha YZ450F | 19 | --- |
| 13 | 917 | Eric Sorby | Honda CRF450R | 19 | --- |
| 14 | 12 | David Vuillemin | Suzuki RM-Z450 | 19 | --- |
| 15 | 11 | Travis A Preston | Kawasaki KX450F | 19 | --- |
| 16 | 24 | Charles J Summey | Yamaha YZ450F | 19 | --- |
| 17 | 43 | Jeff Gibson | Kawasaki KX450F | 19 | --- |
| 18 | 124 | Jiri Dostal | Kawasaki KX450F | 19 | --- |
| 19 | 55 | Antonio Balbi | Honda CRF450R | 18 | --- |
| 20 | 13 | Heath D Voss | Honda CRF450R | 4 | --- |
Supercross Overall Results
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
| 1 | 122 | C. Reed | 25 (1) | 22 (2) | 25 (1) | 25 (1) | 25 (1) |
| 2 | 96 | K. Windham | 16 (5) | 20 (3) | 20 (3) | 22 (2) | 18 (4) |
| 3 | 77 | T. Ferry | 20 (3) | 11 (10) | 15 (6) | 11 (10) | 20 (3) |
| 4 | 69 | M. Alessi | 15 (6) | 15 (6) | 18 (4) | 6 (15) | 15 (6) |
| 5 | 67 | A. Short | 13 (8) | 18 (4) | 12 (9) | 8 (13) | 16 (5) |
| 6 | 65 | D. Millsaps | 14 (7) | 7 (14) | 2 (19) | 20 (3) | 22 (2) |
| 7 | 57 | N. Ramsey | 10 (11) | 14 (7) | 14 (7) | 5 (16) | 14 (7) |
| 8 | 53 | I. Tedesco | 6 (15) | 16 (5) | 16 (5) | 15 (6) | |
| 9 | 53 | N. Wey | 12 (9) | 5 (16) | 9 (12) | 14 (7) | 13 (8) |
| 10 | 49 | J. Hill | 5 (16) | 10 (11) | 22 (2) | 3 (18) | 9 (12) |
| 11 | 47 | J. Stewart | 22 (2) | 25 (1) | |||
| 12 | 38 | G. Langston | 18 (4) | 1 (20) | 3 (18) | 16 (5) | |
| 13 | 38 | C. Summey | 12 (9) | 11 (10) | 10 (11) | 5 (16) | |
| 14 | 36 | H. Voss | 7 (14) | 8 (13) | 7 (14) | 13 (8) | 1 (20) |
| 15 | 36 | P. Carpenter | 8 (13) | 9 (12) | 8 (13) | 1 (21) | 10 (11) |
| 16 | 35 | D. Vuillemin | 11 (10) | 6 (15) | 10 (11) | 1 (20) | 7 (14) |
| 17 | 27 | J. Hansen | 1 (20) | 13 (8) | 13 (8) | ||
| 18 | 26 | T. Adams | 2 (19) | 12 (9) | 12 (9) | ||
| 19 | 25 | E. Sorby | 9 (12) | 1 (20) | 7 (14) | 8 (13) | |
| 20 | 18 | J. Marsack | 18 (4) |
Supercross Lites Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 338 | Jason D Lawrence | Yamaha YZ250F | 15 | --- |
| 2 | 51 | Austin L Stroupe | Kawasaki KX250F | 15 | 0.066 |
| 3 | 123 | Brett Metcalfe | Kawasaki KX250F | 15 | 0.068 |
| 4 | 132 | Billy R Laninovich | KTM 250SXF | 15 | 0.069 |
| 5 | 58 | Kyle B Cunningham | Honda CRF250R | 15 | 0.07 |
| 6 | 32 | Thomas K Hahn | Kawasaki KX250F | 15 | 0.071 |
| 7 | 114 | Justin D Brayton | KTM 250SXF | 15 | 0.072 |
| 8 | 122 | Dan Reardon | Honda CRF250R | 15 | 0.074 |
| 9 | 45 | Robert S Kiniry | Honda CRF250R | 15 | 0.076 |
| 10 | 273 | Gavin L Gracyk | Honda CRF250R | 15 | 0.077 |
| 11 | 28 | Ryan M Dungey | Suzuki RM-Z250 | 15 | 0.078 |
| 12 | 86 | Michael L Willard | Honda CRF250R | 15 | 0.079 |
| 13 | 252 | Justin F Keeney | Honda CRF250R | 15 | 0.08 |
| 14 | 74 | Chris Blose | Suzuki RM-Z250 | 15 | 0.081 |
| 15 | 805 | Turbo V Reif | Honda CRF250R | 15 | 0.082 |
| 16 | 221 | Tiger Lacey | Honda CRF250R | 14 | --- |
| 17 | 131 | Ryan J Beat | KTM 250SXF | 14 | --- |
| 18 | 138 | Michael J Lapaglia | Suzuki RM-Z250 | 14 | --- |
| 19 | 134 | Kyle D Beaton | Yamaha YZ250F | 14 | --- |
| 20 | 99 | Wil A Hahn | Yamaha YZ250F | 5 | --- |
| 21 | 102 | Christopher Gosselaar | Honda CRF250R | 2 | --- |
| 22 | 30 | Jake T Weimer | Honda CRF250R | 0-DNF | --- |
Supercross Lites Overall Results
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 |
| 1 | 96 | R. Dungey | 25 (1) | 22 (2) | 25 (1) | 14 (7) | 10 (11) |
| 2 | 88 | J. Lawrence | 22 (2) | 16 (5) | 0 (21) | 25 (1) | 25 (1) |
| 3 | 80 | D. Reardon | 18 (4) | 13 (8) | 18 (4) | 18 (4) | 13 (8) |
| 4 | 78 | B. Metcalfe | 2 (19) | 20 (3) | 16 (5) | 20 (3) | 20 (3) |
| 5 | 74 | A. Stroupe | 16 (5) | 20 (3) | 16 (5) | 22 (2) | |
| 6 | 70 | T. Hahn | 15 (6) | 7 (14) | 11 (10) | 22 (2) | 15 (6) |
| 7 | 69 | J. Brayton | 20 (3) | 15 (6) | 12 (9) | 8 (13) | 14 (7) |
| 8 | 59 | B. Hepler | 10 (11) | 18 (4) | 22 (2) | 9 (12) | |
| 9 | 53 | G. Gracyk | 14 (7) | 13 (8) | 15 (6) | 11 (10) | |
| 10 | 47 | K. Cunningham | 4 (17) | 12 (9) | 10 (11) | 5 (16) | 16 (5) |
| 11 | 43 | B. Laninovich | 11 (10) | 14 (7) | 18 (4) | ||
| 12 | 43 | W. Hahn | 11 (10) | 14 (7) | 5 (16) | 12 (9) | 1 (20) |
| 13 | 37 | R. Kiniry | 0 (22) | 15 (6) | 10 (11) | 12 (9) | |
| 14 | 36 | C. Blose | 12 (9) | 4 (17) | 13 (8) | 7 (14) | |
| 15 | 31 | J. Weimer | 25 (1) | 6 (15) | 0 (22) | 0 (22) | |
| 16 | 27 | J. Northrop | 9 (12) | 9 (12) | 9 (12) | ||
| 17 | 25 | M. Lapaglia | 8 (13) | 10 (11) | 4 (17) | 3 (18) | |
| 18 | 23 | M. Blose | 7 (14) | 5 (16) | 11 (10) | ||
| 19 | 22 | M. Willard | 6 (15) | 7 (14) | 9 (12) | ||
| 20 | 17 | A. Mcfarlane | 13 (8) | 0 (21) | 4 (17) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page (practice should start at 12:30pm PST)
Chatroom
Live Chat
Track Map
Advertisement »
