Langston Wins AMA Toyota Motocross Championship
Villopoto Clinches Second-Consecutive AMA Motocross Lites Title in Devore
DEVORE, Calif. (September 9, 2007)
Yamaha’s Grant Langston, of Clermont, Fla., clinched his first-ever AMA Motocross class championship today before a crowd of 26,205 at Glen Helen Raceway’s Giant RV Motocross National Presented by Yamaha, final round of the 12-race AMA Toyota Motocross Championship Presented by FMF. Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., secured his second-consecutive AMA Motocross Lites title.
Langston, who entered the season finale needing a top finish to hold off his three nearest competitors, turned in a championship-winning performance with a 1-3 moto finish en route to his third-straight overall win to close out the season.
“It’s definitely a great feeling to win this championship,” said Langston, 25, who also won the 2003 AMA 125cc Motocross championship and 2005 and 2006 AMA 125cc Supercross titles. “I think it was just five or six races ago that I thought I didn’t have a snowballs chance (at winning the title). Every week I kept chipping away. The championship was a like a carrot being dangled in front of me. Once I could see the carrot I got on a roll.”
KTM’s Mike Alessi, of Victorville, Calif., finished 2-2 for second overall, while Honda’s Kevin Windham, of Centreville, Miss., was third (5-1).
Ben Townley, of Tallahassee, Fla., who entered the race trialing by 19-points, picked up his sixth overall win of the season with a 1-2 moto finish but it wasn’t enough to keep Villopoto (1-2) from walking away with the championship. Kawasaki’s Bret Metcalfe, of Murrieta, Calif., was third overall after a 3-3 finish in the motos.
“I always heard that it was harder to back it up,” said the 19-year old Villopoto, referring to repeating as champion. “I Mitch (Payton, team manager) said he hasn’t seen two guys go at this hard. Ben and I went at it every weekend. It was definitely harder than last year.”
AMA Toyota Motocross Championship Presented by FMF
Giant RV Motocross National Presented by Yamaha
Glen Helen Raceway – Devore, Calif.
September 9, 2007
Round 12 of 12
Motocross (450) Event Results
| Pos. | Moto 1 | Moto 2 | Pts. | Rider name | Bike |
| 1 | 25 (1) | 20 (3) | 45 | G. Langston | Yamaha YZ450F |
| 2 | 22 (2) | 22 (2) | 44 | M. Alessi | KTM 450SX |
| 3 | 16 (5) | 25 (1) | 41 | K. Windham | Honda CRF450R |
| 4 | 18 (4) | 18 (4) | 36 | T. Ferry | Kawasaki KX450F |
| 5 | 20 (3) | 15 (6) | 35 | A. Short | Honda CRF450R |
| 6 | 13 (8) | 16 (5) | 29 | J. Hill | Yamaha YZ450F |
| 7 | 15 (6) | 14 (7) | 29 | M. Brown | Honda CRF450R |
| 8 | 12 (9) | 10 (11) | 22 | G. Gracyk | Honda CRF450R |
| 9 | 8 (13) | 9 (12) | 17 | K. Mace | Kawasaki KX450F |
| 10 | 11 (10) | 6 (15) | 17 | R. Clark | Honda CRF450R |
| 11 | 14 (7) | 0 (26) | 14 | C. Cooper | Honda CRF450R |
| 12 | 0 (33) | 13 (8) | 13 | T. Adams | Suzuki RM-Z450 |
| 13 | 6 (15) | 7 (14) | 13 | R. Owens | Honda CRF450R |
| 14 | 0 (24) | 12 (9) | 12 | M. Byrne | Suzuki RM-Z450 |
| 15 | 0 (39) | 11 (10) | 11 | J. Summey | Honda CRF450R |
| 16 | 2 (19) | 8 (13) | 10 | C. Blose | Honda CRF450R |
| 17 | 10 (11) | DNS | 10 | M. Lapaglia | Yamaha YZ450F |
| 18 | 9 (12) | 0 (33) | 9 | S. Simon | Kawasaki KX450F |
| 19 | 7 (14) | 0 (30) | 7 | K. Rookstool | Honda CRF450R |
| 20 | DNS | 5 (16) | 5 | K. Partridge | Suzuki RM-Z450 |
Overall Results
| Pos. | Rider name | Pts. |
| 1 | G. Langston | 439 |
| 2 | M. Alessi | 423 |
| 3 | A. Short | 421 |
| 4 | T. Ferry | 417 |
| 5 | K. Windham | 363 |
| 6 | R. Carmichael | 291 |
| 7 | J. Stewart | 290 |
| 8 | M. Byrne | 230 |
| 9 | G. Gracyk | 218 |
| 10 | D. Vuillemin | 207 |
| 11 | I. Tedesco | 198 |
| 12 | D. Millsaps | 186 |
| 13 | J. Summey | 173 |
| 14 | J. Thomas | 128 |
| 15 | R. Clark | 117 |
| 16 | T. Adams | 116 |
| 17 | K. Lewis | 112 |
| 18 | J. Alessi | 108 |
| 19 | A. Balbi | 69 |
| 20 | S. Skinner | 66 |
Motocross Lites (250) Event Results
| Pos. | Moto 1 | Moto 2 | Pts. | Rider name | Bike |
| 1 | 22 (2) | 25 (1) | 47 | B. Townley | Kawasaki KX250F |
| 2 | 25 (1) | 22 (2) | 47 | R. Villopoto | Kawasaki KX250F |
| 3 | 20 (3) | 20 (3) | 40 | B. Metcalfe | Kawasaki KX250F |
| 4 | 16 (5) | 16 (5) | 32 | B. Hepler | Yamaha YZ250F |
| 5 | 11 (10) | 18 (4) | 29 | A. Stroupe | Kawasaki KX250F |
| 6 | 14 (7) | 15 (6) | 29 | M. Davalos | KTM 250SXF |
| 7 | 15 (6) | 14 (7) | 29 | J. Weimer | Honda CRF250R |
| 8 | 18 (4) | 9 (12) | 27 | T. Canard | Honda CRF250R |
| 9 | 13 (8) | 10 (11) | 23 | N. Izzi | Suzuki RM-Z250 |
| 10 | 7 (14) | 13 (8) | 20 | K. Chisholm | Kawasaki KX250F |
| 11 | 10 (11) | 8 (13) | 18 | T. Hahn | Honda CRF250R |
| 12 | 12 (9) | 4 (17) | 16 | K. Cunningham | Yamaha YZ250F |
| 13 | 8 (13) | 6 (15) | 14 | S. Boniface | Kawasaki KX250F |
| 14 | 0 (31) | 12 (9) | 12 | B. Tickle | Yamaha YZ250F |
| 15 | 0 (35) | 11 (10) | 11 | J. Moss | Yamaha YZ250F |
| 16 | 4 (17) | 7 (14) | 11 | Z. Osborne | KTM 250SXF |
| 17 | 9 (12) | 0 (35) | 9 | A. Mcfarlane | Suzuki RM-Z250 |
| 18 | 2 (19) | 5 (16) | 7 | M. Willard | KTM 250SXF |
| 19 | 3 (18) | 3 (18) | 6 | A. Miller | KTM 250SXF |
| 20 | 6 (15) | 0 (28) | 6 | K. Smith | Suzuki RM-Z250 |
Overall Results
| Pos. | Rider name | Pts. |
| 1 | R. Villopoto | 544 |
| 2 | B. Townley | 525 |
| 3 | J. Grant | 346 |
| 4 | J. Lawrence | 277 |
| 5 | R. Dungey | 267 |
| 6 | J. Weimer | 255 |
| 7 | B. Metcalfe | 242 |
| 8 | T. Hahn | 220 |
| 9 | M. Davalos | 203 |
| 10 | B. Tickle | 201 |
| 11 | K. Chisholm | 196 |
| 12 | B. Hepler | 190 |
| 13 | A. Mcfarlane | 157 |
| 14 | M. Goerke | 153 |
| 15 | J. Hill | 135 |
| 16 | R. Kiniry | 110 |
| 17 | J. Rodrigues | 108 |
| 18 | T. Canard | 98 |
| 19 | S. Boniface | 96 |
| 20 | C. Gosselaar | 93 |